Housing rates
Image: Students in the residence halls
HOUSING RATES 2022 – 2023 ACADEMIC YEAR
Housing Type | Rate |
---|---|
Standard Double (Whitcomb, Booth, Centennial, Miller, Henry, Bowler) | $5300 per year |
Standard Single (Booth, Centennial, Bowler) | $6300 per year |
Standard Triple (Bowler, Centennial) | $4800 per year |
Quad Single (Dean, Peckham) | $5800 per year |
Henry Honors Single (upper class students only) | $5600 per year |
Standard Super Single (Bowler) | $6600 per year |
East Double | $5800 per year |
East Single | $6325 per year |
East Super Single (if available) | $7100 per year |
Townhouses | $7825 per year |
*In accordance with the Hiram College Catalog, Hiram reserves the right to change rates.