How to Apply for Scholarships and Financial Aid
Step 1: Fill out a Free Application for Federal Student Aid (FAFSA) online at https://studentaid.gov/ as soon as possible after October 1st. Include Hiram’s FAFSA code, 003049, on your FAFSA to ensure Hiram receives your information.
Step 2: Apply for admission. A separate scholarship application is not required.
Step 3: Wait for the results. We mail an all-inclusive financial aid packet that will include your award notification on an ongoing basis.
Tuition, Finances and Planning Information
Take a look at the direct cost of attendance below to help with your financial planning.
2022-2023 ESTIMATED DIRECT COST OF ATTENDANCE FOR FRESHMAN/NEW TRANSFER STUDENTS IS:
Tuition | $25,500 |
---|---|
Room (double) | $5,300 |
Meal Plan | $5,300 |
Total | $36,100 |
Fall 2022 Scholarships
2022-2023 SCHOLARSHIPS | UP TO | TYPICAL RECIPIENT CREDENTIALS | |
---|---|---|---|
FIRST-YEAR STUDENTS | Academic Merit Scholarships | $2,000 to $10,000 | Award is based on a holistic review of academic record |
AFFILIATION GRANT | Alumni Grant | $1,000 | Child or grandchild of Hiram graduate |
AFFILIATION GRANT | Legacy Grant | $1,000 | Niece, nephew or cousin of Hiram graduate |
AFFILIATION GRANT | Sibling Grant | $1,000 | Brother or sister of Hiram student or graduate |
AFFILIATION GRANT | Disciples of Christ Grant | $1,000 | Member of Disciples of Christ Church |
AFFILIATION SCHOLARSHIP | Arts Scholarship | $1,000 | Major in Art & Design or Performing Arts |
AFFILIATION SCHOLARSHIP | Honors Scholarship | $1,000 | Admission into Honors Program |
TRANSFER STUDENTS | Platinum Transfer Scholarship | $10,000 | 3.75 or higher cumulative GPA |
TRANSFER STUDENTS | Gold Transfer Scholarship | $8,000 | 3.5-3.74 cumulative GPA |
TRANSFER STUDENTS | Silver Transfer Scholarship | $6,000 | 3.0-3.49 cumulative GPA |
TRANSFER STUDENTS | Bronze Transfer Scholarship | $4,000 | Under 3.0 cumulative GPA |
TRANSFER STUDENTS | Phi Theta Kappa Scholarship | $1,000 | Member of Phi Theta Kappa |
INTERNATIONAL STUDENTS | Global Scholarship | Varies | Holistic application review. Awards range from $2,000 to $10,000. May not be combined with other merit scholarships |
A student’s state and federal aid and loan package may vary depending on family circumstances.