How to Apply for Scholarships and Financial Aid
Step 1: Fill out a Free Application for Federal Student Aid (FAFSA) online at www.fafsa.gov as soon as possible after October 1st. Include Hiram’s FAFSA code, 003049, on your FAFSA to ensure Hiram receives your information.
Step 2: Apply for admission. A separate scholarship application is not required.
Step 3: Wait for the results. We mail an all-inclusive financial aid packet that will include your award notification on an ongoing basis.
Tuition, Finances and Planning Information
Take a look at the direct cost of attendance below to help with your financial planning.
2020-2021 ESTIMATED DIRECT COST OF ATTENDANCE FOR FRESHMAN/NEW TRANSFER STUDENTS IS:
Tuition | $24,500 |
---|---|
Room (double) | $5,150 |
Meal Plan | $5,140 |
Total | $34,790 |
Fall 2020 Scholarships
FIRST-YEAR STUDENTS | Academic Merit Scholarships | $2,000 to $10,000 | Award is based on a holistic review of academic record |
---|---|---|---|
AFFILIATION GRANT | Alumni Grant | $1,000 | Child or grandchild of Hiram graduate |
AFFILIATION GRANT | Legacy Grant | $1,000 | Niece, nephew or cousin of Hiram graduate |
AFFILIATION GRANT | Sibling Grant | $1,000 | Brother or sister of Hiram student or graduate |
AFFILIATION GRANT | Disciples of Christ Grant | $1,000 | Member of Disciples of Christ Church |
AFFILIATION SCHOLARSHIP | Arts Scholarship | $1,000 | Major in Art, Film & Digital Design; or Music & Theatre |
AFFILIATION SCHOLARSHIP | Honors Scholarship | $1,000 | Admission into Honors Program |
TRANSFER STUDENTS | Platinum Transfer Scholarship | $10,000 | 3.75 or higher cumulative GPA |
TRANSFER STUDENTS | Gold Transfer Scholarship | $8,000 | 3.5-3.74 cumulative GPA |
TRANSFER STUDENTS | Silver Transfer Scholarship | $6,000 | 3.0-3.49 cumulative GPA |
TRANSFER STUDENTS | Bronze Transfer Scholarship | $4,000 | Under 3.0 cumulative GPA |
TRANSFER STUDENTS | Phi Theta Kappa Scholarship | $1,000 | Member of Phi Theta Kappa |
INTERNATIONAL STUDENTS | Global Scholarship | Varies | Holistic application review. Awards range from $2,000 to $10,000. May not be combined with other merit scholarships |
2020-2021 SCHOLARSHIPS | UP TO | TYPICAL RECIPIENT CREDENTIALS |
A student’s state and federal aid and loan package may vary depending on family circumstances.
2019-2020 ESTIMATED DIRECT COST OF ATTENDANCE FOR FRESHMAN/NEW TRANSFER STUDENTS IS:
Tuition | $35,360 |
---|---|
Comprehensive Fee | $2,350 |
Room (double) | $5,150 |
Meal Plan | $5,140 |
Total | $48,000 |
Spring 2020 Scholarships
FIRST-YEAR STUDENTS | Founder’s Scholarship | $20,000 | 4.0 cumulative GPA and 30 ACT/1390 SAT |
---|---|---|---|
FIRST-YEAR STUDENTS | Deans Scholarship | $18,000 | 3.6 cumulative GPA and 26 ACT/1240 SAT |
FIRST-YEAR STUDENTS | Heritage Scholarship | $16,000 | 3.3 cumulative GPA and 23 ACT/1130 SAT |
FIRST-YEAR STUDENTS | Hiram Scholarship | $14,000 | 3.0 cumulative GPA and 20 ACT/1020 SAT |
AFFILIATION GRANTS | Emeritus Grant | $12,000 | Award is based on a holistic review of academic record, extracurricular accomplishment, and community service. May not be combined with other merit scholarships |
AFFILIATION GRANTS | Alumni Grant | $2,000 | Child or grandchild of Hiram graduate |
AFFILIATION GRANTS | Legacy Award | $1,000 | Niece, nephew or cousin of Hiram graduate |
AFFILIATION GRANTS | Sibling Grant | $1,000 | Brother or sister of Hiram student or graduate |
AFFILIATION GRANTS | Disciples of Christ Grant | $2,000 | Member of Disciples of Christ Church |
AFFILIATION GRANTS | Out of state Grant | Up to $3,000 | Non-Ohio residency |
AFFILIATION GRANTS | Arts Scholarship | $1,000 | Major in art, Film & Digital Design; or Music & Theatre |
AFFILIATION GRANTS | Honors Scholarship | $1,000 | Admission into Honors Program |
TRANSFER STUDENTS | Gold Transfer Scholarship | $18,000 | 3.5 cumulative GPA |
TRANSFER STUDENTS | Silver Transfer Scholarship | $16,000 | 3.0 cumulative GPA |
TRANSFER STUDENTS | Bronze Transfer Scholarship | $12,000 | 2.5 cumulative GPA |
TRANSFER STUDENTS | Phi Theta Kappa Scholarship | $1,000 | Member of Phi Theta Kappa |
INTERNATIONAL STUDENTS | Global Scholarship | Varies | Holistic application review. Awards range from $10,000 to $20,000. May not be combined with other merit scholarships |
2019-2020 SCHOLARSHIPS | UP TO | TYPICAL RECIPIENT CREDENTIALS |
For more information visit our Financial Aid site.