Housing Rates 2013 - 2014 Academic Year
| Double Rooms | $4,820 per year |
| B/C – Triples & Quads | $4,500 per year |
| Bowler – Doubles, Triples, Quads | $5,275 per year |
| Bowler – Single | $6,500 per year |
| Dean – Single | $5,950 per year |
| Gray, Co-op – Single | $5,025 per year |
| New Quad – Triples & Quads | $4,500 per year |
| Quad, B/C – Single | $6,350 per year |
| Super Single (if available) | $6,600 per year |
| East Hall - Doubles | $6,100 per year |
| East Hall - Singles | $6,600 per year |
| Townhouses | $7,600 per year |


