Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | 09/02/11 | vs Calvin (Mich.) | L | 2-3 | 25-23,27-25,13-25,19-25,8-15 | 0-1 | 0-0 | 35 | |
| # | 09/02/11 | vs Otterbein | L | 0-3 | 13-25,12-25,11-25 | 0-2 | 0-0 | 38 | |
| # | 09/03/11 | at Thomas (Ky.) More | W | 3-2 | 25-21,22-25,23-25,25-12,19-17 | 1-2 | 0-0 | 65 | |
| # | 09/03/11 | vs Transylvania (Ky.) | L | 2-3 | 13-25,25-23,25-22,15-25,13-15 | 1-3 | 0-0 | 43 | |
| 9/7/11 | at #11 Heidelberg | L | 2-3 | 25-21,25-21,19-25,23-25,10-15 | 1-4 | 0-0 | 511 | ||
| % | 09/09/11 | vs Saint (Pa.) Vincent | W | 3-1 | 22-25,27-25,25-12,25-19 | 2-4 | 0-0 | 38 | |
| % | 09/09/11 | at PSU-Behrend (Pa.) | W | 3-0 | 25-16,25-10,26-24 | 3-4 | 0-0 | 76 | |
| % | 09/10/11 | vs Marietta College | W | 3-0 | 25-15,25-11,26-24 | 4-4 | 0-0 | 39 | |
| % | 09/10/11 | vs D'Youville (N.Y.) | W | 3-0 | 25-11,25-17,25-9 | 5-4 | 0-0 | 32 | |
| 09/14/11 | at Baldwin-Wallace | W | 3-0 | 27-25,25-20,33-31 | 6-4 | 0-0 | 87 | ||
| ! | 09/16/11 | KALAMAZOO (MICH.) | W | 3-0 | 25-19,25-21,25-11 | 7-4 | 0-0 | 55 | |
| ! | 09/16/2011 | UNIV. OF MOUNT UNION | W | 3-0 | 25-16,25-18,25-23 | 8-4 | 0-0 | 205 | |
| ! | 09/17/11 | GENEVA (PA.) COLLEGE | W | 3-0 | 25-22,25-20,26-24 | 9-4 | 0-0 | 60 | |
| ! | 09/17/11 | CASE | W | 3-0 | 25-20,25-23,25-23 | 10-4 | 0-0 | 72 | |
| 09/21/11 | JOHN CARROLL UNIV. | W | 3-0 | 25-11,25-22,25-18 | 11-4 | 0-0 | 108 | ||
| * | 09/24/11 | vs Ohio Wesleyan Univ. | W | 3-0 | 25-14,25-18,25-12 | 12-4 | 1-0 | 50 | |
| * | Sep 24 | vs Wittenberg Univ. | L | 0-3 | 15-25,18-25,11-25 | 12-5 | 1-1 | 57 | |
| * | Sep 25 | vs College of Wooster | L | 1-3 | 25-23,23-25,19-25,24-26 | 12-6 | 1-2 | 49 | |
| * | 09/25/11 | vs Denison University | W | 3-0 | 25-18,25-15,25-22 | 13-6 | 2-2 | 49 | |
| * | 09/28/11 | OBERLIN COLLEGE | W | 3-0 | 25-10,25-13,25-14 | 14-6 | 3-2 | 62 | |
| * | Oct 01 | at Kenyon College | W | 3-0 | 25-17,25-22,25-13 | 15-6 | 4-2 | 80 | |
| * | Oct 04 | at Allegheny | W | 3-2 | 24-26,25-12,24-26,25-13,15-6 | 16-6 | 5-2 | 54 | |
| * | Oct 8 | at Ohio Wesleyan Univ. | W | 3-0 | 25-12,25-16,25-10 | 17-6 | 6-2 | 100 | |
| Oct 08 | vs Bethany (W.Va.) | W | 3-1 | 25-17,23-25,26-24,25-21 | 18-6 | 6-2 | 125 | ||
| * | 10/15/11 | vs Oberlin College | W | 3-0 | 25-11,30-28,25-10 | 19-6 | 7-2 | 39 | |
| * | 10/15/11 | vs DePauw (Ind.) Univ. | W | 3-2 | 20-25,25-18,25-16,21-25,15-10 | 20-6 | 8-2 | 37 | |
| * | 10/16/11 | vs Allegheny | W | 3-0 | 25-14,25-16,25-10 | 21-6 | 9-2 | 28 | |
| * | 10/16/11 | vs Kenyon College | W | 3-0 | 25-17,25-22,25-15 | 22-6 | 10-2 | 36 | |
| * | Oct 22 | at College of Wooster | W | 3-0 | 25-14,25-21,25-20 | 23-6 | 11-2 | 115 | |
| * | 10/25/11 | DENISON UNIVERSITY | W | 3-0 | 25-13,25-8,25-18 | 24-6 | 12-2 | 63 | |
| * | 10/28/11 | WITTENBERG UNIV. | L | 1-3 | 16-25,25-23,21-25,17-25 | 24-7 | 12-3 | 203 | |
| * | 10/29/11 | DEPAUW (IND.) UNIV. | W | 3-0 | 25-12,25-23,25-21 | 25-7 | 13-3 | 117 | |
| Nov 4 | vs DePauw (Ind.) Univ. | W | 3-0 | 25-19,25-18,25-17 | 26-7 | 13-3 | 146 | ||
| Nov 4 | at Wittenberg Univ. | L | 0-3 | 12-25,13-25,23-25 | 26-8 | 13-3 | 476 | ||
| Nov 11 | vs STEVENSON | W | 3-1 | 25-21,25-20,19-25,25-18 | 27-8 | 13-3 | |||
| Nov 12 | vs #4 Eastern University | L | 2-3 | 23-25,9-25,25-20,25-20,13-15 | 27-9 | 13-3 | 457 | ||
|
# - Thomas (Ky.) More Tournament % - Penn State-Behrend Invitational ! - Hiram Invitational |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/11 | vs Calvin (Mich.) | 5 | 52 | 8 | 142 | .310 | 53 | 3 | 7 | 3 | 64 | 5 | 6 | 1 | 8.0 | 0 | 63.0 |
| 09/02/11 | vs Otterbein | 3 | 10 | 6 | 51 | .078 | 10 | 3 | 5 | 15 | 28 | 1 | 4 | 3 | 3.0 | 0 | 16.0 |
| 09/03/11 | at Thomas (Ky.) More | 5 | 54 | 10 | 138 | .319 | 56 | 8 | 6 | 10 | 64 | 3 | 12 | 7 | 9.0 | 0 | 71.0 |
| 09/03/11 | vs Transylvania (Ky.) | 5 | 42 | 13 | 123 | .236 | 41 | 3 | 8 | 10 | 57 | 4 | 16 | 5 | 12.0 | 0 | 57.0 |
| 9/7/11 | at Heidelberg | 5 | 58 | 29 | 174 | .167 | 57 | 6 | 7 | 6 | 95 | 1 | 12 | 0 | 7.0 | 1 | 71.0 |
| 09/09/11 | vs Saint (Pa.) Vincent | 4 | 46 | 10 | 139 | .259 | 43 | 6 | 6 | 5 | 70 | 6 | 10 | 3 | 11.0 | 0 | 63.0 |
| 09/09/11 | at PSU-Behrend (Pa.) | 3 | 49 | 4 | 90 | .500 | 47 | 6 | 7 | 1 | 35 | 1 | 6 | 2 | 4.0 | 0 | 59.0 |
| 09/10/11 | vs Marietta College | 3 | 38 | 5 | 82 | .402 | 33 | 7 | 6 | 5 | 34 | 0 | 6 | 0 | 3.0 | 0 | 48.0 |
| 09/10/11 | vs D'Youville (N.Y.) | 3 | 35 | 7 | 82 | .341 | 30 | 11 | 6 | 1 | 44 | 0 | 8 | 1 | 4.0 | 3 | 50.0 |
| 09/14/11 | at Baldwin-Wallace | 3 | 39 | 7 | 106 | .302 | 38 | 6 | 9 | 4 | 49 | 1 | 14 | 6 | 8.0 | 3 | 53.0 |
| 09/16/11 | KALAMAZOO (MICH.) | 3 | 32 | 4 | 80 | .350 | 29 | 3 | 7 | 3 | 52 | 1 | 10 | 2 | 6.0 | 1 | 41.0 |
| 09/16/2011 | UNIV. OF MOUNT UNION | 3 | 51 | 13 | 107 | .355 | 40 | 1 | 7 | 1 | 60 | 1 | 4 | 1 | 3.0 | 2 | 55.0 |
| 09/17/11 | GENEVA (PA.) COLLEGE | 3 | 45 | 11 | 96 | .354 | 39 | 7 | 10 | 1 | 60 | 2 | 6 | 2 | 5.0 | 1 | 57.0 |
| 09/17/11 | CASE | 3 | 55 | 7 | 140 | .343 | 47 | 4 | 7 | 4 | 57 | 1 | 3 | 1 | 2.5 | 0 | 61.5 |
| 09/21/11 | JOHN CARROLL UNIV. | 3 | 47 | 6 | 119 | .345 | 41 | 3 | 5 | 2 | 56 | 0 | 16 | 1 | 8.0 | 3 | 58.0 |
| 09/24/11 | vs Ohio Wesleyan Univ. | 3 | 40 | 10 | 89 | .337 | 36 | 6 | 3 | 0 | 26 | 1 | 10 | 2 | 6.0 | 0 | 52.0 |
| Sep 24 | vs Wittenberg Univ. | 3 | 21 | 19 | 74 | .027 | 19 | 3 | 3 | 7 | 32 | 2 | 10 | 2 | 7.0 | 0 | 31.0 |
| Sep 25 | vs College of Wooster | 4 | 40 | 26 | 142 | .099 | 25 | 2 | 2 | 5 | 33 | 16 | 8 | 12 | 20.0 | 0 | 62.0 |
| 09/25/11 | vs Denison University | 3 | 43 | 10 | 98 | .337 | 37 | 1 | 4 | 1 | 23 | 1 | 2 | 3 | 2.0 | 0 | 46.0 |
| 09/28/11 | OBERLIN COLLEGE | 3 | 34 | 8 | 76 | .342 | 28 | 6 | 3 | 3 | 19 | 0 | 14 | 2 | 7.0 | 1 | 47.0 |
| Oct 01 | at Kenyon College | 3 | 37 | 12 | 95 | .263 | 34 | 5 | 4 | 4 | 46 | 0 | 16 | 0 | 8.0 | 0 | 50.0 |
| Oct 04 | at Allegheny | 5 | 66 | 18 | 156 | .308 | 59 | 8 | 6 | 3 | 56 | 6 | 10 | 5 | 11.0 | 1 | 85.0 |
| Oct 8 | at Ohio Wesleyan Univ. | 3 | 41 | 7 | 83 | .410 | 38 | 13 | 9 | 0 | 40 | 2 | 13 | 0 | 8.5 | 1 | 62.5 |
| Oct 08 | vs Bethany (W.Va.) | 4 | 62 | 16 | 146 | .315 | 60 | 6 | 5 | 3 | 75 | 1 | 14 | 0 | 8.0 | 0 | 76.0 |
| 10/15/11 | vs Oberlin College | 3 | 41 | 3 | 89 | .427 | 42 | 8 | 7 | 1 | 43 | 1 | 12 | 4 | 7.0 | 1 | 56.0 |
| 10/15/11 | vs DePauw (Ind.) Univ. | 5 | 53 | 5 | 149 | .322 | 47 | 2 | 1 | 6 | 72 | 3 | 20 | 2 | 13.0 | 3 | 68.0 |
| 10/16/11 | vs Allegheny | 3 | 37 | 7 | 101 | .297 | 38 | 6 | 4 | 1 | 42 | 3 | 11 | 3 | 8.5 | 5 | 51.5 |
| 10/16/11 | vs Kenyon College | 3 | 36 | 5 | 77 | .403 | 36 | 2 | 4 | 2 | 28 | 4 | 16 | 1 | 12.0 | 1 | 50.0 |
| Oct 22 | at College of Wooster | 3 | 48 | 9 | 106 | .368 | 37 | 4 | 4 | 5 | 69 | 3 | 8 | 0 | 7.0 | 1 | 59.0 |
| 10/25/11 | DENISON UNIVERSITY | 3 | 45 | 7 | 82 | .463 | 42 | 7 | 2 | 2 | 25 | 1 | 18 | 2 | 10.0 | 3 | 62.0 |
| 10/28/11 | WITTENBERG UNIV. | 4 | 39 | 21 | 144 | .125 | 37 | 1 | 12 | 4 | 54 | 4 | 14 | 5 | 11.0 | 2 | 51.0 |
| 10/29/11 | DEPAUW (IND.) UNIV. | 3 | 47 | 16 | 122 | .254 | 45 | 3 | 8 | 0 | 51 | 1 | 17 | 1 | 9.5 | 1 | 59.5 |
| Nov 4 | vs DePauw (Ind.) Univ. | 3 | 45 | 12 | 114 | .289 | 43 | 9 | 1 | 1 | 66 | 3 | 14 | 1 | 10.0 | 3 | 64.0 |
| Nov 4 | at Wittenberg Univ. | 3 | 25 | 23 | 122 | .016 | 25 | 0 | 5 | 3 | 61 | 0 | 12 | 1 | 6.0 | 2 | 31.0 |
| Nov 11 | vs STEVENSON | 4 | 51 | 23 | 165 | .170 | 48 | 3 | 5 | 2 | 86 | 1 | 24 | 2 | 13.0 | 3 | 67.0 |
| Nov 12 | vs Eastern University | 5 | 54 | 24 | 187 | .160 | 51 | 8 | 3 | 6 | 89 | 1 | 23 | 5 | 12.5 | 0 | 74.5 |
| Hiram College | 127 | 1558 | 421 | 4086 | .278 | 1431 | 180 | 198 | 130 | 1861 | 81 | 419 | 88 | 290.5 | 42 | 2028.5 | |
|
TEAM PER-GAME: Sets played: 127 Kills per set: 12.27 Assists per set: 11.27 Service aces per set: 1.42 Reception errors per set: 1.02 Digs per set: 14.65 Blocks per set: 2.29 Ball handling errors per set: 0.33 Reception errors per set: 1.02 |
Overall record: 27-9 Conf: 13-3 Home: 8-1 Away: 7-2 Neutral: 12-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/11 | vs Calvin (Mich.) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/11 | vs Otterbein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/11 | at Thomas (Ky.) More | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/11 | vs Transylvania (Ky.) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/7/11 | at Heidelberg | 5 | 59 | 23 | 207 | .174 | 55 | 6 | 11 | 6 | 76 | 4 | 8 | 1 | 8.0 | 1 | 73.0 |
| 09/09/11 | vs Saint (Pa.) Vincent | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/11 | at PSU-Behrend (Pa.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | vs Marietta College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/11 | vs D'Youville (N.Y.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/11 | at Baldwin-Wallace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/11 | KALAMAZOO (MICH.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/2011 | UNIV. OF MOUNT UNION | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | GENEVA (PA.) COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/11 | CASE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/11 | JOHN CARROLL UNIV. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/11 | vs Ohio Wesleyan Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | vs Wittenberg Univ. | 3 | 35 | 7 | 74 | .378 | 33 | 7 | 8 | 3 | 18 | 9 | 6 | 8 | 12.0 | 0 | 54.0 |
| Sep 25 | vs College of Wooster | 4 | 56 | 26 | 156 | .192 | 38 | 5 | 7 | 2 | 70 | 1 | 22 | 0 | 12.0 | 0 | 73.0 |
| 09/25/11 | vs Denison University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/11 | OBERLIN COLLEGE | 3 | 17 | 20 | 85 | -.035 | 17 | 3 | 2 | 39 | 24 | 4 | 10 | 8 | 9.0 | 0 | 29.0 |
| Oct 01 | at Kenyon College | 3 | 30 | 18 | 100 | .120 | 26 | 4 | 5 | 5 | 34 | 4 | 0 | 1 | 4.0 | 0 | 38.0 |
| Oct 04 | at Allegheny | 5 | 39 | 24 | 148 | .101 | 36 | 4 | 4 | 10 | 67 | 5 | 0 | 1 | 5.0 | 3 | 48.0 |
| Oct 8 | at Ohio Wesleyan Univ. | 3 | 20 | 17 | 83 | .036 | 20 | 0 | 2 | 13 | 32 | 1 | 2 | 0 | 2.0 | 1 | 22.0 |
| Oct 08 | vs Bethany (W.Va.) | 4 | 59 | 19 | 169 | .237 | 54 | 3 | 11 | 6 | 57 | 0 | 6 | 0 | 3.0 | 0 | 65.0 |
| 10/15/11 | vs Oberlin College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/11 | vs DePauw (Ind.) Univ. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/11 | vs Allegheny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/11 | vs Kenyon College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at College of Wooster | 3 | 27 | 9 | 111 | .162 | 23 | 6 | 2 | 4 | 51 | 3 | 6 | 5 | 6.0 | 4 | 39.0 |
| 10/25/11 | DENISON UNIVERSITY | 3 | 25 | 14 | 77 | .143 | 25 | 1 | 6 | 6 | 19 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| 10/28/11 | WITTENBERG UNIV. | 4 | 56 | 24 | 144 | .222 | 51 | 4 | 11 | 1 | 68 | 3 | 12 | 0 | 9.0 | 3 | 69.0 |
| 10/29/11 | DEPAUW (IND.) UNIV. | 3 | 27 | 23 | 118 | .034 | 27 | 1 | 1 | 1 | 49 | 1 | 3 | 0 | 2.5 | 3 | 30.5 |
| Nov 4 | vs DePauw (Ind.) Univ. | 3 | 37 | 16 | 133 | .158 | 34 | 1 | 4 | 9 | 46 | 0 | 6 | 0 | 3.0 | 0 | 41.0 |
| Nov 4 | at Wittenberg Univ. | 3 | 39 | 10 | 119 | .244 | 35 | 3 | 8 | 0 | 62 | 4 | 4 | 1 | 6.0 | 0 | 48.0 |
| Nov 11 | vs STEVENSON | 4 | 49 | 23 | 169 | .154 | 48 | 2 | 13 | 3 | 76 | 2 | 20 | 1 | 12.0 | 2 | 63.0 |
| Nov 12 | vs Eastern University | 5 | 69 | 27 | 198 | .212 | 60 | 6 | 6 | 8 | 96 | 3 | 6 | 4 | 6.0 | 0 | 81.0 |
| Opponent totals | 127 | 644 | 300 | 2091 | .165 | 582 | 56 | 101 | 116 | 845 | 44 | 111 | 30 | 99.5 | 17 | 799.5 | |
|
OPPONENT PER-GAME: Sets played: 127 Kills per set: 5.07 Assists per set: 4.58 Service aces per set: 0.44 Reception errors per set: 0.91 Digs per set: 6.65 Blocks per set: 0.78 Ball handling errors per set: 0.13 Reception errors per set: 0.91 |