Hiram College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Hiram College Overall Team Statistics (as of Nov 09, 2007)
All matches
Overall record: 28-6 Conf: 12-2 Home: 12-1 Away: 9-2 Neutral: 7-3
TEAM STATISTICS HIRV OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1628 -
Errors...................... 604 -
Total Attacks............... 4642 -
Attack Pct.................. .221 -
Kills/Game.................. 14.0 -
SET........................... -
Assists..................... 1631 -
Assists/Game................ 14.1 -
SERVE......................... -
Aces........................ 174 -
Errors...................... 235 -
Aces/Game................... 1.5 -
SERVE RECEPTIONS.............. -
Errors...................... 143 -
Errors/Game................. 1.2 -
DEFENSE....................... -
Digs........................ 1858 -
Digs/Game................... 16.0 -
BLOCKING...................... -
Block Solo.................. 66 -
Block Assist................ 224 -
Total Blocks................ 178.0 -
Blocks Per Game............. 1.5 -
Block Errors................ 42 -
BALL HANDLING ERRORS.......... 49 -
ATTENDANCE.................... -
Total....................... 1743 -
Dates/Avg Per Date.......... 13/134 -
Neutral site #/Avg.......... 10/118 -
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Hiram College....... 0 0 18 7 3 - 28
Opponents........... 0 0 5 1 0 - 6
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hiram College....... 26 24 25 7 3 - 85
Opponents........... 8 10 9 4 0 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hiram College....... 961 950 964 305 46 - 3226
Opponents........... 786 848 860 273 34 - 2801
Overall Individual Statistics
The Automated ScoreBook
Hiram College Overall Individual Statistics (as of Nov 09, 2007)
All matches
Overall record: 28-6 Conf: 12-2 Home: 12-1 Away: 9-2 Neutral: 7-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Megan Taylor 115 34-4 333 2.90 86 814 .303 751 6.53 28 0.24 34
12 Sarah Schoenhagen 112 34-3 364 3.25 99 932 .284 5 0.04 0 0.00 0
7 Megan Mulligan 112 34-4 237 2.12 90 636 .231 3 0.03 10 0.09 7
13 Lauren London 34 21-0 33 0.97 8 115 .217 2 0.06 1 0.03 2
6 Randa Jackson 112 34-4 191 1.71 94 498 .195 2 0.02 9 0.08 26
14 Kim Sage 113 34-4 319 2.82 125 997 .195 10 0.09 15 0.13 39
8 Brittany Mayle 89 29-3 34 0.38 11 121 .190 427 4.80 12 0.13 10
4 Ashley Quay 16 10-0 13 0.81 7 40 .150 1 0.06 0 0.00 1
2 Danielle Stolarski 73 28-1 52 0.71 28 193 .124 23 0.32 0 0.00 0
10 Wendy Birchfield 96 34-0 18 0.19 12 95 .063 16 0.17 22 0.23 29
1 Alyssa Coundourides 71 28-0 0 0.00 0 0 .000 377 5.31 15 0.21 17
9 Angela Heagy 9 7-0 0 0.00 0 4 .000 0 0.00 1 0.11 1
11 Jessica Cowan 20 15-0 9 0.45 9 33 .000 3 0.15 0 0.00 2
5 Charley McQueary 110 34-1 23 0.21 30 140 -.050 6 0.05 32 0.29 37
3 Leah Schaffer 81 25-0 2 0.02 5 24 -.125 5 0.06 29 0.36 30
HIRAM COLLEGE....... 116 34-34 1628 14.03 604 4642 .221 1631 14.06 174 1.50 235
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Megan Taylor 115 4 210 1.83 6 19 25 0.22 5 11
12 Sarah Schoenhagen 112 4 85 0.76 16 37 53 0.47 6 1
7 Megan Mulligan 112 0 33 0.29 28 57 85 0.76 17 3
13 Lauren London 34 3 28 0.82 0 1 1 0.03 1 0
6 Randa Jackson 112 0 46 0.41 11 51 62 0.55 3 3
14 Kim Sage 113 41 286 2.53 5 23 28 0.25 4 4
8 Brittany Mayle 89 5 98 1.10 0 11 11 0.12 1 12
4 Ashley Quay 16 0 2 0.12 0 4 4 0.25 2 0
2 Danielle Stolarski 73 1 18 0.25 0 14 14 0.19 3 4
10 Wendy Birchfield 96 35 338 3.52 0 1 1 0.01 0 0
1 Alyssa Coundourides 71 0 65 0.92 0 0 0 0.00 0 11
9 Angela Heagy 9 2 5 0.56 0 0 0 0.00 0 0
11 Jessica Cowan 20 0 9 0.45 0 5 5 0.25 0 0
5 Charley McQueary 110 15 308 2.80 0 0 0 0.00 0 0
3 Leah Schaffer 81 28 327 4.04 0 1 1 0.01 0 0
TEAM 5
HIRAM COLLEGE....... 116 143 1858 16.02 66 224 178.0 1.53 42 49
Overall/Conference Stats
The Automated ScoreBook
Hiram College Overall/Conference Stats (as of Nov 09, 2007)
All matches
Overall record: 28-6 Conf: 12-2 Home: 12-1 Away: 9-2 Neutral: 7-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
15 Megan Taylor........ 115 333 2.90 86 814 .303 751 6.53 49 117 2.39 36 313 .259 317 6.47
12 Sarah Schoenhagen... 112 364 3.25 99 932 .284 5 0.04 48 158 3.29 48 416 .264 3 0.06
7 Megan Mulligan...... 112 237 2.12 90 636 .231 3 0.03 47 99 2.11 41 272 .213 2 0.04
13 Lauren London....... 34 33 0.97 8 115 .217 2 0.06 13 11 0.85 5 44 .136 1 0.08
6 Randa Jackson....... 112 191 1.71 94 498 .195 2 0.02 48 95 1.98 30 231 .281 1 0.02
14 Kim Sage............ 113 319 2.82 125 997 .195 10 0.09 49 140 2.86 50 402 .224 2 0.04
8 Brittany Mayle...... 89 34 0.38 11 121 .190 427 4.80 38 13 0.34 6 62 .113 148 3.89
4 Ashley Quay......... 16 13 0.81 7 40 .150 1 0.06 8 6 0.75 2 16 .250 0 0.00
2 Danielle Stolarski.. 73 52 0.71 28 193 .124 23 0.32 27 22 0.81 11 84 .131 10 0.37
10 Wendy Birchfield.... 96 18 0.19 12 95 .063 16 0.17 45 4 0.09 9 42 -.119 6 0.13
1 Alyssa Coundourides. 71 0 0.00 0 0 .000 377 5.31 35 0 0.00 0 0 .000 188 5.37
9 Angela Heagy........ 9 0 0.00 0 4 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
11 Jessica Cowan....... 20 9 0.45 9 33 .000 3 0.15 4 1 0.25 1 5 .000 1 0.25
5 Charley McQueary.... 110 23 0.21 30 140 -.050 6 0.05 49 10 0.20 14 61 -.066 1 0.02
3 Leah Schaffer....... 81 2 0.02 5 24 -.125 5 0.06 36 0 0.00 5 14 -.357 1 0.03
HIRAM COLLEGE....... 116 1628 14.03 604 4642 .221 1631 14.06 49 676 13.80 258 1962 .213 681 13.90
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Megan Taylor........ 28 0.24 34 4 210 1.83 6 19 25 0.22 7 0.14 15 0 85 1.73 1 8 9 0.18
Sarah Schoenhagen... 0 0.00 0 4 85 0.76 16 37 53 0.47 0 0.00 0 0 40 0.83 7 14 21 0.44
Megan Mulligan...... 10 0.09 7 0 33 0.29 28 57 85 0.76 8 0.17 1 0 13 0.28 8 29 37 0.79
Lauren London....... 1 0.03 2 3 28 0.82 0 1 1 0.03 0 0.00 1 1 12 0.92 0 0 0 0.00
Randa Jackson....... 9 0.08 26 0 46 0.41 11 51 62 0.55 3 0.06 13 0 16 0.33 3 20 23 0.48
Kim Sage............ 15 0.13 39 41 286 2.53 5 23 28 0.25 5 0.10 17 18 114 2.33 2 14 16 0.33
Brittany Mayle...... 12 0.13 10 5 98 1.10 0 11 11 0.12 4 0.11 2 2 45 1.18 0 5 5 0.13
Ashley Quay......... 0 0.00 1 0 2 0.12 0 4 4 0.25 0 0.00 0 0 0 0.00 0 1 1 0.12
Danielle Stolarski.. 0 0.00 0 1 18 0.25 0 14 14 0.19 0 0.00 0 1 9 0.33 0 7 7 0.26
Wendy Birchfield.... 22 0.23 29 35 338 3.52 0 1 1 0.01 14 0.31 14 17 141 3.13 0 0 0 0.00
Alyssa Coundourides. 15 0.21 17 0 65 0.92 0 0 0 0.00 3 0.09 11 0 29 0.83 0 0 0 0.00
Angela Heagy........ 1 0.11 1 2 5 0.56 0 0 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00
Jessica Cowan....... 0 0.00 2 0 9 0.45 0 5 5 0.25 0 0.00 0 0 1 0.25 0 1 1 0.25
Charley McQueary.... 32 0.29 37 15 308 2.80 0 0 0 0.00 11 0.22 18 7 111 2.27 0 0 0 0.00
Leah Schaffer....... 29 0.36 30 28 327 4.04 0 1 1 0.01 10 0.28 14 13 161 4.47 0 0 0 0.00
TEAM................ 5 0
HIRAM COLLEGE....... 174 1.50 235 143 1858 16.02 66 224 178.0 1.53 65 1.33 106 59 778 15.88 21 99 70.5 1.44