Capital University vs Hiram College (09/29/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Capital University vs Hiram College (09/29/07 at Springfield, Ohio)
Capital University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Capital University.. (3) 27 30 30 30 16-5
3 0 0 0 .000 Hiram College....... (1) 30 24 22 25 16-3
4 0 0 0 .000
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Coundourides. 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
2 Danielle Stolarski.. 3| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Leah Schaffer....... 4| 0 0 2 .000| 0| 2 2| 1| 15| 0 0 0| 0
4 Ashley Quay......... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
5 Charley McQueary.... 3| 0 1 3 -.333| 1| 0 0| 0| 8| 0 0 0| 0
6 Randa Jackson....... 4| 5 9 19 -.211| 0| 0 1| 0| 4| 0 2 0| 0
7 Megan Mulligan...... 4| 7 6 24 .042| 0| 0 0| 0| 0| 1 1 0| 0
8 Brittany Mayle...... 4| 1 0 9 .111| 11| 0 1| 2| 4| 0 1 0| 0
10 Wendy Birchfield.... 4| 0 0 4 .000| 1| 2 0| 0| 8| 0 0 0| 0
11 Jessica Cowan....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
12 Sarah Schoenhagen... 4| 12 6 36 .167| 0| 0 0| 0| 4| 0 2 0| 0
14 Kim Sage............ 4| 16 9 55 .127| 0| 0 2| 3| 13| 1 0 0| 0
15 Megan Taylor........ 4| 10 2 25 .320| 38| 0 0| 0| 5| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 33 184 .109| 53| 4 6| 6| 61| 3 7 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, Ohio
2 0 0 0 .000 Date: 09/29/07 Attend: 65 Time: 1:10
3 0 0 0 .000 Referees:
4 0 0 0 .000