Dickinson (Pa.) Col. vs Hiram College (09/15/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Dickinson (Pa.) Col. vs Hiram College (09/15/07 at Arlington, Va.)
Dickinson (Pa.) Col. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Dickinson (Pa.) Col. (0) 19 13 27
3 0 0 0 .000 Hiram College....... (3) 30 30 30 10-1
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Coundourides. 2| 0 0 0 .000| 9| 2 0| 0| 2| 0 0 0| 0
2 Danielle Stolarski.. 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
3 Leah Schaffer....... 2| 1 0 1 1.000| 1| 3 0| 1| 6| 0 1 0| 0
4 Ashley Quay......... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0
5 Charley McQueary.... 1| 0 1 1-1.000| 0| 1 1| 0| 2| 0 0 0| 0
6 Randa Jackson....... 3| 3 4 12 -.083| 0| 0 0| 0| 1| 2 2 0| 0
7 Megan Mulligan...... 2| 1 3 5 -.400| 0| 0 0| 0| 0| 1 1 0| 0
8 Brittany Mayle...... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
10 Wendy Birchfield.... 3| 0 0 0 .000| 3| 0 1| 1| 10| 0 0 0| 0
11 Jessica Cowan....... 1| 1 3 8 -.250| 0| 0 0| 0| 3| 0 0 0| 0
12 Sarah Schoenhagen... 3| 8 2 18 .333| 0| 0 0| 1| 2| 0 1 0| 0
13 Lauren London....... 1| 4 0 12 .333| 0| 0 0| 0| 4| 0 0 0| 0
14 Kim Sage............ 2| 5 1 16 .250| 0| 1 0| 0| 3| 0 0 0| 0
15 Megan Taylor........ 3| 7 0 12 .583| 17| 1 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 14 92 .207| 31| 8 2| 3| 36| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Arlington, Va.
2 0 0 0 .000 Date: 09/15/07 Attend: 50 Time: 1:30
3 0 0 0 .000 Referees: