Thiel (Pa.) College vs Hiram College (09/08/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Thiel (Pa.) College vs Hiram College (09/08/07 at Hiram, Ohio)
Thiel (Pa.) College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Thiel (Pa.) College. (0) 15 21 24
3 0 0 0 .000 Hiram College....... (3) 30 30 30 7-1
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Coundourides. 3| 0 0 0 .000| 26| 3 1| 0| 3| 0 0 0| 0
2 Danielle Stolarski.. 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
3 Leah Schaffer....... 3| 1 0 1 1.000| 0| 1 1| 0| 15| 0 0 0| 0
5 Charley McQueary.... 1| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
6 Randa Jackson....... 3| 4 3 7 .143| 0| 0 0| 0| 0| 0 1 0| 0
7 Megan Mulligan...... 3| 11 2 18 .500| 0| 0 0| 0| 0| 0 2 1| 0
8 Brittany Mayle...... 3| 0 0 0 .000| 14| 0 1| 0| 2| 0 0 0| 0
9 Angela Heagy........ 2| 0 0 2 .000| 0| 1 1| 0| 3| 0 0 0| 0
10 Wendy Birchfield.... 2| 9 1 19 .421| 0| 0 0| 1| 2| 0 1 0| 0
11 Jessica Cowan....... 2| 2 2 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Sarah Schoenhagen... 1| 4 2 6 .333| 0| 0 0| 0| 1| 0 0 0| 0
13 Lauren London....... 2| 5 0 10 .500| 1| 0 0| 0| 0| 0 0 0| 0
14 Kim Sage............ 2| 3 4 12 -.083| 1| 0 1| 2| 1| 0 0 0| 0
15 Megan Taylor........ 3| 11 2 16 .562| 4| 3 1| 0| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 16 97 .361| 46| 9 6| 3| 35| 0 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Hiram, Ohio (Price Gymnasium)
2 0 0 0 .000 Date: 09/08/07 Attend: 68 Time: 1:30
3 0 0 0 .000 Referees: