Heidelberg College vs Hiram College (08/31/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Heidelberg College vs Hiram College (08/31/07 at Bexley, Ohio)
Heidelberg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Heidelberg College.. (3) 31 30 30 1-1
3 0 0 0 .000 Hiram College....... (0) 29 22 27 1-1
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Counderides.. 2| 0 0 0 .000| 7| 0 0| 0| 1| 0 0 0| 0
2 Danielle Stolarski.. 3| 1 1 3 .000| 2| 0 0| 0| 0| 0 0 0| 0
3 Leah Schaffer....... 3| 0 0 1 .000| 0| 0 1| 4| 12| 0 0 0| 0
5 Charley McQueary.... 3| 1 0 7 .143| 1| 2 2| 0| 15| 0 0 0| 0
6 Randa Jackson....... 3| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
7 Megan Mulligan...... 3| 4 2 12 .167| 0| 1 0| 0| 2| 2 2 0| 0
8 Brittany Mayle...... 2| 0 0 0 .000| 11| 0 0| 0| 3| 0 0 0| 0
9 Angela Heagy........ 1| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
10 Wendy Birchfield.... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Jessica Cowan....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Sarah Schoenhagen... 3| 6 1 20 .250| 0| 0 0| 0| 1| 0 0 0| 0
13 Lauren London....... 2| 2 0 10 .200| 0| 1 0| 1| 1| 0 0 0| 0
14 Kim Sage............ 3| 11 2 28 .321| 2| 0 1| 3| 6| 0 0 0| 0
15 Megan Taylor........ 3| 7 3 28 .143| 16| 0 2| 1| 7| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 11 118 .203| 39| 4 6| 10| 49| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Bexley, Ohio (Capital Center)
2 0 0 0 .000 Date: 08/31/07 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees: