Hiram College vs Eastern University (Nov 12, 2011)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Hiram College vs #4 Eastern University (Nov 12, 2011 at Aston, Pa.)
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shaina Bryan........ 5| 13 3 45 .222| 1| 0 0| 2| 25| 0 3 0| 0
4 Ariel Pund.......... 5| 5 4 27 .037| 0| 3 1| 2| 12| 0 3 1| 0
7 Megan Woodard....... 5| 4 5 22 -.045| 1| 0 0| 0| 2| 0 2 1| 0
10 Andrea Kaminsky..... 5| 19 7 41 .293| 0| 0 0| 0| 2| 1 3 1| 0
16 Taylor Summerfield.. 5| 0 1 1-1.000| 31| 0 0| 0| 9| 0 0 0| 0
20 Kristi Opfer........ 5| 6 4 20 .100| 0| 2 1| 0| 3| 0 8 0| 0
1 Audriana Lucha...... 5| 0 0 2 .000| 16| 1 0| 0| 6| 0 0 0| 0
2 Katie Rumora........ 5| 3 0 15 .200| 0| 0 0| 0| 2| 0 3 2| 0
5 Danielle Day........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Ashley Venable...... 2| 4 0 8 .500| 0| 0 0| 0| 1| 0 0 0| 0
12 Shirjoma Jacobs..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
17 Jennifer Yardas..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Regina Zyle......... 5| 0 0 5 .000| 2| 2 1| 1| 27| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 54 24 187 .160| 51| 8 3| 6| 89| 1 23 5| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.5
Set K E TA Pct
1 14 7 52 .135 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 4 4 35 .000 Hiram College....... (2) 23 9 25 25 13 27-9
3 15 5 42 .238 Eastern University.. (3) 25 25 20 20 15 34-2
4 13 5 40 .200
5 8 3 18 .278
Eastern University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Courtney Reinhold... 5| 19 10 58 .155| 2| 2 1| 3| 23| 0 1 1| 0
4 Kearby Benak........ 5| 15 5 44 .227| 2| 0 2| 2| 14| 0 0 0| 0
6 Rachel Wenger....... 5| 7 2 17 .294| 2| 0 0| 1| 1| 2 1 1| 0
12 Maria Horning....... 5| 6 3 19 .158| 52| 0 1| 0| 18| 0 2 1| 0
14 Nikki Kummerer...... 5| 0 1 2 -.500| 1| 1 0| 2| 9| 0 0 0| 0
17 Katrina Pisch....... 5| 7 3 19 .211| 0| 1 1| 0| 0| 0 2 0| 0
2 Mary Poole.......... 3| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
10 Amy Guarino......... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
13 Lauren Sproles...... 5| 14 3 35 .314| 0| 0 0| 0| 3| 1 0 1| 0
16 Kelly Groff......... 5| 0 0 2 .000| 1| 1 0| 0| 26| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 27 198 .212| 60| 6 6| 8| 96| 3 6 4| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 16 5 46 .239 Site: Aston, Pa. (The Mirenda Center)
2 18 3 38 .395 Date: Nov 12, 2011 Attend: 457 Time: 1:57
3 12 6 39 .154 Referees: Owen Reiley, Michael Albright, Bill Stevens
4 14 10 52 .077
5 9 3 23 .261