DePauw (Ind.) Univ. vs Hiram College (10/29/11)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
DePauw (Ind.) Univ. vs Hiram College (10/29/11 at Hiram, Ohio)
DePauw (Ind.) Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Annie Collier....... 3| 5 5 27 .000| 0| 0 0| 0| 2| 0 1 0| 1
8 Alex Messner........ 3| 6 5 23 .043| 1| 0 0| 0| 5| 0 0 0| 0
10 Abby Balbach........ 3| 10 5 31 .161| 0| 0 0| 0| 8| 0 1 0| 0
11 Kylee Lehrman....... 3| 1 2 5 -.200| 0| 1 1| 1| 9| 0 0 0| 0
12 Hannah Nelson....... 3| 2 1 13 .077| 0| 0 0| 0| 0| 0 0 0| 0
13 Brianna Holder...... 3| 0 1 1-1.000| 26| 0 0| 0| 5| 0 0 0| 2
14 Tori Bowerman....... 3| 0 1 2 -.500| 0| 0 0| 0| 17| 0 0 0| 0
16 Kelly Doyle......... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
20 Paige Thompson...... 3| 3 2 13 .077| 0| 0 0| 0| 3| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 23 118 .034| 27| 1 1| 1| 49| 1 3 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.5
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 DePauw (Ind.) Univ.. (0) 12 23 21 21-11, 11-5 NCAC
3 0 0 0 .000 Hiram College....... (3) 25 25 25 25-7, 13-3 NCAC
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Audriana Lucha...... 1| 0 0 0 .000| 6| 0 0| 0| 2| 0 0 0| 0
2 Katie Rumora........ 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Shaina Bryan........ 3| 10 2 23 .348| 0| 0 0| 0| 18| 0 3 1| 0
4 Ariel Pund.......... 3| 7 4 25 .120| 1| 1 2| 0| 2| 0 2 0| 0
5 Danielle Day........ 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
7 Megan Woodard....... 3| 9 3 22 .273| 1| 1 1| 0| 5| 0 3 0| 0
10 Andrea Kaminsky..... 3| 11 2 22 .409| 2| 0 0| 0| 0| 0 1 0| 0
11 Ashley Venable...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 Taylor Summerfield.. 3| 0 1 5 -.200| 32| 1 2| 0| 7| 0 1 0| 0
17 Jennifer Yardas..... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
18 Regina Zyle......... 3| 0 0 0 .000| 3| 0 1| 0| 13| 0 0 0| 1
20 Kristi Opfer........ 3| 8 2 18 .333| 0| 0 1| 0| 3| 1 7 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 16 122 .254| 45| 3 8| 0| 51| 1 17 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.5
Set K E TA Pct
1 0 0 0 .000 Site: Hiram, Ohio (Price Gymnasium)
2 0 0 0 .000 Date: 10/29/11 Attend: 117 Time: 1:30
3 0 0 0 .000 Referees: