Denison University vs Hiram College (10/15/08)
Volleyball Box Score
Volleyball Box Score
Denison University vs Hiram College (10/15/08 at Hiram, Ohio)
Denison University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Denison University.. (0) 14 15 22 6-15, 3-7 NCAC
3 0 0 0 .000 Hiram College....... (3) 25 25 25 13-14, 7-4 NCAC
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Coundourides. 3| 0 0 0 .000| 1| 2 1| 0| 6| 0 0 0| 0
3 Shaina Bryan........ 3| 6 2 15 .267| 0| 0 0| 0| 3| 1 2 0| 0
5 Charley McQueary.... 3| 0 0 1 .000| 0| 2 0| 0| 7| 0 0 0| 0
6 Randa Jackson....... 3| 4 3 17 .059| 0| 0 0| 0| 0| 1 1 1| 0
8 Brittany Mayle...... 3| 0 0 1 .000| 0| 0 0| 0| 13| 0 0 0| 0
11 Kristi Opfer........ 3| 6 0 13 .462| 0| 2 3| 0| 0| 0 5 0| 1
12 Sarah Schoenhagen... 3| 9 4 25 .200| 0| 0 0| 0| 0| 0 4 0| 0
13 Lauren London....... 3| 1 0 5 .200| 0| 1 0| 0| 8| 0 0 0| 0
16 Taylor Summerfield.. 3| 4 0 8 .500| 24| 0 0| 0| 9| 0 0 0| 0
18 Rebekah Williams.... 3| 6 2 17 .235| 4| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 11 102 .245| 29| 7 4| 0| 47| 2 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Hiram, Ohio (Price Gymnasium)
2 0 0 0 .000 Date: 10/15/08 Attend: 55 Time: 1:15
3 0 0 0 .000 Referees: