Wittenberg Univ. vs Hiram College (10/10/09)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Wittenberg Univ. vs Hiram College (10/10/09 at Hiram, Ohio)
Wittenberg Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Wittenberg Univ..... (3) 25 25 22 25 15 12-3, 8-0 NCAC
3 0 0 0 .000 Hiram College....... (2) 27 19 25 23 12 13-8, 6-1 NCAC
4 0 0 0 .000
5 0 0 0 .000
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Coundourides. 5| 0 0 0 .000| 14| 1 0| 0| 8| 0 0 0| 1
2 Katie Rumora........ 5| 2 2 10 .000| 0| 0 0| 0| 0| 1 1 0| 0
3 Shaina Bryan........ 5| 9 7 37 .054| 0| 0 0| 2| 9| 0 1 0| 0
4 Ariel Pund.......... 5| 9 6 43 .070| 0| 0 1| 2| 14| 1 1 0| 0
5 Charley McQueary.... 5| 0 0 0 .000| 1| 0 0| 0| 20| 0 0 0| 0
6 Randa Jackson....... 5| 7 5 27 .074| 0| 0 0| 0| 1| 0 4 1| 1
7 Megan Woodard....... 2| 1 0 6 .167| 0| 0 1| 0| 1| 0 1 1| 0
8 Brittany Mayle...... 5| 1 0 1 1.000| 29| 2 1| 0| 7| 0 0 0| 0
10 Andrea Kaminsky..... 5| 10 6 32 .125| 2| 0 0| 0| 5| 0 3 1| 0
13 Lauren London....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Kristi Opfer........ 5| 13 1 30 .400| 0| 2 0| 0| 5| 0 3 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 27 186 .134| 46| 5 3| 4| 70| 2 14 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Hiram, Ohio (Price Gymnasium)
2 0 0 0 .000 Date: 10/10/09 Attend: 150 Time: 2:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000