College of Wooster vs Hiram College (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
College of Wooster vs Hiram College (Oct 05, 2007 at Hiram, Ohio)
College of Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 College of Wooster.. (0) 26 20 24 8-12, 4-3 NCAC
3 0 0 0 .000 Hiram College....... (3) 30 30 30 17-3, 6-1 NCAC
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Coundourides. 3| 0 0 0 .000| 22| 1 1| 0| 5| 0 0 0| 0
2 Danielle Stolarski.. 3| 1 1 8 .000| 2| 0 0| 0| 0| 0 1 0| 1
3 Leah Schaffer....... 3| 0 0 1 .000| 0| 1 2| 0| 11| 0 0 0| 0
5 Charley McQueary.... 3| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
6 Randa Jackson....... 3| 9 0 12 .750| 0| 1 1| 0| 0| 0 0 0| 0
7 Megan Mulligan...... 3| 4 0 9 .444| 0| 0 0| 0| 0| 0 4 2| 0
10 Wendy Birchfield.... 3| 0 0 1 .000| 0| 1 0| 1| 5| 0 0 0| 0
12 Sarah Schoenhagen... 3| 12 3 32 .281| 0| 0 0| 0| 4| 1 1 0| 0
14 Kim Sage............ 3| 12 2 25 .400| 1| 0 0| 4| 6| 0 2 0| 0
15 Megan Taylor........ 3| 7 0 28 .250| 22| 1 1| 0| 9| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 45 6 117 .333| 47| 5 6| 5| 45| 1 8 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Hiram, Ohio (Price Gymnasium)
2 0 0 0 .000 Date: Oct 05, 2007 Attend: 143 Time: 2:31
3 0 0 0 .000 Referees: