Hiram College vs Kenyon College (Oct 01, 2011)
Volleyball Box Score
Volleyball Box Score
Hiram College vs Kenyon College (Oct 01, 2011 at Gambier, OH)
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Rumora........ 2| 1 0 2 .500| 1| 0 0| 0| 1| 0 2 0| 0
4 Ariel Pund.......... 3| 11 3 26 .308| 1| 0 0| 0| 2| 0 4 0| 0
5 Danielle Day........ 3| 0 1 2 -.500| 0| 1 0| 1| 4| 0 0 0| 0
6 Marissa Wilson...... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
7 Megan Woodard....... 3| 5 1 16 .250| 1| 0 2| 0| 2| 0 1 0| 0
10 Andrea Kaminsky..... 3| 9 1 17 .471| 0| 0 0| 0| 1| 0 1 0| 0
11 Ashley Venable...... 3| 5 2 16 .188| 2| 0 0| 2| 8| 0 0 0| 0
16 Taylor Summerfield.. 3| 2 2 6 .000| 29| 0 1| 0| 10| 0 1 0| 0
18 Regina Zyle......... 3| 0 0 0 .000| 0| 4 0| 1| 14| 0 0 0| 0
20 Kristi Opfer........ 3| 4 2 10 .200| 0| 0 0| 0| 3| 0 7 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 12 95 .263| 34| 5 4| 4| 46| 0 16 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 13 4 40 .225 SET SCORES 1 2 3 TEAM RECORDS
2 14 3 29 .379 Hiram College....... (3) 25 25 25 15-6, 4-2 NCAC
3 10 5 26 .192 Kenyon College...... (0) 17 22 13 7-12, 2-4 NCAC
Kenyon College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sandhya Bhasker..... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
2 Kelly Heilman....... 3| 0 0 0 .000| 1| 0 1| 2| 3| 0 0 0| 0
3 Hannah Shank........ 3| 0 0 2 .000| 24| 1 0| 0| 4| 1 0 0| 0
4 Sierra DeLeon....... 3| 11 2 22 .409| 0| 0 0| 0| 0| 0 0 0| 0
6 Crystal Piras....... 3| 0 0 0 .000| 0| 0 0| 2| 10| 0 0 0| 0
7 Mary Jo Scott....... 3| 6 6 24 .000| 1| 1 0| 0| 10| 0 0 0| 0
9 Laura Harris........ 3| 3 4 13 -.077| 0| 0 1| 0| 1| 0 0 0| 0
16 Ana Maricic......... 3| 6 1 12 .417| 0| 1 2| 0| 2| 2 0 0| 0
17 Mary Myers.......... 3| 4 5 27 -.037| 0| 1 1| 0| 1| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 18 100 .120| 26| 4 5| 5| 34| 4 0 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 11 4 38 .184 Site: Gambier, OH (Tomsich Arena)
2 11 7 30 .133 Date: Oct 01, 2011 Attend: 80 Time: 1:08
3 8 7 32 .031 Referees: