Hiram College vs College of Wooster (09/12/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Hiram College vs College of Wooster (09/12/07 at Wooster, OH)
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Coundourides. 1| 0 0 0 .000| 9| 0 1| 0| 1| 0 0 0| 0
2 Danielle Stolarski.. 4| 1 0 6 .167| 1| 0 0| 0| 1| 0 2 0| 0
3 Leah Schaffer....... 4| 0 0 0 .000| 0| 1 2| 1| 15| 0 0 0| 0
5 Charley McQueary.... 4| 0 3 10 -.300| 0| 0 1| 2| 8| 0 0 0| 0
6 Randa Jackson....... 4| 9 1 16 .500| 0| 0 0| 0| 0| 0 3 0| 0
7 Megan Mulligan...... 4| 8 5 26 .115| 1| 1 1| 0| 3| 0 1 0| 0
8 Brittany Mayle...... 3| 0 0 0 .000| 25| 0 1| 0| 3| 0 1 0| 0
10 Wendy Birchfield.... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Jessica Cowan....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Sarah Schoenhagen... 4| 16 3 36 .361| 0| 0 0| 0| 5| 1 1 0| 0
13 Lauren London....... 2| 0 0 5 .000| 0| 0 1| 0| 3| 0 0 0| 0
14 Kim Sage............ 4| 12 3 42 .214| 0| 0 2| 1| 15| 0 0 0| 0
15 Megan Taylor........ 4| 11 7 29 .138| 29| 0 4| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 22 171 .205| 65| 2 13| 4| 62| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Hiram College....... (3) 28 30 30 30 8-1, 1-0 NCAC
3 0 0 0 .000 College of Wooster.. (1) 30 26 26 22 2-7, 0-1 NCAC
4 0 0 0 .000
College of Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wooster, OH (Timkin Gymnasium)
2 0 0 0 .000 Date: 09/12/07 Attend: 153 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000