Heidelberg College vs Hiram College (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Heidelberg College vs Hiram College (Oct 20, 2007 at Hiram, Ohio)
Heidelberg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Heidelberg College.. (2) 31 27 30 30 10 21-8
3 0 0 0 .000 Hiram College....... (3) 29 30 32 27 15 22-4
4 0 0 0 .000
5 0 0 0 .000
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Danielle Stolarski.. 5| 5 3 13 .154| 1| 0 0| 0| 1| 0 0 0| 0
5 Charley McQueary.... 5| 1 4 10 -.300| 0| 0 1| 0| 22| 0 0 0| 0
6 Randa Jackson....... 5| 11 7 26 .154| 1| 1 2| 0| 2| 0 2 0| 1
7 Megan Mulligan...... 5| 10 2 34 .235| 0| 0 0| 0| 0| 1 0 3| 0
8 Brittany Mayle...... 5| 0 0 0 .000| 43| 1 2| 0| 6| 0 0 0| 1
10 Wendy Birchfield.... 5| 0 0 4 .000| 1| 2 3| 4| 30| 0 0 0| 0
12 Sarah Schoenhagen... 5| 18 3 43 .349| 0| 0 0| 0| 1| 1 2 1| 0
13 Lauren London....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Kim Sage............ 5| 15 4 54 .204| 0| 0 1| 0| 18| 0 0 2| 0
15 Megan Taylor........ 5| 20 2 39 .462| 33| 2 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 80 25 223 .247| 79| 6 9| 4| 88| 2 4 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Hiram, Ohio (Price Gymnasium)
2 0 0 0 .000 Date: Oct 20, 2007 Attend: 202 Time: 2:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000