Ohio Wesleyan Univ. vs Hiram College (10/18/09)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Ohio Wesleyan Univ. vs Hiram College (10/18/09 at Richmond, Ind.)
Ohio Wesleyan Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ohio Wesleyan Univ.. (0) 22 8 19 17-9, 10-2 NCAC
3 0 0 0 .000 Hiram College....... (3) 25 25 25
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Coundourides. 2| 0 0 0 .000| 9| 0 0| 0| 6| 0 0 0| 1
2 Katie Rumora........ 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Shaina Bryan........ 3| 0 4 9 -.444| 0| 0 1| 0| 9| 0 0 0| 0
4 Ariel Pund.......... 3| 12 2 28 .357| 0| 1 1| 0| 4| 0 3 0| 0
5 Charley McQueary.... 3| 0 0 0 .000| 0| 1 0| 1| 15| 0 0 0| 0
6 Randa Jackson....... 3| 8 2 13 .462| 0| 0 0| 0| 0| 0 1 0| 0
7 Megan Woodard....... 3| 2 0 5 .400| 1| 0 0| 0| 2| 1 1 0| 0
8 Brittany Mayle...... 3| 0 0 0 .000| 16| 3 2| 0| 4| 0 0 0| 0
9 Aireka Wright....... 1| 0 0 0 .000| 3| 0 1| 0| 0| 0 0 0| 0
10 Andrea Kaminsky..... 3| 4 0 10 .400| 3| 0 0| 0| 2| 0 0 0| 0
13 Lauren London....... 1| 0 0 2 .000| 0| 0 1| 1| 0| 1 0 0| 0
15 Leslie Dunn......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Kristi Opfer........ 3| 6 1 14 .357| 0| 0 0| 0| 1| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 9 84 .274| 32| 5 6| 2| 43| 3 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Richmond, Ind.
2 0 0 0 .000 Date: 10/18/09 Attend: 50 Time: 1:00
3 0 0 0 .000 Referees: