Hiram College vs Ohio Wesleyan Univ. (10/13/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Hiram College vs Ohio Wesleyan Univ. (10/13/07 at Delaware, Ohio)
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Coundourides. 5| 0 0 0 .000| 16| 0 1| 0| 3| 0 0 0| 1
2 Danielle Stolarski.. 2| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 3| 0
3 Leah Schaffer....... 5| 0 1 2 -.500| 0| 0 1| 0| 28| 0 0 0| 0
5 Charley McQueary.... 5| 2 1 8 .125| 0| 0 3| 0| 18| 0 0 0| 0
6 Randa Jackson....... 5| 14 3 33 .333| 1| 1 1| 0| 3| 2 2 0| 0
7 Megan Mulligan...... 5| 11 6 43 .116| 0| 0 0| 0| 0| 1 5 0| 0
8 Brittany Mayle...... 5| 3 0 16 .188| 13| 1 0| 0| 6| 0 1 0| 1
10 Wendy Birchfield.... 5| 2 3 10 -.100| 0| 0 3| 1| 24| 0 0 0| 0
12 Sarah Schoenhagen... 5| 14 6 57 .140| 0| 0 0| 0| 8| 0 1 0| 0
13 Lauren London....... 1| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Kim Sage............ 5| 11 5 47 .128| 0| 0 0| 1| 12| 0 5 0| 0
15 Megan Taylor........ 5| 13 7 38 .158| 38| 2 1| 0| 12| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 71 32 263 .148| 68| 4 10| 2|115| 3 14 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Hiram College....... (3) 30 27 30 26 15 20-3, 8-1 NCAC
3 0 0 0 .000 Ohio Wesleyan Univ.. (2) 27 30 24 30 10 10-13, 3-6 NCAC
4 0 0 0 .000
5 0 0 0 .000
Ohio Wesleyan Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Delaware, Ohio
2 0 0 0 .000 Date: 10/13/07 Attend: 50 Time: 2:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000