Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kristen Cooney | .422 | 43-43 | 154 | 47 | 65 | 6 | 2 | 0 | 16 | 75 | .487 | 9 | 1 | 15 | 0 | .457 | 0 | 2 | 27-29 | 41 | 6 | 1 | .979 |
| Alexandra Singer | .385 | 43-43 | 135 | 33 | 52 | 15 | 0 | 5 | 36 | 82 | .607 | 10 | 1 | 9 | 0 | .426 | 2 | 0 | 3-4 | 264 | 13 | 3 | .989 |
| Kelly Langland | .378 | 43-43 | 143 | 35 | 54 | 17 | 5 | 5 | 33 | 96 | .671 | 2 | 3 | 22 | 0 | .391 | 3 | 2 | 5-5 | 57 | 84 | 12 | .922 |
| Sarah Loyer | .343 | 42-42 | 134 | 26 | 46 | 4 | 1 | 0 | 20 | 52 | .388 | 15 | 0 | 9 | 0 | .407 | 1 | 4 | 7-9 | 54 | 6 | 2 | .968 |
| Sarah Padilla | .333 | 11-7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 12 | 2 | .867 |
| Jena Ervin | .300 | 43-43 | 120 | 19 | 36 | 10 | 0 | 1 | 17 | 49 | .408 | 12 | 1 | 21 | 0 | .368 | 0 | 5 | 0-0 | 236 | 19 | 2 | .992 |
| Jessica Bolanz | .296 | 43-43 | 125 | 26 | 37 | 6 | 0 | 8 | 35 | 67 | .536 | 12 | 0 | 27 | 3 | .358 | 0 | 1 | 0-0 | 41 | 76 | 18 | .867 |
| Marlene Smith | .294 | 43-42 | 126 | 27 | 37 | 4 | 1 | 4 | 23 | 55 | .437 | 8 | 0 | 27 | 0 | .336 | 0 | 3 | 4-6 | 41 | 2 | 6 | .878 |
| Alyssa Lane | .274 | 41-40 | 106 | 17 | 29 | 6 | 0 | 4 | 19 | 47 | .443 | 10 | 1 | 19 | 1 | .342 | 0 | 6 | 0-0 | 19 | 44 | 3 | .955 |
| Kelcie Cuckler | .267 | 33-27 | 75 | 18 | 20 | 3 | 0 | 1 | 9 | 26 | .347 | 13 | 1 | 19 | 0 | .382 | 0 | 1 | 0-0 | 8 | 24 | 10 | .762 |
| Alati Gagne | .200 | 10-2 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 1 | 5 | 0 | .273 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Danielle Reddinger | .152 | 39-25 | 33 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .152 | 3 | 0 | 11 | 0 | .222 | 0 | 0 | 3-4 | 58 | 29 | 10 | .897 |
| Erin Kellar | .143 | 17-1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 1 | 2-2 | 3 | 0 | 1 | .750 |
| Amethyst Brigham | .100 | 12-1 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .400 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lindsay Colasinski | .091 | 8-8 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 7 | 0 | .091 | 0 | 0 | 0-0 | 0 | 2 | 3 | .400 |
| Ashley Hinkle | .000 | 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .324 | 43-43 | 1196 | 261 | 388 | 71 | 9 | 29 | 217 | 564 | .472 | 94 | 9 | 201 | 4 | .376 | 6 | 26 | 51-59 | 825 | 326 | 73 | .940 |
| Opponents | .275 | 43-43 | 1123 | 172 | 309 | 49 | 6 | 13 | 149 | 409 | .364 | 126 | 4 | 219 | 3 | .349 | 6 | 41 | 36-41 | 811 | 322 | 73 | .939 |
| LOB - Team (260), Opp (303). DPs turned - Team (9), Opp (10). CI - Team (0), Opp (1). IBB - Team (0), Opp (9). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alyssa Lane | 2.61 | 17-9 | 36-24 | 13 | 4/1 | 1 | 155.1 | 161 | 82 | 58 | 73 | 148 | 26 | 4 | 8 | 620 | .260 | 12 | 0 | 0 | 2 | 25 |
| Sarah Padilla | 2.82 | 8-1 | 20-9 | 2 | 0/1 | 0 | 59.2 | 60 | 35 | 24 | 22 | 39 | 4 | 0 | 2 | 236 | .254 | 4 | 2 | 0 | 3 | 10 |
| Ashley Hinkle | 3.27 | 0-2 | 11-2 | 0 | 0/2 | 0 | 15.0 | 25 | 18 | 7 | 6 | 12 | 4 | 1 | 0 | 72 | .347 | 2 | 1 | 0 | 1 | 3 |
| Alati Gagne | 3.75 | 2-1 | 10-3 | 0 | 0/1 | 0 | 18.2 | 28 | 14 | 10 | 7 | 5 | 7 | 0 | 0 | 83 | .337 | 3 | 0 | 0 | 0 | 1 |
| Amethyst Brigham | 3.82 | 1-0 | 8-3 | 0 | 0/0 | 1 | 7.1 | 8 | 5 | 4 | 6 | 4 | 2 | 0 | 0 | 29 | .276 | 1 | 0 | 0 | 0 | 0 |
| Lindsay Colasinski | 5.53 | 1-1 | 11-2 | 0 | 0/0 | 0 | 19.0 | 27 | 18 | 15 | 12 | 11 | 6 | 1 | 3 | 83 | .325 | 4 | 1 | 0 | 0 | 2 |
| Totals | 3.00 | 29-14 | 43-43 | 15 | 6/2 | 2 | 275.0 | 309 | 172 | 118 | 126 | 219 | 49 | 6 | 13 | 1123 | .275 | 26 | 4 | 0 | 6 | 41 |
| Opponents | 4.84 | 14-28 | 43-43 | 27 | 6/0 | 0 | 270.1 | 388 | 261 | 187 | 94 | 201 | 71 | 9 | 29 | 1196 | .324 | 30 | 9 | 2 | 6 | 26 |
| PB - Team (10), Ervin 10, Opp (6). Pickoffs - Team (1), Ervin 1. SBA/ATT - Ervin (36-40), Lane (17-20), Padilla (13-14), Brigham (2-3), Colasinski (2-2), Gagne (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Alati Gagne | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ashley Hinkle | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jena Ervin | 257 | 236 | 19 | 2 | .992 | 2 | 36 | 4 | .900 | 10 | 0 |
| Alexandra Singer | 280 | 264 | 13 | 3 | .989 | 8 | 0 | 0 | --- | 0 | 0 |
| Kristen Cooney | 48 | 41 | 6 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Loyer | 62 | 54 | 6 | 2 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Alyssa Lane | 66 | 19 | 44 | 3 | .955 | 1 | 17 | 3 | .850 | 0 | 0 |
| Kelly Langland | 153 | 57 | 84 | 12 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
| Danielle Reddinger | 97 | 58 | 29 | 10 | .897 | 3 | 0 | 0 | --- | 0 | 0 |
| Marlene Smith | 49 | 41 | 2 | 6 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Bolanz | 135 | 41 | 76 | 18 | .867 | 5 | 0 | 0 | --- | 0 | 0 |
| Sarah Padilla | 15 | 1 | 12 | 2 | .867 | 0 | 13 | 1 | .929 | 0 | 0 |
| Kelcie Cuckler | 42 | 8 | 24 | 10 | .762 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Kellar | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindsay Colasinski | 5 | 0 | 2 | 3 | .400 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Amethyst Brigham | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Totals | 1224 | 825 | 326 | 73 | .940 | 9 | 36 | 5 | .878 | 10 | 0 |
| Opponents | 1206 | 811 | 322 | 73 | .939 | 10 | 51 | 8 | .864 | 6 | 1 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kelly Langland | .489 | 14-14 | 45 | 16 | 22 | 5 | 3 | 3 | 17 | 42 | .933 | 1 | 1 | 5 | 0 | .480 | 3 | 1 | 4-4 | 11 | 35 | 5 | .902 |
| Kristen Cooney | .447 | 14-14 | 47 | 19 | 21 | 1 | 2 | 0 | 3 | 26 | .553 | 5 | 1 | 5 | 0 | .509 | 0 | 0 | 12-13 | 15 | 1 | 0 | 1.000 |
| Alexandra Singer | .326 | 14-14 | 46 | 8 | 15 | 4 | 0 | 1 | 8 | 22 | .478 | 3 | 0 | 3 | 0 | .367 | 0 | 0 | 0-0 | 84 | 3 | 2 | .978 |
| Jena Ervin | .310 | 14-14 | 42 | 7 | 13 | 5 | 0 | 1 | 7 | 21 | .500 | 4 | 1 | 5 | 0 | .383 | 0 | 1 | 0-0 | 87 | 12 | 1 | .990 |
| Sarah Loyer | .289 | 14-14 | 45 | 11 | 13 | 0 | 1 | 0 | 6 | 15 | .333 | 5 | 0 | 3 | 0 | .353 | 1 | 2 | 2-2 | 18 | 1 | 0 | 1.000 |
| Jessica Bolanz | .256 | 14-14 | 43 | 6 | 11 | 3 | 0 | 2 | 12 | 20 | .465 | 2 | 0 | 13 | 0 | .289 | 0 | 0 | 0-0 | 18 | 20 | 3 | .927 |
| Alyssa Lane | .243 | 13-13 | 37 | 4 | 9 | 1 | 0 | 1 | 2 | 13 | .351 | 3 | 0 | 6 | 0 | .300 | 0 | 0 | 0-0 | 8 | 16 | 1 | .960 |
| Danielle Reddinger | .227 | 14-14 | 22 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .227 | 2 | 0 | 7 | 0 | .292 | 0 | 0 | 2-3 | 31 | 16 | 4 | .922 |
| Kelcie Cuckler | .200 | 10-6 | 20 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | .400 | 2 | 1 | 6 | 0 | .304 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Marlene Smith | .175 | 14-14 | 40 | 6 | 7 | 0 | 0 | 1 | 5 | 10 | .250 | 3 | 0 | 6 | 0 | .233 | 0 | 2 | 0-1 | 8 | 2 | 1 | .909 |
| Amethyst Brigham | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alati Gagne | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Erin Kellar | .000 | 11-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Sarah Padilla | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 2 | .750 |
| Totals | .304 | 14-14 | 395 | 85 | 120 | 20 | 6 | 10 | 66 | 182 | .461 | 30 | 4 | 61 | 0 | .356 | 4 | 6 | 21-24 | 282 | 114 | 19 | .954 |
| Opponents | .263 | 14-14 | 361 | 42 | 95 | 17 | 0 | 3 | 39 | 121 | .335 | 33 | 2 | 80 | 0 | .325 | 4 | 15 | 12-15 | 275 | 120 | 26 | .938 |
| LOB - Team (79), Opp (91). DPs turned - Team (4), Opp (2). IBB - Team (0), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ashley Hinkle | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alyssa Lane | 1.74 | 6-3 | 13-8 | 5 | 2/0 | 0 | 56.1 | 50 | 19 | 14 | 19 | 60 | 10 | 0 | 3 | 211 | .237 | 2 | 0 | 0 | 2 | 9 |
| Amethyst Brigham | 2.10 | 1-0 | 3-1 | 0 | 0/0 | 1 | 3.1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 |
| Sarah Padilla | 3.25 | 4-0 | 8-5 | 1 | 0/0 | 0 | 28.0 | 33 | 17 | 13 | 9 | 17 | 3 | 0 | 0 | 111 | .297 | 3 | 2 | 0 | 2 | 6 |
| Alati Gagne | 5.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 0 |
| Lindsay Colasinski | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2.46 | 11-3 | 14-14 | 6 | 2/0 | 1 | 94.0 | 95 | 42 | 33 | 33 | 80 | 17 | 0 | 3 | 361 | .263 | 8 | 2 | 0 | 4 | 15 |
| Opponents | 4.73 | 3-10 | 14-14 | 9 | 1/0 | 0 | 91.2 | 120 | 85 | 62 | 30 | 61 | 20 | 6 | 10 | 395 | .304 | 5 | 4 | 0 | 4 | 6 |
| PB - Team (0), Opp (2). Pickoffs - Team (1), Ervin 1. SBA/ATT - Ervin (12-15), Lane (5-7), Padilla (5-6), Brigham (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sarah Loyer | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristen Cooney | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alati Gagne | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Kellar | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jena Ervin | 100 | 87 | 12 | 1 | .990 | 1 | 12 | 3 | .800 | 0 | 0 |
| Alexandra Singer | 89 | 84 | 3 | 2 | .978 | 3 | 0 | 0 | --- | 0 | 0 |
| Alyssa Lane | 25 | 8 | 16 | 1 | .960 | 0 | 5 | 2 | .714 | 0 | 0 |
| Jessica Bolanz | 41 | 18 | 20 | 3 | .927 | 2 | 0 | 0 | --- | 0 | 0 |
| Danielle Reddinger | 51 | 31 | 16 | 4 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
| Marlene Smith | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly Langland | 51 | 11 | 35 | 5 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
| Sarah Padilla | 8 | 0 | 6 | 2 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
| Kelcie Cuckler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amethyst Brigham | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Lindsay Colasinski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Hinkle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 415 | 282 | 114 | 19 | .954 | 4 | 12 | 3 | .800 | 0 | 0 |
| Opponents | 421 | 275 | 120 | 26 | .938 | 2 | 21 | 3 | .875 | 2 | 0 |