Licensed to Hiram College              Hy-Tek's Meet Manager 2/10/2005 12:01 PM
              NCAC Conference Swim Meet - 2/10/2005 to 2/12/2005               
                                    Results                                    
 
Event 8  Men 50 Yard Freestyle
===============================================================================
        NCAC: * 20.01  2000      Aaron Cole (DEN)                              
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Byers, Lowell             FR Denison                22.29      20.95  
  2 Voreis, Brad              JR Denison                23.30      21.31  
  3 Berger, Jimmy M              Kenyon                 21.81      21.62  
  4 Bedenbaugh-Cortes, Alber  JR Denison                22.65      21.64  
  5 Fahey, Colin              SR Wabash                 21.96      21.67  
  6 Wilson, Matt Z            SR Allegheny              21.61      21.77  
  7 Ashby, Thomas A              Kenyon                 22.16      21.98  
  7 Kaminsky, Paul M             Kenyon                 22.06      21.98  
-------------------------------------------------------------------------
  9 DuGar, Brandon            SO Wooster                22.37      22.04  
 10 Weaver, Kyle              SO Wabash                 22.11      22.09  
 11 Wolf, Sean                SO Wittenberg             22.48      22.10  
 12 Damitz, Chad              FR Wabash                 22.62      22.12  
 13 Foley, Dewey H               Kenyon                 22.95      22.21  
 14 Skladzien, Jeff           JR Denison                22.60      22.29  
 15 Stoyel, Brit E               Kenyon                 22.45      22.33  
 16 Carter, Zach              SR Wooster                22.80      22.34  
-------------------------------------------------------------------------
 17 Clark, Robert A           JR Allegheny              22.30      22.38  
 18 Dominski, Matt            FR Wooster                23.08      22.45  
 19 Galvin, Colin M           SO Allegheny              22.76      22.53  
 20 Newcomer, Jonathan        SR Wittenberg             23.02      22.57  
 21 Oaks, Kyle                FR Wooster                22.94      22.60  
 22 Nicely, Clint             SR Wooster                23.17      22.70  
 23 McGuire, Dan              JR Wittenberg             23.00      22.87  
 24 Thomas, Joe               FR Wooster                23.40      22.94  
-------------------------------------------------------------------------
 25 Harris, Brian             FR Wittenberg             23.32      23.02  
 26 Brown, Jordan             FR Wittenberg             23.41      23.04  
-------------------------------------------------------------------------
 27 Gass, Chris B             JR Allegheny              22.47      23.06  
 28 Martin, Chad              FR Wittenberg             23.83      23.33  
 29 Weaver, Jon               SO Hiram                  23.76      23.54  
 30 Hugens, John              FR Oberlin                24.59      23.56  
 31 Barnard, James            SO Oberlin                25.88      24.43  
 32 Golden, Gabriel           SR Oberlin                24.89      24.55  
 33 Hoops, David              FR Wooster                26.87      25.73  
 34 Filler, Forrest E         JR Ohio Wesleyan          28.58      26.28  
 -- Lohr, Christopher J          Kenyon                 22.38     X21.92  
 -- Christian, Marc E            Kenyon                 22.51     X22.04  
 -- Wilson, Dylan             FR Denison                23.56     X22.75  
 -- Chaten, Chris             JR Denison                24.50     X22.81  
 -- Drambarean, Filip         FR Wabash                 24.60     X24.73  
 -- Martin, Erick             SO Wabash                 26.93     X26.28