Licensed to Hiram College              Hy-Tek's Meet Manager 2/10/2005 11:21 AM
              NCAC Conference Swim Meet - 2/10/2005 to 2/12/2005               
                                    Results                                    
 
Event 4  Men 500 Yard Freestyle
===============================================================================
        NCAC: * 4:26.62  2/10/2005 Elliot S Rushton, Kenyon                    
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Rushton, Elliot S            Kenyon               4:33.14    4:26.62* 
                  24.64       51.45 (26.81)     1:18.15 (26.70)     1:44.91 (26.76)     2:11.58 (26.67)     2:38.66 (27.08)     3:05.65 (26.99)     3:32.82 (27.17)
        3:59.96 (27.14)     4:26.62 (26.66)                                                                                                                        
  2 Schutt, John              SR Denison              5:06.00    4:39.34  
                  25.73       53.56 (27.83)     1:21.88 (28.32)     1:50.23 (28.35)     2:18.51 (28.28)     2:46.79 (28.28)     3:15.15 (28.36)     3:43.68 (28.53)
        4:11.89 (28.21)     4:39.34 (27.45)                                                                                                                        
  3 Bubb, Wes                 FR Denison              4:48.00    4:39.65  
                  25.45       53.26 (27.81)     1:21.44 (28.18)     1:49.98 (28.54)     2:18.21 (28.23)     2:46.67 (28.46)     3:15.19 (28.52)     3:43.66 (28.47)
        4:12.00 (28.34)     4:39.65 (27.65)                                                                                                                        
  4 Northcutt, Michael J         Kenyon               4:46.58    4:42.90  
                  25.50       53.24 (27.74)     1:21.26 (28.02)     1:49.34 (28.08)     2:17.66 (28.32)     2:46.02 (28.36)     3:15.17 (29.15)     3:44.56 (29.39)
        4:14.05 (29.49)     4:42.90 (28.85)                                                                                                                        
  5 Peterson, Bryce           SO Denison              4:44.00    4:43.34  
                  25.48       53.53 (28.05)     1:22.06 (28.53)     1:50.94 (28.88)     2:19.77 (28.83)     2:48.49 (28.72)     3:17.65 (29.16)     3:46.35 (28.70)
        4:15.08 (28.73)     4:43.34 (28.26)                                                                                                                        
  6 Limouze, Thomas           JR Oberlin              4:47.85    4:47.27  
                  26.34       54.72 (28.38)     1:23.58 (28.86)     1:52.61 (29.03)     2:21.79 (29.18)     2:50.89 (29.10)     3:19.77 (28.88)     3:48.87 (29.10)
        4:18.11 (29.24)     4:47.27 (29.16)                                                                                                                        
  7 Pierce, Ben               SR Oberlin              4:50.98    4:49.22  
                  25.66       53.27 (27.61)     1:21.46 (28.19)     1:50.38 (28.92)     2:19.91 (29.53)     2:49.72 (29.81)     3:19.48 (29.76)     3:49.38 (29.90)
        4:19.47 (30.09)     4:49.22 (29.75)                                                                                                                        
  8 Trow, Mike                JR Hiram                5:07.91    4:49.34  
                  26.02       54.51 (28.49)     1:23.16 (28.65)     1:52.13 (28.97)     2:21.78 (29.65)     2:51.71 (29.93)     3:21.60 (29.89)     3:51.13 (29.53)
        4:20.95 (29.82)     4:49.34 (28.39)                                                                                                                        
-------------------------------------------------------------------------
  9 Irgens, Tom R                Kenyon               5:03.50    4:49.37  
                  26.20       54.89 (28.69)     1:24.57 (29.68)     1:54.38 (29.81)     2:24.24 (29.86)     2:51.90 (27.66)     3:20.86 (28.96)     3:50.24 (29.38)
        4:20.54 (30.30)     4:49.37 (28.83)                                                                                                                        
 10 Williams, Brad            SR Wabash               5:07.66    4:52.01  
                  25.95       54.52 (28.57)     1:23.96 (29.44)     1:53.41 (29.45)     2:23.58 (30.17)     2:53.78 (30.20)     3:24.30 (30.52)     3:54.34 (30.04)
        4:23.66 (29.32)     4:52.01 (28.35)                                                                                                                        
 11 Schramm, Ryan             FR Wittenberg           4:54.96    4:53.42  
                  25.90       54.66 (28.76)     1:23.97 (29.31)     1:53.82 (29.85)     2:23.70 (29.88)     2:53.30 (29.60)     3:23.21 (29.91)     3:53.36 (30.15)
        4:23.44 (30.08)     4:53.42 (29.98)                                                                                                                        
 12 Reiss, Matt               SO Wittenberg           4:56.78    4:55.34  
                  26.76       55.23 (28.47)     1:24.50 (29.27)     1:54.51 (30.01)     2:24.63 (30.12)     2:54.72 (30.09)     3:24.94 (30.22)     3:55.18 (30.24)
        4:25.37 (30.19)     4:55.34 (29.97)                                                                                                                        
 13 Hellmann, Drew            FR Denison              5:04.00    4:56.43  
                  25.99       54.59 (28.60)     1:23.93 (29.34)     1:53.76 (29.83)     2:23.99 (30.23)     2:54.23 (30.24)     3:25.09 (30.86)     3:55.93 (30.84)
        4:26.62 (30.69)     4:56.43 (29.81)                                                                                                                        
 14 Bly, Chris                JR Wabash               5:14.29    5:00.38  
                  26.71       56.02 (29.31)     1:25.94 (29.92)     1:56.54 (30.60)     2:27.31 (30.77)     2:58.10 (30.79)     3:29.08 (30.98)     4:00.18 (31.10)
        4:31.03 (30.85)     5:00.38 (29.35)                                                                                                                        
 15 Belanger, Michael         FR Wabash               4:52.11    5:01.89  
                  25.91       54.56 (28.65)     1:24.30 (29.74)     1:54.58 (30.28)     2:24.98 (30.40)     2:55.66 (30.68)     3:27.31 (31.65)     3:58.93 (31.62)
        4:30.79 (31.86)     5:01.89 (31.10)                                                                                                                        
 16 Kaplan-Moss, Zach         JR Oberlin              5:51.64    5:02.51  
                  27.32       56.96 (29.64)     1:27.89 (30.93)     1:58.94 (31.05)     2:29.80 (30.86)     3:00.33 (30.53)     3:30.18 (29.85)     4:00.70 (30.52)
        4:31.96 (31.26)     5:02.51 (30.55)                                                                                                                        
-------------------------------------------------------------------------
 17 Wells, Andrew             JR Wabash               5:17.19    5:02.78  
                  26.67       55.62 (28.95)     1:25.47 (29.85)     1:55.79 (30.32)     2:26.61 (30.82)     2:57.70 (31.09)     3:28.82 (31.12)     4:00.40 (31.58)
        4:31.88 (31.48)     5:02.78 (30.90)                                                                                                                        
 18 Crystal, Scott            FR Allegheny            5:00.83    5:02.96  
                  27.22       56.66 (29.44)     1:27.04 (30.38)     1:57.61 (30.57)     2:28.19 (30.58)     2:58.33 (30.14)     3:28.80 (30.47)     3:59.84 (31.04)
        4:31.42 (31.58)     5:02.96 (31.54)                                                                                                                        
 19 Johnson, Nick L           SO Allegheny            5:03.46    5:05.69  
                  27.18       56.47 (29.29)     1:27.05 (30.58)     1:58.22 (31.17)     2:29.43 (31.21)     3:00.72 (31.29)     3:32.34 (31.62)     4:04.04 (31.70)
        4:35.24 (31.20)     5:05.69 (30.45)                                                                                                                        
 20 Manker, Zach              JR Wabash               5:26.72    5:05.73  
                  27.30       57.45 (30.15)     1:28.49 (31.04)     1:59.36 (30.87)     2:30.52 (31.16)     3:01.33 (30.81)     3:33.30 (31.97)     4:04.70 (31.40)
        4:35.99 (31.29)     5:05.73 (29.74)                                                                                                                        
 21 O'Brien, Mark             SO Wittenberg           5:21.45    5:06.17  
                  26.51       55.92 (29.41)     1:25.84 (29.92)     1:56.64 (30.80)     2:27.58 (30.94)     2:59.00 (31.42)     3:31.07 (32.07)     4:02.87 (31.80)
        4:35.03 (32.16)     5:06.17 (31.14)                                                                                                                        
 22 Maras, Corey              JR Wooster              5:20.00    5:10.40  
                  27.73       58.32 (30.59)     1:30.28 (31.96)     2:02.15 (31.87)     2:33.40 (31.25)     3:04.59 (31.19)     3:36.35 (31.76)     4:08.01 (31.66)
        4:39.60 (31.59)     5:10.40 (30.80)                                                                                                                        
 23 Witkowski, Joe            FR Wooster              5:08.00    5:11.12  
                  27.03       56.67 (29.64)     1:27.38 (30.71)     1:58.03 (30.65)     2:29.79 (31.76)     3:01.28 (31.49)     3:32.93 (31.65)     4:05.43 (32.50)
        4:38.56 (33.13)     5:11.12 (32.56)                                                                                                                        
 24 Smith, Jeff               FR Wittenberg           5:14.31    5:11.25  
                  26.61       56.03 (29.42)     1:27.27 (31.24)     1:59.07 (31.80)     2:30.38 (31.31)     3:02.06 (31.68)     3:34.26 (32.20)     4:07.41 (33.15)
        4:39.51 (32.10)     5:11.25 (31.74)                                                                                                                        
-------------------------------------------------------------------------
 25 Polley, Ted               FR Wooster              5:14.06    5:11.28  
                  26.88       57.72 (30.84)     1:29.26 (31.54)     2:00.97 (31.71)     2:32.53 (31.56)     3:04.00 (31.47)     3:35.96 (31.96)     4:07.61 (31.65)
        4:39.86 (32.25)     5:11.28 (31.42)                                                                                                                        
 26 Rielly, Andrew A          SR Allegheny            5:15.13    5:12.49  
                  26.94       55.47 (28.53)     1:25.88 (30.41)     1:57.19 (31.31)     2:28.52 (31.33)     3:00.58 (32.06)     3:33.15 (32.57)     4:06.42 (33.27)
        4:39.51 (33.09)     5:12.49 (32.98)                                                                                                                        
-------------------------------------------------------------------------
 27 Drummer, Jared            FR Hiram                5:15.46    5:13.71  
                  27.75       57.23 (29.48)     1:27.33 (30.10)     1:58.22 (30.89)     2:29.53 (31.31)     3:01.40 (31.87)     3:33.61 (32.21)     4:06.60 (32.99)
        4:40.53 (33.93)     5:13.71 (33.18)                                                                                                                        
 28 McAninch, Kevin           JR Wittenberg           5:29.80    5:13.81  
                  27.16       56.34 (29.18)     1:26.27 (29.93)     1:56.87 (30.60)     2:28.43 (31.56)     3:00.24 (31.81)     3:33.14 (32.90)     4:06.25 (33.11)
        4:40.20 (33.95)     5:13.81 (33.61)                                                                                                                        
 29 Kasey, John               FR Wabash               5:27.91    5:14.16  
                  27.61       57.83 (30.22)     1:29.12 (31.29)     2:01.10 (31.98)     2:33.22 (32.12)     3:05.30 (32.08)     3:37.75 (32.45)     4:10.39 (32.64)
        4:42.72 (32.33)     5:14.16 (31.44)                                                                                                                        
 30 Wells, John               SR Hiram                5:05.25    5:16.85  
                  31.81     1:00.08 (28.27)     1:29.96 (29.88)     2:01.35 (31.39)     2:33.07 (31.72)     3:05.75 (32.68)     3:38.35 (32.60)     4:11.34 (32.99)
        4:44.44 (33.10)     5:16.85 (32.41)                                                                                                                        
 31 Chaudoin, Joshua          FR Allegheny            5:35.89    5:19.38  
                  28.00       58.47 (30.47)     1:29.84 (31.37)     2:01.92 (32.08)     2:34.58 (32.66)     3:07.44 (32.86)     3:40.66 (33.22)     4:14.09 (33.43)
        4:47.24 (33.15)     5:19.38 (32.14)                                                                                                                        
 32 Rasch, Chris L            FR Ohio Wesleyan        5:32.95    5:25.00  
                  30.66     1:01.57 (30.91)     1:33.57 (32.00)     2:06.05 (32.48)     2:38.89 (32.84)     3:11.99 (33.10)     3:45.34 (33.35)     4:19.15 (33.81)
        4:52.48 (33.33)     5:25.00 (32.52)                                                                                                                        
 33 Rambish, Craig            FR Allegheny            5:39.11    5:27.26  
                  28.73       59.61 (30.88)     1:31.78 (32.17)     2:04.46 (32.68)     2:38.01 (33.55)     3:11.65 (33.64)     3:45.02 (33.37)     4:18.87 (33.85)
        4:53.97 (35.10)     5:27.26 (33.29)                                                                                                                        
 34 Megowan, Thomas           FR Allegheny            5:55.18    5:30.99  
                  29.43     1:01.14 (31.71)     1:33.10 (31.96)     2:06.32 (33.22)     2:39.92 (33.60)     3:14.01 (34.09)     3:48.05 (34.04)     4:22.65 (34.60)
        4:57.48 (34.83)     5:30.99 (33.51)                                                                                                                        
 35 Erickson, Julian          JR Ohio Wesleyan        5:53.80    5:40.28  
                  30.27     1:04.03 (33.76)     1:38.23 (34.20)     2:13.66 (35.43)     2:48.75 (35.09)     3:23.65 (34.90)     3:58.12 (34.47)     4:32.80 (34.68)
        5:07.33 (34.53)     5:40.28 (32.95)                                                                                                                        
 -- Packer, Kyle T               Kenyon               5:03.91   X4:53.12  
                  26.58       55.10 (28.52)     1:24.04 (28.94)     1:53.11 (29.07)     2:22.40 (29.29)     2:52.33 (29.93)     3:22.62 (30.29)     3:52.93 (30.31)
        4:23.58 (30.65)     4:53.12 (29.54)                                                                                                                        
 -- D'Ardenne, Chris R           Kenyon               4:54.78   X4:53.20  
                  26.48       54.68 (28.20)     1:23.47 (28.79)     1:52.59 (29.12)     2:21.95 (29.36)     2:51.36 (29.41)     3:21.49 (30.13)     3:51.85 (30.36)
        4:22.84 (30.99)     4:53.20 (30.36)                                                                                                                        
 -- White, Trayton            FR Wabash               6:03.47   X5:44.94  
                  28.73     1:01.53 (32.80)     1:35.88 (34.35)     2:11.37 (35.49)     2:46.10 (34.73)     3:21.56 (35.46)     3:56.99 (35.43)     4:32.70 (35.71)
        5:09.19 (36.49)     5:44.94 (35.75)