Licensed to Hiram College              Hy-Tek's Meet Manager 2/10/2005 10:55 AM
              NCAC Conference Swim Meet - 2/10/2005 to 2/12/2005               
                                    Results                                    
 
Event 3  Women 500 Yard Freestyle
===============================================================================
        NCAC: * 4:57.23  1994      Jessica Berkowitz (KEN)                     
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Smith, Rachel I              Kenyon               5:05.59    5:05.66  
                  28.78       59.45 (30.67)     1:30.20 (30.75)     2:01.22 (31.02)     2:32.20 (30.98)     3:03.03 (30.83)     3:34.08 (31.05)     4:04.86 (30.78)
        4:35.67 (30.81)     5:05.66 (29.99)                                                                                                                        
  2 Allison, Rebecca L           Kenyon               5:14.38    5:06.73  
                  28.85       59.76 (30.91)     1:30.72 (30.96)     2:01.77 (31.05)     2:32.84 (31.07)     3:03.79 (30.95)     3:34.80 (31.01)     4:06.09 (31.29)
        4:36.81 (30.72)     5:06.73 (29.92)                                                                                                                        
  3 Roesch, Elizabeth         SR Wooster              5:02.60    5:08.22  
                  28.80       59.74 (30.94)     1:30.84 (31.10)     2:02.21 (31.37)     2:33.41 (31.20)     3:04.76 (31.35)     3:36.31 (31.55)     4:07.90 (31.59)
        4:38.65 (30.75)     5:08.22 (29.57)                                                                                                                        
  4 Searcy, Becca             SO Wittenberg           5:12.40    5:08.97  
                  28.37       58.58 (30.21)     1:29.71 (31.13)     2:01.15 (31.44)     2:32.37 (31.22)     3:03.56 (31.19)     3:35.05 (31.49)     4:06.40 (31.35)
        4:38.06 (31.66)     5:08.97 (30.91)                                                                                                                        
  5 Feleen, Emily J              Kenyon               5:15.88    5:10.54  
                  27.70       57.35 (29.65)     1:27.80 (30.45)     1:58.88 (31.08)     2:30.24 (31.36)     3:02.03 (31.79)     3:34.06 (32.03)     4:06.36 (32.30)
        4:38.77 (32.41)     5:10.54 (31.77)                                                                                                                        
  6 Chambers, Kim             JR Wooster              5:13.17    5:11.24  
                  29.23     1:00.57 (31.34)     1:31.98 (31.41)     2:03.66 (31.68)     2:35.80 (32.14)     3:07.24 (31.44)     3:38.53 (31.29)     4:10.15 (31.62)
        4:41.30 (31.15)     5:11.24 (29.94)                                                                                                                        
  7 Straub, Jaime M              Kenyon               5:17.11    5:11.38  
                  28.32       59.15 (30.83)     1:30.49 (31.34)     2:01.67 (31.18)     2:33.07 (31.40)     3:04.63 (31.56)     3:36.53 (31.90)     4:08.39 (31.86)
        4:40.42 (32.03)     5:11.38 (30.96)                                                                                                                        
  8 Edelbrock, Conner         FR Denison              5:18.00    5:13.36  
                  28.41       59.28 (30.87)     1:31.00 (31.72)     2:03.02 (32.02)     2:34.97 (31.95)     3:06.99 (32.02)     3:38.97 (31.98)     4:11.03 (32.06)
        4:42.87 (31.84)     5:13.36 (30.49)                                                                                                                        
-------------------------------------------------------------------------
  9 Centrella, Kacey          FR Denison              5:20.81    5:13.62  
                  28.87     1:00.31 (31.44)     1:31.87 (31.56)     2:03.47 (31.60)     2:34.99 (31.52)     3:06.51 (31.52)     3:38.09 (31.58)     4:10.06 (31.97)
        4:41.92 (31.86)     5:13.62 (31.70)                                                                                                                        
 10 French, Meredith          JR Denison              5:21.00    5:14.24  
                  28.56       59.66 (31.10)     1:31.12 (31.46)     2:02.84 (31.72)     2:34.25 (31.41)     3:05.80 (31.55)     3:37.73 (31.93)     4:09.84 (32.11)
        4:42.31 (32.47)     5:14.24 (31.93)                                                                                                                        
 11 Dain, MC                  SO Denison              5:20.24    5:14.99  
                  29.11     1:00.61 (31.50)     1:32.23 (31.62)     2:04.07 (31.84)     2:36.11 (32.04)     3:08.07 (31.96)     3:40.21 (32.14)     4:11.94 (31.73)
        4:43.76 (31.82)     5:14.99 (31.23)                                                                                                                        
 12 Wazyniak, Shelly          SO Denison              5:24.15    5:17.20  
                  28.70       59.72 (31.02)     1:31.30 (31.58)     2:02.93 (31.63)     2:34.59 (31.66)     3:06.67 (32.08)     3:39.16 (32.49)     4:11.68 (32.52)
        4:44.60 (32.92)     5:17.20 (32.60)                                                                                                                        
 13 Coker, Kate K                Kenyon               5:22.03    5:17.88  
                  28.36       59.28 (30.92)     1:30.10 (30.82)     2:01.62 (31.52)     2:33.63 (32.01)     3:05.68 (32.05)     3:38.30 (32.62)     4:11.36 (33.06)
        4:44.46 (33.10)     5:17.88 (33.42)                                                                                                                        
 14 Wertz, Maggie             SO Denison              5:31.90    5:18.36  
                  30.04     1:02.00 (31.96)     1:34.26 (32.26)     2:06.48 (32.22)     2:38.66 (32.18)     3:10.99 (32.33)     3:42.73 (31.74)     4:14.77 (32.04)
        4:46.66 (31.89)     5:18.36 (31.70)                                                                                                                        
 15 Stirn, Lindley A          JR Ohio Wesleyan        5:29.89    5:23.56  
                  29.08     1:00.62 (31.54)     1:32.49 (31.87)     2:04.78 (32.29)     2:37.57 (32.79)     3:10.58 (33.01)     3:43.84 (33.26)     4:17.23 (33.39)
        4:50.78 (33.55)     5:23.56 (32.78)                                                                                                                        
 16 Ulmschneider, Kiri        FR Oberlin              5:25.76    5:23.91  
                  29.34     1:00.76 (31.42)     1:33.04 (32.28)     2:05.74 (32.70)     2:38.37 (32.63)     3:11.50 (33.13)     3:44.16 (32.66)     4:17.36 (33.20)
        4:50.73 (33.37)     5:23.91 (33.18)                                                                                                                        
-------------------------------------------------------------------------
 17 Bailey, Amanda            FR Wooster              5:24.45    5:24.20  
                  29.10     1:00.70 (31.60)     1:32.90 (32.20)     2:05.55 (32.65)     2:38.12 (32.57)     3:11.09 (32.97)     3:44.33 (33.24)     4:17.86 (33.53)
        4:51.58 (33.72)     5:24.20 (32.62)                                                                                                                        
 18 Lee, Courtney             JR Wooster              5:37.00    5:26.58  
                  29.35     1:00.95 (31.60)     1:33.71 (32.76)     2:06.69 (32.98)     2:39.79 (33.10)     3:13.13 (33.34)     3:46.68 (33.55)     4:20.45 (33.77)
        4:53.74 (33.29)     5:26.58 (32.84)                                                                                                                        
 19 Spittler, Katie           SO Wittenberg           5:20.67    5:26.80  
                  28.95     1:01.07 (32.12)     1:34.17 (33.10)     2:07.32 (33.15)     2:40.30 (32.98)     3:13.74 (33.44)     3:47.22 (33.48)     4:20.81 (33.59)
        4:54.41 (33.60)     5:26.80 (32.39)                                                                                                                        
 20 Clements, Amy S           SR Allegheny            5:37.19    5:27.01  
                  30.30     1:02.51 (32.21)     1:35.50 (32.99)     2:08.15 (32.65)     2:41.11 (32.96)     3:14.34 (33.23)     3:47.99 (33.65)     4:21.56 (33.57)
        4:55.07 (33.51)     5:27.01 (31.94)                                                                                                                        
 21 Roby, Kara A              FR Ohio Wesleyan        5:31.86    5:28.21  
                  29.66     1:01.54 (31.88)     1:34.37 (32.83)     2:07.34 (32.97)     2:40.48 (33.14)     3:13.80 (33.32)     3:47.38 (33.58)     4:21.30 (33.92)
        4:55.11 (33.81)     5:28.21 (33.10)                                                                                                                        
 22 Kocka, Julie              SO Hiram                5:28.26    5:30.42  
                  29.25     1:00.61 (31.36)     1:32.80 (32.19)     2:06.38 (33.58)     2:40.38 (34.00)     3:14.31 (33.93)     3:48.48 (34.17)     4:22.74 (34.26)
        4:56.94 (34.20)     5:30.42 (33.48)                                                                                                                        
 23 Banas, Leslie             JR Wittenberg           5:28.67    5:31.51  
                  29.23     1:01.07 (31.84)     1:33.85 (32.78)     2:07.32 (33.47)     2:40.73 (33.41)     3:15.10 (34.37)     3:49.14 (34.04)     4:23.43 (34.29)
        4:57.66 (34.23)     5:31.51 (33.85)                                                                                                                        
 24 Snow, Whitney             SO Ohio Wesleyan        5:31.91    5:31.97  
                  29.88     1:02.07 (32.19)     1:35.41 (33.34)     2:09.31 (33.90)     2:43.38 (34.07)     3:17.52 (34.14)     3:51.72 (34.20)     4:26.25 (34.53)
        5:00.04 (33.79)     5:31.97 (31.93)                                                                                                                        
-------------------------------------------------------------------------
 25 Davis, Kim                JR Oberlin              5:45.66    5:32.07  
                  31.39     1:04.62 (33.23)     1:37.98 (33.36)     2:11.49 (33.51)     2:45.16 (33.67)     3:18.70 (33.54)     3:52.29 (33.59)     4:26.02 (33.73)
        4:59.33 (33.31)     5:32.07 (32.74)                                                                                                                        
 26 Sechrist, Shantel         SO Wittenberg           5:31.31    5:34.26  
                  29.27     1:01.53 (32.26)     1:34.37 (32.84)     2:08.00 (33.63)     2:41.83 (33.83)     3:15.97 (34.14)     3:50.72 (34.75)     4:25.48 (34.76)
        5:00.21 (34.73)     5:34.26 (34.05)                                                                                                                        
-------------------------------------------------------------------------
 27 Magoc, Emily              FR Allegheny            5:51.82    5:36.73  
                  30.74     1:03.63 (32.89)     1:36.89 (33.26)     2:10.79 (33.90)     2:44.91 (34.12)     3:19.25 (34.34)     3:53.55 (34.30)     4:27.79 (34.24)
        5:02.35 (34.56)     5:36.73 (34.38)                                                                                                                        
 28 Brant, Ashley M           SR Ohio Wesleyan        5:42.87    5:36.99  
                  30.99     1:03.44 (32.45)     1:37.32 (33.88)     2:11.93 (34.61)     2:46.38 (34.45)     3:20.98 (34.60)     3:55.67 (34.69)     4:30.39 (34.72)
        5:04.15 (33.76)     5:36.99 (32.84)                                                                                                                        
 29 Metcalf, Jess             SR Wooster              5:40.00    5:38.16  
                  31.06     1:03.83 (32.77)     1:37.16 (33.33)     2:11.05 (33.89)     2:45.53 (34.48)     3:19.96 (34.43)     3:54.53 (34.57)     4:29.37 (34.84)
        5:04.20 (34.83)     5:38.16 (33.96)                                                                                                                        
 30 Plisga, Nora              FR Hiram                5:41.30    5:39.25  
                  31.06     1:04.60 (33.54)     1:38.57 (33.97)     2:12.91 (34.34)     2:46.88 (33.97)     3:21.05 (34.17)     3:55.97 (34.92)     4:30.56 (34.59)
        5:05.29 (34.73)     5:39.25 (33.96)                                                                                                                        
 31 Rielly, Kellyn S          JR Allegheny            5:47.15    5:40.13  
                  30.93     1:04.10 (33.17)     1:37.66 (33.56)     2:11.67 (34.01)     2:45.93 (34.26)     3:20.63 (34.70)     3:55.80 (35.17)     4:30.86 (35.06)
        5:05.93 (35.07)     5:40.13 (34.20)                                                                                                                        
 32 Kay, Jen                  SR Wittenberg           5:44.41    5:46.77  
                  30.30     1:03.63 (33.33)     1:38.21 (34.58)     2:13.34 (35.13)     2:48.19 (34.85)     3:23.54 (35.35)     3:59.27 (35.73)     4:35.11 (35.84)
        5:11.42 (36.31)     5:46.77 (35.35)                                                                                                                        
 33 Rossi, Julia              FR Oberlin              5:50.57    5:47.27  
                  31.36     1:05.39 (34.03)     1:39.95 (34.56)     2:15.08 (35.13)     2:50.18 (35.10)     3:25.78 (35.60)     4:01.67 (35.89)     4:37.47 (35.80)
        5:12.82 (35.35)     5:47.27 (34.45)                                                                                                                        
 34 Leous, Rose               JR Allegheny            5:52.00    5:52.78  
                  31.67     1:06.19 (34.52)     1:41.46 (35.27)     2:16.53 (35.07)     2:52.17 (35.64)     3:28.43 (36.26)     4:05.02 (36.59)     4:42.28 (37.26)
        5:18.46 (36.18)     5:52.78 (34.32)                                                                                                                        
 35 Dennis, Kara              FR Wittenberg           6:01.06    5:56.27  
                  30.39     1:04.17 (33.78)     1:39.87 (35.70)     2:16.34 (36.47)     2:53.18 (36.84)     3:30.03 (36.85)     4:07.17 (37.14)     4:44.31 (37.14)
        5:20.55 (36.24)     5:56.27 (35.72)                                                                                                                        
 36 Drinkwater, Emily L       FR Ohio Wesleyan        6:15.22    6:05.66  
                  33.87     1:09.84 (35.97)     1:46.29 (36.45)     2:22.53 (36.24)     2:58.90 (36.37)     3:35.89 (36.99)     4:12.98 (37.09)     4:50.69 (37.71)
        5:28.56 (37.87)     6:05.66 (37.10)                                                                                                                        
 37 Kelly, Lynn M             JR Ohio Wesleyan        6:18.31    6:11.18  
                  32.94     1:08.79 (35.85)     1:45.61 (36.82)     2:23.24 (37.63)     3:00.87 (37.63)     3:38.64 (37.77)     4:16.89 (38.25)     4:55.50 (38.61)
        5:34.21 (38.71)     6:11.18 (36.97)                                                                                                                        
 -- Eastman, Catherine        SO Denison              5:16.60   X5:11.12  
                  29.01     1:00.07 (31.06)     1:31.34 (31.27)     2:02.67 (31.33)     2:34.01 (31.34)     3:05.45 (31.44)     3:36.89 (31.44)     4:08.64 (31.75)
        4:40.31 (31.67)     5:11.12 (30.81)                                                                                                                        
 -- Griest, Lida E               Kenyon               5:16.77   X5:13.16  
                  29.00       59.72 (30.72)     1:30.76 (31.04)     2:02.00 (31.24)     2:33.76 (31.76)     3:05.68 (31.92)     3:37.67 (31.99)     4:09.63 (31.96)
        4:41.62 (31.99)     5:13.16 (31.54)                                                                                                                        
 -- Swank, Jenny              SO Denison              5:26.00   X5:17.79  
                  28.38       59.20 (30.82)     1:30.26 (31.06)     2:01.64 (31.38)     2:33.09 (31.45)     3:04.97 (31.88)     3:37.75 (32.78)     4:11.22 (33.47)
        4:44.66 (33.44)     5:17.79 (33.13)                                                                                                                        
 -- Rapundalo, Natalya        FR Wooster              5:56.00   X5:44.32  
                  31.18     1:05.46 (34.28)     1:40.02 (34.56)     2:15.09 (35.07)     2:50.16 (35.07)     3:25.27 (35.11)     4:00.38 (35.11)     4:35.59 (35.21)
        5:10.56 (34.97)     5:44.32 (33.76)                                                                                                                        
 -- Robinson, Melinda         SO Wittenberg           6:06.31   X6:00.93  
                  32.17     1:07.65 (35.48)     1:44.37 (36.72)     2:21.13 (36.76)     2:57.79 (36.66)     3:34.17 (36.38)     4:11.15 (36.98)     4:48.03 (36.88)
        5:24.83 (36.80)     6:00.93 (36.10)