Hiram College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Hiram College Season Schedule/Results & Leaders (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (6-6) (2-10) (0-2)
CONFERENCE.......... (5-11) (3-4) (2-7) (0-0)
NON-CONFERENCE...... (3-7) (3-2) (0-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:30 p.m. at Mount Union 84-95 L 641 (25)Mike Staley (8)Chris Roberts
11/21/07 8:00 p.m. CASE 81-98 L 320 (23)Mike Staley (8)Babajide Eniola
11/26/07 7:30 p.m. HEIDELBERG COLLEGE 76-105 L 133 (18)Chris Roberts (7)Chris Roberts
11-28-07 8:40 PM at Bluffton University 70-87 L 500 (23)Mike Staley (10)Mike McDevitt
12/05/07 7:30 p.m. FRANCISCAN UNIVERSITY W 97-71 403 (20)Chris Roberts (7)Chris Roberts
12/8/07 4:00 PM * at Wittenberg University 57-77 L 565 (15)Mike McDevitt (4)Mike McDevitt
12/12/07 8:00 p.m. GROVE CITY (PA.) COLLEGE WOT 78-76 571 (16)Mike McDevitt (9)Jason Hebeisen
12/28/07 6:00 p.m. vs Aquinas 64-92 L 102 (18)Mike McDevitt (6)Mike Staley
12/29/07 6:00 p.m. vs Rio Grande 101-108 L 132 (27)Mike Staley (10)Mike McDevitt
1/4/08 8 p.m. * at Earlham College W 79-75 175 (15)Mike McDevitt (8)Jason Hebeisen
1/5/08 3 pm * at Wabash College 60-80 L 394 (20)Mike Staley (9)Mike McDevitt
01/09/08 7:30pm GENEVA (PA.) COLLEGE W 113-95 361 (23)Chuck Williams (12)Mike McDevitt
01/12/08 3:00pm * OHIO WESLEYAN UNIVERSITY 53-91 L (17)Mike Staley (10)Jason Hebeisen
01/16/08 7:30pm * COLLEGE OF WOOSTER 87-117 L 431 (27)Mike Staley (7)Hassan Muhammed
01-19-08 4:00 pm * at Denison W 78-55 300 (18)Mike Staley (9)Jason Hebeisen
01-23-08 7:30pm * ALLEGHENY (PA.) COLLEGE W 84-79 270 (17)Mike McDevitt (8)Mike McDevitt
01/26/08 3:00 p.m. * OBERLIN COLLEGE W 93-66 401 (20)Mike Staley (7)Glenn Campbell
01/30/08 7:30 pm * at Kenyon College 73-90 L 220 (14)Hassan Muhammed (8)Mike McDevitt
(8)Hassan Muhammed
02-02-08 4:00pm * WITTENBERG UNIVERSITY 85-91 L 383 (43)Mike McDevitt (10)Mike McDevitt
02/06/08 7:30 p.m. * at College of Wooster 61-104 L 808 (12)Mike McDevitt (6)Mike McDevitt
(12)Mike Staley
2/9/08 3 p.m. * at Ohio Wesleyan 71-85 L 1010 (24)Mike McDevitt (13)Hassan Muhammed
02/13/08 8:00 p.m. * at Allegheny 76-80 L 297 (26)Mike Staley (8)Mike McDevitt
02/16/08 3:00pm * DENISON W 89-81 329 (18)Mike McDevitt (10)Mike McDevitt
02/20/08 7:30 p.m. * KENYON COLLEGE 82-93 L (16)Ian Pfouts (5)Jason Hebeisen
(5)Chuck Williams
02/23/08 3 p.m. * at Oberlin College 73-76 L 243 (16)Mike McDevitt (9)Mike McDevitt
2/27/08 6 p.m. + at Ohio Wesleyan 66-84 L 707 (20)Hassan Muhammed (9)Ian Pfouts
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3602 301
AWAY.................... 12 5860 489
NEUTRAL................. 2 234 118
TOTAL................... 26 9696 373
Season Box Score
THE STAT CREW SYSTEM
Hiram College Season Box Score (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (6-6) (2-10) (0-2)
CONFERENCE.......... (5-11) (3-4) (2-7) (0-0)
NON-CONFERENCE...... (3-7) (3-2) (0-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Mike Staley........ 26-26 816 31.4 146-323 .452 45-101 .446 98-122 .803 14 44 58 2.2 26 1 100 67 2 33 435 16.7
30 Mike McDevitt...... 26-26 756 29.1 148-331 .447 31-107 .290 65-82 .793 54 111 165 6.3 65 3 27 39 3 24 392 15.1
24 Chris Roberts...... 11-11 295 26.8 43-106 .406 2-18 .111 35-50 .700 25 24 49 4.5 17 0 11 26 1 22 123 11.2
40 Ian Pfouts......... 26-22 552 21.2 69-150 .460 15-41 .366 34-43 .791 33 62 95 3.7 91 6 34 30 16 21 187 7.2
23 Sean Kelly......... 14-4 271 19.4 32-70 .457 10-24 .417 14-22 .636 10 21 31 2.2 14 0 25 14 0 10 88 6.3
12 Glenn Campbell..... 19-0 272 14.3 49-106 .462 6-22 .273 14-20 .700 19 28 47 2.5 19 0 31 32 1 17 118 6.2
44 Jason Hebeisen..... 24-5 321 13.4 56-106 .528 1-2 .500 25-38 .658 36 55 91 3.8 57 0 7 14 10 12 138 5.8
32 Hassan Muhammed.... 26-13 417 16.0 64-119 .538 0-1 .000 15-27 .556 43 64 107 4.1 44 0 13 23 7 15 143 5.5
22 Chuck Williams..... 26-1 337 13.0 38-101 .376 35-91 .385 11-13 .846 8 44 52 2.0 34 0 8 14 5 12 122 4.7
10 Nick Russo......... 26-22 683 26.3 40-105 .381 21-63 .333 19-23 .826 5 21 26 1.0 22 0 93 54 0 27 120 4.6
33 Brice Krajcik...... 24-0 274 11.4 35-97 .361 17-53 .321 5-6 .833 6 10 16 0.7 29 0 10 19 0 6 92 3.8
50 Craig Caputo....... 5-0 14 2.8 3-5 .600 0-0 .000 3-4 .750 3 4 7 1.4 4 0 1 2 1 0 9 1.8
34 Babajide Eniola.... 20-0 122 6.1 12-35 .343 0-3 .000 9-24 .375 15 12 27 1.4 17 0 2 8 2 4 33 1.7
35 Curtis Brown....... 10-0 29 2.9 3-10 .300 0-0 .000 9-10 .900 4 5 9 0.9 1 0 1 4 0 2 15 1.5
25 Derrick Flynn...... 9-0 26 2.9 5-11 .455 0-0 .000 1-3 .333 4 6 10 1.1 6 0 2 4 1 3 11 1.2
20 Ryan Burton........ 4-0 16 4.0 1-8 .125 1-8 .125 0-0 .000 0 3 3 0.8 0 0 1 3 0 2 3 0.8
42 Quentin Jackson.... 5-0 10 2.0 1-7 .143 0-1 .000 0-0 .000 2 2 4 0.8 1 0 1 2 0 1 2 0.4
45 Jason Borowski..... 7-0 14 2.0 0-3 .000 0-0 .000 0-1 .000 0 0 0 0.0 1 0 0 0 1 0 0 0.0
TEAM............... 41 35 76 2.9 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 745-1693 .440 184-535 .344 357-488 .732 322 551 873 33.6 448 10 367 359 50 211 2031 78.1
Opponents.......... 26 5224 839-1658 .506 219-538 .407 354-489 .724 343 702 1045 40.2 449 - 463 397 73 198 2251 86.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hiram College................. 935 1085 11 - 2031
Opponents..................... 1058 1184 9 - 2251
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hiram College................. 54 5 59
Opponents..................... 53 2 55
Overall/Conference Statistics
THE STAT CREW SYSTEM
Hiram College Overall/Conference Statistics (as of Feb 27, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mike Staley......... 26-26 31.4 .452 .446 .803 2.2 3.8 33 2 16.7 16-16 30.9 .429 .453 .818 1.6 3.3 18 1 15.8
Mike McDevitt....... 26-26 29.1 .447 .290 .793 6.3 1.0 24 3 15.1 16-16 30.1 .449 .304 .793 6.5 0.8 15 2 16.3
Chris Roberts....... 11-11 26.8 .406 .111 .700 4.5 1.0 22 1 11.2 3-3 26.0 .150 .000 .571 3.0 0.7 8 0 4.7
Ian Pfouts.......... 26-22 21.2 .460 .366 .791 3.7 1.3 21 16 7.2 16-15 22.3 .449 .440 .788 3.5 1.0 19 6 7.8
Sean Kelly.......... 14-4 19.4 .457 .417 .636 2.2 1.8 10 0 6.3 6-0 15.3 .348 .286 .667 1.2 1.7 5 0 4.3
Glenn Campbell...... 19-0 14.3 .462 .273 .700 2.5 1.6 17 1 6.2 14-0 16.0 .440 .176 .667 2.8 1.6 8 1 6.4
Jason Hebeisen...... 24-5 13.4 .528 .500 .658 3.8 0.3 12 10 5.8 15-2 12.5 .481 1.000 .741 4.1 0.2 5 6 4.9
Hassan Muhammed..... 26-13 16.0 .538 .000 .556 4.1 0.5 15 7 5.5 16-12 18.0 .615 .000 .421 4.3 0.6 12 5 6.5
Chuck Williams...... 26-1 13.0 .376 .385 .846 2.0 0.3 12 5 4.7 16-0 13.8 .390 .407 1.000 2.1 0.3 6 2 4.6
Nick Russo.......... 26-22 26.3 .381 .333 .826 1.0 3.6 27 0 4.6 16-16 27.4 .375 .276 .786 1.1 3.9 14 0 3.8
Brice Krajcik....... 24-0 11.4 .361 .321 .833 0.7 0.4 6 0 3.8 16-0 11.8 .384 .342 1.000 0.6 0.3 6 0 4.6
Craig Caputo........ 5-0 2.8 .600 .000 .750 1.4 0.2 0 1 1.8 5-0 2.8 .600 .000 .750 1.4 0.2 0 1 1.8
Babajide Eniola..... 20-0 6.1 .343 .000 .375 1.4 0.1 4 2 1.7 13-0 5.8 .450 .000 .316 0.9 0.1 3 2 1.8
Curtis Brown........ 10-0 2.9 .300 .000 .900 0.9 0.1 2 0 1.5 6-0 3.3 .143 .000 1.000 1.2 0.2 1 0 1.3
Derrick Flynn....... 9-0 2.9 .455 .000 .333 1.1 0.2 3 1 1.2 7-0 2.6 .500 .000 .000 0.7 0.1 2 0 0.6
Ryan Burton......... 4-0 4.0 .125 .125 .000 0.8 0.3 2 0 0.8 1-0 3.0 .500 .500 .000 0.0 0.0 0 0 3.0
Quentin Jackson..... 5-0 2.0 .143 .000 .000 0.8 0.2 1 0 0.4 3-0 2.0 .000 .000 .000 0.7 0.0 0 0 0.0
Jason Borowski...... 7-0 2.0 .000 .000 .000 0.0 0.0 0 1 0.0 6-0 2.0 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 26 .440 .344 .732 33.6 14.1 211 50 78.1 16 .434 .358 .722 31.9 12.7 122 27 75.1
Opponents........... 26 .506 .407 .724 40.2 17.8 198 73 86.6 16 .512 .396 .729 39.1 16.4 112 47 83.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mike Staley......... 146-323 .452 45-101 .446 98-122 .803 435 16.7 85-198 .429 29-64 .453 54-66 .818 253 15.8
Mike McDevitt....... 148-331 .447 31-107 .290 65-82 .793 392 15.1 97-216 .449 21-69 .304 46-58 .793 261 16.3
Chris Roberts....... 43-106 .406 2-18 .111 35-50 .700 123 11.2 3-20 .150 0-2 .000 8-14 .571 14 4.7
Ian Pfouts.......... 69-150 .460 15-41 .366 34-43 .791 187 7.2 44-98 .449 11-25 .440 26-33 .788 125 7.8
Sean Kelly.......... 32-70 .457 10-24 .417 14-22 .636 88 6.3 8-23 .348 2-7 .286 8-12 .667 26 4.3
Glenn Campbell...... 49-106 .462 6-22 .273 14-20 .700 118 6.2 37-84 .440 3-17 .176 12-18 .667 89 6.4
Jason Hebeisen...... 56-106 .528 1-2 .500 25-38 .658 138 5.8 26-54 .481 1-1 1.000 20-27 .741 73 4.9
Hassan Muhammed..... 64-119 .538 0-1 .000 15-27 .556 143 5.5 48-78 .615 0-0 .000 8-19 .421 104 6.5
Chuck Williams...... 38-101 .376 35-91 .385 11-13 .846 122 4.7 23-59 .390 22-54 .407 6-6 1.000 74 4.6
Nick Russo.......... 40-105 .381 21-63 .333 19-23 .826 120 4.6 21-56 .375 8-29 .276 11-14 .786 61 3.8
Brice Krajcik....... 35-97 .361 17-53 .321 5-6 .833 92 3.8 28-73 .384 13-38 .342 4-4 1.000 73 4.6
Craig Caputo........ 3-5 .600 0-0 .000 3-4 .750 9 1.8 3-5 .600 0-0 .000 3-4 .750 9 1.8
Babajide Eniola..... 12-35 .343 0-3 .000 9-24 .375 33 1.7 9-20 .450 0-1 .000 6-19 .316 24 1.8
Curtis Brown........ 3-10 .300 0-0 .000 9-10 .900 15 1.5 1-7 .143 0-0 .000 6-6 1.000 8 1.3
Derrick Flynn....... 5-11 .455 0-0 .000 1-3 .333 11 1.2 2-4 .500 0-0 .000 0-1 .000 4 0.6
Ryan Burton......... 1-8 .125 1-8 .125 0-0 .000 3 0.8 1-2 .500 1-2 .500 0-0 .000 3 3.0
Quentin Jackson..... 1-7 .143 0-1 .000 0-0 .000 2 0.4 0-4 .000 0-1 .000 0-0 .000 0 0.0
Jason Borowski...... 0-3 .000 0-0 .000 0-1 .000 0 0.0 0-3 .000 0-0 .000 0-1 .000 0 0.0
Total............... 745-1693 .440 184-535 .344 357-488 .732 2031 78.1 436-1004 .434 111-310 .358 218-302 .722 1201 75.1
Opponents........... 839-1658 .506 219-538 .407 354-489 .724 2251 86.6 504-985 .512 128-323 .396 204-280 .729 1340 83.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mike Staley......... 14 44 58 26 1 100 67 1.5 27 6 19 25 9 0 53 32 1.7 27
Mike McDevitt....... 54 111 165 65 3 27 39 0.7 43 37 67 104 35 1 12 23 0.5 43
Chris Roberts....... 25 24 49 17 0 11 26 0.4 20 4 5 9 4 0 2 8 0.3 8
Ian Pfouts.......... 33 62 95 91 6 34 30 1.1 16 20 36 56 54 3 16 18 0.9 16
Sean Kelly.......... 10 21 31 14 0 25 14 1.8 13 2 5 7 4 0 10 7 1.4 9
Glenn Campbell...... 19 28 47 19 0 31 32 1.0 13 16 23 39 17 0 22 28 0.8 13
Jason Hebeisen...... 36 55 91 57 0 7 14 0.5 16 26 35 61 39 0 3 8 0.4 11
Hassan Muhammed..... 43 64 107 44 0 13 23 0.6 20 24 44 68 26 0 10 11 0.9 17
Chuck Williams...... 8 44 52 34 0 8 14 0.6 23 4 30 34 20 0 5 10 0.5 15
Nick Russo.......... 5 21 26 22 0 93 54 1.7 11 3 14 17 15 0 62 36 1.7 8
Brice Krajcik....... 6 10 16 29 0 10 19 0.5 10 4 5 9 20 0 4 10 0.4 10
Craig Caputo........ 3 4 7 4 0 1 2 0.5 4 3 4 7 4 0 1 2 0.5 4
Babajide Eniola..... 15 12 27 17 0 2 8 0.3 5 7 5 12 13 0 1 5 0.2 5
Curtis Brown........ 4 5 9 1 0 1 4 0.3 5 3 4 7 0 0 1 3 0.3 4
Derrick Flynn....... 4 6 10 6 0 2 4 0.5 5 1 4 5 2 0 1 4 0.3 2
Ryan Burton......... 0 3 3 0 0 1 3 0.3 3 0 0 0 0 0 0 0 0.0 3
Quentin Jackson..... 2 2 4 1 0 1 2 0.5 2 1 1 2 0 0 0 1 0.0 0
Jason Borowski...... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 322 551 873 448 10 367 359 1.0 113 187 324 511 263 4 203 209 1.0 93
Opponents........... 343 702 1045 449 - 463 397 1.2 117 200 426 626 266 3 262 232 1.1 117
Combined Team Statistics
THE STAT CREW SYSTEM
Hiram College Combined Team Statistics (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (6-6) (2-10) (0-2)
CONFERENCE.......... (5-11) (3-4) (2-7) (0-0)
NON-CONFERENCE...... (3-7) (3-2) (0-3) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Mount Union L 84-95 641
11/21/07 CASE L 81-98 320
11/26/07 HEIDELBERG COLLEGE L 76-105 133
11-28-07 at Bluffton University L 70-87 500
12/05/07 FRANCISCAN UNIVERSITY W 97-71 403
*12/8/07 at Wittenberg University L 57-77 565
12/12/07 GROVE CITY (PA.) COLLEGE W OT 78-76 571
12/28/07 vs Aquinas L 64-92 102
12/29/07 vs Rio Grande L 101-108 132
*1/4/08 at Earlham College W 79-75 175
*1/5/08 at Wabash College L 60-80 394
01/09/08 GENEVA (PA.) COLLEGE W 113-95 361
*01/12/08 OHIO WESLEYAN UNIVERSITY L 53-91 -
*01/16/08 COLLEGE OF WOOSTER L 87-117 431
*01-19-08 at Denison W 78-55 300
*01-23-08 ALLEGHENY (PA.) COLLEGE W 84-79 270
*01/26/08 OBERLIN COLLEGE W 93-66 401
*01/30/08 at Kenyon College L 73-90 220
*02-02-08 WITTENBERG UNIVERSITY L 85-91 383
*02/06/08 at College of Wooster L 61-104 808
*2/9/08 at Ohio Wesleyan L 71-85 1010
*02/13/08 at Allegheny L 76-80 297
*02/16/08 DENISON W 89-81 329
*02/20/08 KENYON COLLEGE L 82-93 -
*02/23/08 at Oberlin College L 73-76 243
+2/27/08 at Ohio Wesleyan L 66-84 707
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Mike Staley......... 26-26 31.4 .452 .446 .803 2.2 3.8 33 2 16.7
30 Mike McDevitt....... 26-26 29.1 .447 .290 .793 6.3 1.0 24 3 15.1
24 Chris Roberts....... 11-11 26.8 .406 .111 .700 4.5 1.0 22 1 11.2
40 Ian Pfouts.......... 26-22 21.2 .460 .366 .791 3.7 1.3 21 16 7.2
23 Sean Kelly.......... 14-4 19.4 .457 .417 .636 2.2 1.8 10 0 6.3
12 Glenn Campbell...... 19-0 14.3 .462 .273 .700 2.5 1.6 17 1 6.2
44 Jason Hebeisen...... 24-5 13.4 .528 .500 .658 3.8 0.3 12 10 5.8
32 Hassan Muhammed..... 26-13 16.0 .538 .000 .556 4.1 0.5 15 7 5.5
22 Chuck Williams...... 26-1 13.0 .376 .385 .846 2.0 0.3 12 5 4.7
10 Nick Russo.......... 26-22 26.3 .381 .333 .826 1.0 3.6 27 0 4.6
33 Brice Krajcik....... 24-0 11.4 .361 .321 .833 0.7 0.4 6 0 3.8
50 Craig Caputo........ 5-0 2.8 .600 .000 .750 1.4 0.2 0 1 1.8
34 Babajide Eniola..... 20-0 6.1 .343 .000 .375 1.4 0.1 4 2 1.7
35 Curtis Brown........ 10-0 2.9 .300 .000 .900 0.9 0.1 2 0 1.5
25 Derrick Flynn....... 9-0 2.9 .455 .000 .333 1.1 0.2 3 1 1.2
20 Ryan Burton......... 4-0 4.0 .125 .125 .000 0.8 0.3 2 0 0.8
42 Quentin Jackson..... 5-0 2.0 .143 .000 .000 0.8 0.2 1 0 0.4
45 Jason Borowski...... 7-0 2.0 .000 .000 .000 0.0 0.0 0 1 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 26 .440 .344 .732 33.6 14.1 211 50 78.1
Opponents........... 26 .506 .407 .724 40.2 17.8 198 73 86.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mike Staley......... 26 146-323 .452 45-101 .446 98-122 .803 435 16.7
Mike McDevitt....... 26 148-331 .447 31-107 .290 65-82 .793 392 15.1
Chris Roberts....... 11 43-106 .406 2-18 .111 35-50 .700 123 11.2
Ian Pfouts.......... 26 69-150 .460 15-41 .366 34-43 .791 187 7.2
Sean Kelly.......... 14 32-70 .457 10-24 .417 14-22 .636 88 6.3
Glenn Campbell...... 19 49-106 .462 6-22 .273 14-20 .700 118 6.2
Jason Hebeisen...... 24 56-106 .528 1-2 .500 25-38 .658 138 5.8
Hassan Muhammed..... 26 64-119 .538 0-1 .000 15-27 .556 143 5.5
Chuck Williams...... 26 38-101 .376 35-91 .385 11-13 .846 122 4.7
Nick Russo.......... 26 40-105 .381 21-63 .333 19-23 .826 120 4.6
Brice Krajcik....... 24 35-97 .361 17-53 .321 5-6 .833 92 3.8
Craig Caputo........ 5 3-5 .600 0-0 .000 3-4 .750 9 1.8
Babajide Eniola..... 20 12-35 .343 0-3 .000 9-24 .375 33 1.7
Curtis Brown........ 10 3-10 .300 0-0 .000 9-10 .900 15 1.5
Derrick Flynn....... 9 5-11 .455 0-0 .000 1-3 .333 11 1.2
Ryan Burton......... 4 1-8 .125 1-8 .125 0-0 .000 3 0.8
Quentin Jackson..... 5 1-7 .143 0-1 .000 0-0 .000 2 0.4
Jason Borowski...... 7 0-3 .000 0-0 .000 0-1 .000 0 0.0
Total............... 26 745-1693 .440 184-535 .344 357-488 .732 2031 78.1
Opponents........... 26 839-1658 .506 219-538 .407 354-489 .724 2251 86.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mike Staley......... 26 816 14 44 58 26 1 100 67 1.5 27
Mike McDevitt....... 26 756 54 111 165 65 3 27 39 0.7 43
Chris Roberts....... 11 295 25 24 49 17 0 11 26 0.4 20
Ian Pfouts.......... 26 552 33 62 95 91 6 34 30 1.1 16
Sean Kelly.......... 14 271 10 21 31 14 0 25 14 1.8 13
Glenn Campbell...... 19 272 19 28 47 19 0 31 32 1.0 13
Jason Hebeisen...... 24 321 36 55 91 57 0 7 14 0.5 16
Hassan Muhammed..... 26 417 43 64 107 44 0 13 23 0.6 20
Chuck Williams...... 26 337 8 44 52 34 0 8 14 0.6 23
Nick Russo.......... 26 683 5 21 26 22 0 93 54 1.7 11
Brice Krajcik....... 24 274 6 10 16 29 0 10 19 0.5 10
Craig Caputo........ 5 14 3 4 7 4 0 1 2 0.5 4
Babajide Eniola..... 20 122 15 12 27 17 0 2 8 0.3 5
Curtis Brown........ 10 29 4 5 9 1 0 1 4 0.3 5
Derrick Flynn....... 9 26 4 6 10 6 0 2 4 0.5 5
Ryan Burton......... 4 16 0 3 3 0 0 1 3 0.3 3
Quentin Jackson..... 5 10 2 2 4 1 0 1 2 0.5 2
Jason Borowski...... 7 14 0 0 0 1 0 0 0 0.0 0
Total............... 26 5225 322 551 873 448 10 367 359 1.0 113
Opponents........... 26 5224 343 702 1045 449 - 463 397 1.2 117
TEAM STATISTICS HIRM OPP
---------------------------------------------------
SCORING.................. 2031 2251
Points per game........ 78.1 86.6
Scoring margin......... -8.5 -
FIELD GOALS-ATT.......... 745-1693 839-1658
Field goal pct......... .440 .506
3 POINT FG-ATT........... 184-535 219-538
3-point FG pct......... .344 .407
3-pt FG made per game.. 7.1 8.4
FREE THROWS-ATT.......... 357-488 354-489
Free throw pct......... .732 .724
REBOUNDS................. 873 1045
Rebounds per game...... 33.6 40.2
Rebounding margin...... -6.6 -
ASSISTS.................. 367 463
Assists per game....... 14.1 17.8
TURNOVERS................ 359 397
Turnovers per game..... 13.8 15.3
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 211 198
Steals per game........ 8.1 7.6
BLOCKS................... 50 73
Blocks per game........ 1.9 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3602 6094
Home games-Avg/Game.... 12-300 12-488
Neutral site-Avg/Game.. - 2-117
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hiram College................. 935 1085 11 - 2031
Opponents..................... 1058 1184 9 - 2251
Overall Team Statistics
THE STAT CREW SYSTEM
Hiram College Overall Team Statistics (as of Feb 27, 2008)
All games
TEAM STATISTICS HIRM OPP
---------------------------------------------------
SCORING.................. 2031 2251
Points per game........ 78.1 86.6
Scoring margin......... -8.5 -
FIELD GOALS-ATT.......... 745-1693 839-1658
Field goal pct......... .440 .506
3 POINT FG-ATT........... 184-535 219-538
3-point FG pct......... .344 .407
3-pt FG made per game.. 7.1 8.4
FREE THROWS-ATT.......... 357-488 354-489
Free throw pct......... .732 .724
REBOUNDS................. 873 1045
Rebounds per game...... 33.6 40.2
Rebounding margin...... -6.6 -
ASSISTS.................. 367 463
Assists per game....... 14.1 17.8
TURNOVERS................ 359 397
Turnovers per game..... 13.8 15.3
Turnover margin........ +1.5 -
Assist/turnover ratio.. 1.0 1.2
STEALS................... 211 198
Steals per game........ 8.1 7.6
BLOCKS................... 50 73
Blocks per game........ 1.9 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3602 6094
Home games-Avg/Game.... 12-300 12-488
Neutral site-Avg/Game.. - 2-117
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hiram College................. 935 1085 11 - 2031
Opponents..................... 1058 1184 9 - 2251
Category Leaders
THE STAT CREW SYSTEM
Hiram College Category Leaders (as of Feb 27, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Craig Caputo........ 3 5 .600 Mike McDevitt....... 26 331 12.7
Hassan Muhammed..... 64 119 .538 Mike Staley......... 26 323 12.4
Jason Hebeisen...... 56 106 .528 Ian Pfouts.......... 26 150 5.8
Glenn Campbell...... 49 106 .462 Hassan Muhammed..... 26 119 4.6
Ian Pfouts.......... 69 150 .460 Chris Roberts....... 11 106 9.6
Sean Kelly.......... 32 70 .457 Glenn Campbell...... 19 106 5.6
Derrick Flynn....... 5 11 .455 Jason Hebeisen...... 24 106 4.4
Mike Staley......... 146 323 .452
Mike McDevitt....... 148 331 .447 FIELD GOALS MADE G Made Made/G
Chris Roberts....... 43 106 .406 -----------------------------------
Nick Russo.......... 40 105 .381 Mike McDevitt....... 26 148 5.7
Chuck Williams...... 38 101 .376 Mike Staley......... 26 146 5.6
Ian Pfouts.......... 26 69 2.7
Hassan Muhammed..... 26 64 2.5
Jason Hebeisen...... 24 56 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jason Hebeisen...... 1 2 .500 Mike McDevitt....... 26 107 4.1
Mike Staley......... 45 101 .446 Mike Staley......... 26 101 3.9
Sean Kelly.......... 10 24 .417 Chuck Williams...... 26 91 3.5
Chuck Williams...... 35 91 .385 Nick Russo.......... 26 63 2.4
Ian Pfouts.......... 15 41 .366 Brice Krajcik....... 24 53 2.2
Nick Russo.......... 21 63 .333
Brice Krajcik....... 17 53 .321 3-POINT FGS MADE G Made Made/G
Mike McDevitt....... 31 107 .290 -----------------------------------
Glenn Campbell...... 6 22 .273 Mike Staley......... 26 45 1.7
Ryan Burton......... 1 8 .125 Chuck Williams...... 26 35 1.3
Chris Roberts....... 2 18 .111 Mike McDevitt....... 26 31 1.2
Hassan Muhammed..... 0 1 .000 Nick Russo.......... 26 21 0.8
Babajide Eniola..... 0 3 .000 Brice Krajcik....... 24 17 0.7
Quentin Jackson..... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
