Hiram College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Hiram College (as of May 07, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#03/09/08 vs Ursinus (Pa.) Col. W 14-10 14 14 4/10 10 0 7 1- 0- 0 0- 0- 0 Marsh, D. (W 1-0) 32 1:10
#03/09/08 vs Ursinus (Pa.) Col. 3-14 L 3 6 1/14 16 4 7 1- 1- 0 0- 0- 0 Barchie (L 0-1) 32 2:00
#03/10/08 vs Penn State-Behrend W 7-6 7 7 4/ 6 6 4 9 2- 1- 0 0- 0- 0 Papesh (W 1-0) 32 12:3
#03/11/08 vs Manhattanville (N.Y) 2-14 L 2 6 1/14 11 0 9 2- 2- 0 0- 0- 0 Kashmer (L 0-1) 22 2:15
*Mar 13, 2008 vs Kenyon College 1-3 L 1 0 0/ 3 6 1 7 2- 3- 0 0- 1- 0 Marsh, D. (L) 50 1:05
*Mar 13, 2008 vs Kenyon College 1-11 L 1 6 3/11 11 2 7 2- 4- 0 0- 2- 0 Barchie (L) 50
*Mar 14, 2008 vs Kenyon College 2-10 L 2 4 2/10 12 0 7 2- 5- 0 0- 3- 0 Papesh (L) 50
*Mar 14, 2008 vs Kenyon College W 9-3 9 10 0/ 3 8 2 7 3- 5- 0 1- 3- 0 Gant (W) 50
Mar 26, 2008 at Wright State 6-9 L 6 13 2/ 9 12 2 9 3- 6- 0 1- 3- 0 Papesh (L 1-2) 207 2:41
*04/02/08 Oberlin College 3-5 L 3 6 2/ 5 7 0 7 3- 7- 0 1- 4- 0 Marsh, D. (L 1-2) 100 2:00
*04/02/08 Oberlin College W 5-4 5 8 2/ 4 7 3 7 4- 7- 0 2- 4- 0 Barchie (W 1-2) 100 6:00
04/05/08 at Case Western Reserve W 7-4 7 7 3/ 4 7 2 ( 8) 5- 7- 0 2- 4- 0 Papesh (W 2-2) 102 2:12
04/05/08 at Case Western Reserve 3-4 L 3 7 1/ 4 7 0 7 5- 8- 0 2- 4- 0 Barchie (L) 89 1:44
04/06/08 at Westminster 1-3 L 1 3 1/ 3 6 2 7 5- 9- 0 2- 4- 0 Thurner (L) -
04/06/08 at Westminster 1-11 L 1 6 3/11 13 1 7 5-10- 0 2- 4- 0 Gant (L 1-1) 40 1:45
04/09/08 Case Western Reserve W 8-7 8 15 2/ 7 10 1 7 6-10- 0 2- 4- 0 Pratt (W 1-0) 75 2:00
04/09/08 Case Western Reserve 14-15 L 14 18 4/15 16 2 7 6-11- 0 2- 4- 0 Thurner (L 0-2) 62 2:15
*04/12/08 Allegheny (Pa.) Col 6-19 L 6 11 1/19 17 1 7 6-12- 0 2- 5- 0 Marsh, D. (L 1-3) 52 2:40
*04/12/08 Allegheny (Pa.) Col 3-19 L 3 7 8/19 16 2 7 6-13- 0 2- 6- 0 Gant (L 1-2) 52 2:40
*04/15/08 Oberlin College W 9-5 9 10 3/ 5 7 2 7 7-13- 0 3- 6- 0 Papesh (W 3-2) 48 1:50
*04/15/08 Oberlin College 11-12 L 11 12 4/12 13 4 7 7-14- 0 3- 7- 0 Marsh, D. (L 1-4) 48 2:40
*Apr 19, 2008 at #9 College of Wooste 5-16 L 5 6 4/16 19 2 7 7-15- 0 3- 8- 0 Marsh, D. (L 1-5) 126 2:23
*Apr 19, 2008 at #9 College of Wooste 3-9 L 3 9 3/ 9 12 0 7 7-16- 0 3- 9- 0 Gant (L 1-3) 126 1:55
04/23/08 Thiel (Pa.) College 7-15 L 7 7 0/15 16 1 7 7-17- 0 3- 9- 0 Marsh, A. (L 0-1) 74 2:15
04/23/08 Thiel (Pa.) College W 11-8 11 12 5/ 8 9 2 7 8-17- 0 3- 9- 0 Marsh, D. (W 2-5) 60 1:50
04/24/08 Lake Erie College 4-19 L 4 10 1/19 24 0 9 8-18- 0 3- 9- 0 Kashmer (L 0-2) 52 2:45
*04/26/08 Allegheny (Pa.) Col 6-16 L 6 8 5/16 11 2 7 8-19- 0 3-10- 0 Papesh (L 3-3) 80 2:00
*04/26/08 Allegheny (Pa.) Col W 10-7 10 12 1/ 7 12 1 7 9-19- 0 4-10- 0 Marsh, D. (W 3-5) 74 2:00
*Apr 27, 2008 at #7 College of Wooste 0-12 L 0 3 3/12 14 1 7 9-20- 0 4-11- 0 Barchie (L 1-4) 85 1:44
*Apr 27, 2008 at #7 College of Wooste W 5-4 5 11 1/ 4 6 1 7 10-20- 0 5-11- 0 Immel (W 1-0) 85 1:42
04/30/08 Baldwin-Wallace Col. W 15-9 15 16 6/ 9 14 2 9 11-20- 0 5-11- 0 Marsh, D. (W 4-5) 83 2:40
05/01/08 Westminster W 3-2 3 10 3/ 2 5 0 7 12-20- 0 5-11- 0 Barchie (W 2-4) 49 1:40
05/01/08 Westminster 2-9 L 2 5 2/ 9 15 1 7 12-21- 0 5-11- 0 Thurner (L 0-3) 60 1:33
May 04, 2008 at Oberlin College W 5-1 5 11 1/ 1 2 1 7 13-21- 0 5-11- 0 Marsh, D. (W 5-5) 66 1:58
May 04, 2008 at Oberlin College W 12-1 12 17 1/ 1 5 0 7 14-21- 0 5-11- 0 Papesh (W 4-3) 53 2:25
* = Conference game
# = Spring Training (Ft. Pierce, Fla.)
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Hiram College (as of May 07, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/09/08 vs Ursinus (Pa.) Col. 32 14 14 10 2 0 1 6 0 2 0 0 0 1 0 9 21 5 4 .438
03/09/08 vs Ursinus (Pa.) Col. 27 3 6 1 1 0 0 6 0 3 0 0 0 0 1 12 18 7 1 .339
03/10/08 vs Penn State-Behrend 31 7 7 6 1 1 0 5 0 0 0 0 0 0 0 4 27 12 4 .300
03/11/08 vs Manhattanville (N.Y) 33 2 6 2 2 0 0 4 0 2 0 1 0 0 0 8 24 10 1 .268
Mar 13, 2008 vs *Kenyon College 21 1 0 1 0 0 0 4 0 0 0 1 1 0 0 1 18 7 0 .229
Mar 13, 2008 vs *Kenyon College 25 1 6 1 0 0 0 2 0 0 0 3 1 0 0 4 18 14 3 .231
Mar 14, 2008 vs *Kenyon College 23 2 4 2 0 0 0 4 0 2 0 0 0 0 0 3 18 11 2 .224
Mar 14, 2008 vs *Kenyon College 28 9 10 7 3 2 0 7 0 0 1 1 1 1 0 5 21 6 0 .241
Mar 26, 2008 at Wright State 38 6 13 6 0 0 1 0 0 1 0 1 0 1 1 5 24 9 2 .256
04/02/08 *Oberlin College 24 3 6 3 2 0 0 6 0 0 1 0 1 1 0 6 21 7 2 .255
04/02/08 *Oberlin College 26 5 8 4 1 0 0 1 0 0 1 4 2 0 0 3 21 11 2 .260
04/05/08 at Case Western Reserve 29 7 7 7 3 0 0 2 0 3 0 2 0 1 3 1 24 10 3 .258
04/05/08 at Case Western Reserve 26 3 7 3 2 0 0 2 0 1 1 1 0 0 1 4 18 6 1 .259
04/06/08 at Westminster 24 1 3 1 0 0 0 5 0 1 0 0 1 0 0 3 18 12 1 .251
04/06/08 at Westminster 25 1 6 1 1 0 0 1 0 0 1 0 1 0 0 3 18 10 3 .250
04/09/08 Case Western Reserve 34 8 15 8 3 0 1 2 0 0 1 1 0 0 0 4 21 11 2 .265
04/09/08 Case Western Reserve 39 14 18 14 6 0 3 2 0 1 0 1 0 0 0 3 21 6 4 .280
04/12/08 *Allegheny (Pa.) Col 33 6 11 5 3 0 2 2 0 2 0 1 0 0 0 5 21 3 1 .284
04/12/08 *Allegheny (Pa.) Col 28 3 7 2 2 0 0 3 0 3 0 0 0 1 0 1 21 6 8 .282
04/15/08 *Oberlin College 25 9 10 9 1 0 1 7 0 0 1 1 1 1 1 2 21 14 3 .287
04/15/08 *Oberlin College 34 11 12 11 2 0 3 1 0 0 2 2 0 0 0 3 21 12 4 .291
Apr 19, 2008 at *College of Wooster 26 5 6 2 1 0 0 6 0 1 0 1 0 0 1 5 18 8 4 .288
Apr 19, 2008 at *College of Wooster 30 3 9 3 1 1 1 3 0 0 0 0 0 0 0 12 18 8 3 .289
04/23/08 Thiel (Pa.) College 29 7 7 5 1 0 1 3 0 1 0 2 0 0 0 8 21 9 0 .287
04/23/08 Thiel (Pa.) College 31 11 12 8 3 0 3 4 0 1 0 0 1 0 0 6 21 5 5 .291
04/24/08 Lake Erie College 37 4 10 3 2 0 0 4 0 5 0 0 0 0 0 3 27 13 1 .290
04/26/08 *Allegheny (Pa.) Col 31 6 8 4 3 0 1 2 0 0 0 1 0 0 0 2 21 7 5 .289
04/26/08 *Allegheny (Pa.) Col 28 10 12 10 3 1 2 4 0 0 0 1 1 1 0 4 21 8 1 .294
Apr 27, 2008 at *College of Wooster 22 0 3 0 1 0 0 2 0 1 1 1 0 0 1 8 18 8 3 .290
Apr 27, 2008 at *College of Wooster 29 5 11 3 1 0 0 1 0 0 0 0 0 0 1 5 21 7 1 .293
04/30/08 Baldwin-Wallace Col. 37 15 16 14 3 0 1 10 0 4 0 0 0 3 2 3 27 12 6 .298
05/01/08 Westminster 26 3 10 3 0 0 1 0 0 2 0 0 0 0 2 4 21 8 3 .301
05/01/08 Westminster 24 2 5 2 1 0 1 3 0 2 0 0 0 0 3 6 21 9 2 .298
May 04, 2008 at Oberlin College 31 5 11 3 1 0 0 3 0 3 0 1 2 0 0 3 21 10 1 .300
May 04, 2008 at Oberlin College 34 12 17 12 1 1 1 2 0 3 1 5 1 2 0 3 21 15 1 .307
Totals 1020 204 313 176 57 6 24 119 0 44 11 32 14 13 17 161 732 316 87 .307
The Automated ScoreBook
Team Game-by-Game for Hiram College (as of May 07, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/09/08 vs Ursinus (Pa.) Col. 7.0 10 10 4 6 5 2 0 1 0 0 2 0 0 14-10 1-0 0 5.14
03/09/08 vs Ursinus (Pa.) Col. 6.0 16 14 13 6 4 5 0 1 5 0 0 1 0 3-14 1-1 0 11.77
03/10/08 vs Penn State-Behrend 9.0 6 6 2 2 8 2 1 0 0 0 1 2 0 7-6 2-1 0 7.77
03/11/08 vs Manhattanville (N.Y) 8.0 11 14 10 14 6 2 1 0 6 0 2 0 0 2-14 2-2 0 8.70
Mar 13, 2008 vs *Kenyon College 6.0 6 3 3 1 3 0 1 0 0 1 0 0 0 1-3 2-3 0 8.00
Mar 13, 2008 vs *Kenyon College 6.0 11 11 11 4 2 1 1 0 1 0 1 0 0 1-11 2-4 0 9.21
Mar 14, 2008 vs *Kenyon College 6.0 12 10 8 3 3 1 1 0 1 0 1 0 0 2-10 2-5 0 9.56
Mar 14, 2008 vs *Kenyon College 7.0 8 3 3 2 2 3 0 0 0 0 1 0 0 9-3 3-5 0 8.84
Mar 26, 2008 at Wright State 8.0 12 9 9 3 4 4 0 2 0 0 2 0 0 6-9 3-6 0 9.00
04/02/08 *Oberlin College 7.0 7 5 2 4 9 4 0 0 1 0 0 0 0 3-5 3-7 0 8.36
04/02/08 *Oberlin College 7.0 7 4 1 2 5 0 0 0 0 0 0 0 0 5-4 4-7 0 7.71
04/05/08 at Case Western Reserve 8.0 7 4 2 1 5 1 0 0 0 0 2 0 0 7-4 5-7 1 7.20
04/05/08 at Case Western Reserve 6.0 7 4 3 0 4 3 1 0 2 0 0 0 0 3-4 5-8 1 7.02
04/06/08 at Westminster 6.0 6 3 2 5 2 1 0 0 0 0 0 2 0 1-3 5-9 1 6.77
04/06/08 at Westminster 6.0 13 11 5 3 3 4 0 0 0 0 0 0 0 1-11 5-10 1 6.82
04/09/08 Case Western Reserve 7.0 10 7 5 3 6 1 0 0 0 0 1 2 0 8-7 6-10 1 6.79
04/09/08 Case Western Reserve 7.0 16 15 9 4 2 6 0 1 0 0 2 0 0 14-15 6-11 1 7.08
04/12/08 *Allegheny (Pa.) Col 7.0 17 19 12 9 6 3 0 4 2 0 3 0 0 6-19 6-12 1 7.55
04/12/08 *Allegheny (Pa.) Col 7.0 16 19 12 7 5 2 0 3 3 0 1 1 0 3-19 6-13 1 7.97
04/15/08 *Oberlin College 7.0 7 5 2 2 4 3 0 0 0 0 0 0 0 9-5 7-13 1 7.70
04/15/08 *Oberlin College 7.0 13 12 6 4 8 1 0 1 0 0 0 0 0 11-12 7-14 1 7.70
Apr 19, 2008 at *College of Wooster 6.0 19 16 8 3 1 4 0 3 0 0 0 0 0 5-16 7-15 1 7.87
Apr 19, 2008 at *College of Wooster 6.0 12 9 5 1 5 5 0 1 0 0 1 0 0 3-9 7-16 1 7.85
04/23/08 Thiel (Pa.) College 7.0 16 15 15 3 8 3 0 3 0 0 1 0 0 7-15 7-17 1 8.34
04/23/08 Thiel (Pa.) College 7.0 9 8 5 2 0 3 0 3 0 0 2 0 0 11-8 8-17 1 8.26
04/24/08 Lake Erie College 9.0 24 19 17 5 4 7 0 3 0 0 1 1 0 4-19 8-18 1 8.70
04/26/08 *Allegheny (Pa.) Col 7.0 11 16 5 6 11 1 0 3 1 1 3 0 0 6-16 8-19 1 8.61
04/26/08 *Allegheny (Pa.) Col 7.0 12 7 6 1 11 4 0 1 1 0 1 0 0 10-7 9-19 2 8.58
Apr 27, 2008 at *College of Wooster 6.0 14 12 11 3 4 1 2 2 0 0 0 0 0 0-12 9-20 2 8.82
Apr 27, 2008 at *College of Wooster 7.0 6 4 4 4 1 2 0 0 2 0 1 0 0 5-4 10-20 2 8.70
04/30/08 Baldwin-Wallace Col. 9.0 14 9 6 5 6 2 0 0 0 0 0 1 0 15-9 11-20 2 8.58
05/01/08 Westminster 7.0 5 2 1 1 1 2 0 0 0 0 1 1 0 3-2 12-20 2 8.35
05/01/08 Westminster 7.0 15 9 7 0 5 5 0 0 0 0 0 0 0 2-9 12-21 2 8.37
May 04, 2008 at Oberlin College 7.0 2 1 1 1 8 1 0 1 0 0 1 1 0 5-1 13-21 2 8.16
May 04, 2008 at Oberlin College 7.0 5 1 1 7 3 0 0 0 2 0 0 1 0 12-1 14-21 2 7.97
Totals 244.0 382 316 216 127 164 89 8 33 27 2 31 13 0 204-316 14-21 2 7.97
* = Conference game