Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Zach Baker | 1.000 | 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joel Turner | .500 | 4-0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Steve Dunn | .371 | 25-25 | 70 | 16 | 26 | 10 | 0 | 0 | 20 | 36 | .514 | 14 | 1 | 16 | 0 | .471 | 2 | 0 | 0-0 | 184 | 7 | 4 | .979 |
| Torrey Stimson | .339 | 21-21 | 62 | 14 | 21 | 5 | 1 | 0 | 7 | 28 | .452 | 10 | 5 | 10 | 0 | .468 | 0 | 1 | 2-2 | 22 | 53 | 4 | .949 |
| Doug Adkins | .308 | 24-24 | 78 | 18 | 24 | 9 | 0 | 1 | 15 | 36 | .462 | 10 | 1 | 6 | 3 | .389 | 1 | 0 | 0-0 | 32 | 3 | 1 | .972 |
| George Blake | .286 | 13-10 | 35 | 6 | 10 | 3 | 0 | 0 | 3 | 13 | .371 | 5 | 0 | 8 | 2 | .375 | 0 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
| Ian Sewolich | .282 | 27-27 | 78 | 20 | 22 | 5 | 2 | 2 | 8 | 37 | .474 | 22 | 6 | 17 | 0 | .467 | 1 | 0 | 5-6 | 56 | 1 | 3 | .950 |
| Randy Miller | .273 | 26-26 | 88 | 11 | 24 | 4 | 0 | 0 | 9 | 28 | .318 | 7 | 0 | 10 | 4 | .320 | 2 | 0 | 0-0 | 60 | 35 | 6 | .941 |
| Tim Calhoun | .263 | 16-12 | 38 | 7 | 10 | 1 | 0 | 0 | 7 | 11 | .289 | 4 | 0 | 13 | 2 | .333 | 0 | 1 | 0-0 | 61 | 12 | 3 | .961 |
| Shane Haidet | .227 | 25-22 | 66 | 5 | 15 | 1 | 0 | 0 | 4 | 16 | .242 | 6 | 1 | 12 | 1 | .301 | 0 | 0 | 3-3 | 30 | 59 | 12 | .881 |
| Travis Richey | .225 | 15-15 | 40 | 6 | 9 | 1 | 0 | 0 | 4 | 10 | .250 | 3 | 0 | 6 | 1 | .279 | 0 | 0 | 2-2 | 16 | 45 | 2 | .968 |
| Lance Townsend | .205 | 15-14 | 39 | 7 | 8 | 1 | 0 | 1 | 7 | 12 | .308 | 9 | 2 | 7 | 0 | .373 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Paul Yoculan | .150 | 9-6 | 20 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | .250 | 3 | 1 | 5 | 0 | .292 | 0 | 0 | 0-0 | 22 | 0 | 1 | .957 |
| Jake Savel | .136 | 13-5 | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .136 | 4 | 0 | 9 | 0 | .269 | 0 | 0 | 0-1 | 14 | 8 | 3 | .880 |
| Mike Gatta | .125 | 7-3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Andy Richey | .118 | 25-25 | 68 | 6 | 8 | 1 | 1 | 0 | 10 | 11 | .162 | 10 | 1 | 14 | 0 | .235 | 2 | 3 | 1-1 | 37 | 20 | 4 | .934 |
| Jamie Vaughn | .113 | 20-17 | 53 | 5 | 6 | 1 | 0 | 0 | 8 | 7 | .132 | 2 | 1 | 18 | 0 | .155 | 2 | 0 | 0-2 | 14 | 1 | 1 | .938 |
| Drew Skelley | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Totals | .250 | 28-28 | 772 | 129 | 193 | 44 | 5 | 4 | 105 | 259 | .335 | 111 | 19 | 154 | 13 | .354 | 11 | 5 | 14-18 | 569 | 276 | 49 | .945 |
| Opponents | .357 | 28-28 | 840 | 227 | 300 | 68 | 4 | 13 | 200 | 415 | .494 | 117 | 36 | 122 | 14 | .451 | 12 | 12 | 44-65 | 594 | 253 | 46 | .948 |
| LOB - Team (196), Opp (221). DPs turned - Team (21), Opp (20). CI - Team (0), Opp (1). IBB - Team (2), Townsend 1, Dunn 1, Opp (1). Picked off - Haidet 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Justin Lonis | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Torrey Stimson | 4.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | .333 | 1 | 1 | 0 | 1 | 0 |
| George Blake | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | .429 | 1 | 0 | 0 | 1 | 0 |
| Mike Lalonde | 6.70 | 2-4 | 9-8 | 2 | 1/0 | 0 | 43.0 | 47 | 38 | 32 | 36 | 33 | 11 | 0 | 4 | 164 | .287 | 4 | 4 | 0 | 2 | 2 |
| Andy Marsh | 7.90 | 2-5 | 10-6 | 2 | 1/0 | 0 | 41.0 | 78 | 45 | 36 | 12 | 14 | 16 | 2 | 4 | 187 | .417 | 5 | 6 | 0 | 1 | 2 |
| Travis Richey | 8.42 | 2-5 | 7-7 | 1 | 0/1 | 0 | 31.0 | 45 | 37 | 29 | 17 | 21 | 10 | 1 | 2 | 137 | .328 | 4 | 10 | 0 | 1 | 3 |
| Bubba Thurner | 9.00 | 1-0 | 12-0 | 0 | 0/1 | 0 | 20.0 | 29 | 25 | 20 | 14 | 14 | 5 | 0 | 1 | 92 | .315 | 10 | 4 | 0 | 1 | 1 |
| Joel Hallett | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Eric Schaffer | 9.77 | 0-0 | 10-0 | 0 | 0/0 | 1 | 15.2 | 30 | 21 | 17 | 3 | 10 | 6 | 0 | 2 | 78 | .385 | 2 | 0 | 0 | 1 | 1 |
| Drew Skelley | 9.88 | 1-2 | 4-3 | 0 | 0/0 | 0 | 13.2 | 25 | 20 | 15 | 6 | 12 | 8 | 0 | 0 | 66 | .379 | 7 | 4 | 0 | 2 | 1 |
| Mike Gatta | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 9 | 7 | 6 | 4 | 5 | 2 | 0 | 0 | 22 | .409 | 1 | 1 | 0 | 0 | 1 |
| John Colla | 14.92 | 0-3 | 5-4 | 0 | 0/0 | 0 | 12.2 | 25 | 24 | 21 | 17 | 10 | 7 | 1 | 0 | 60 | .417 | 3 | 5 | 0 | 2 | 1 |
| Eric Cameron | 33.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.59 | 9-19 | 28-28 | 5 | 3/1 | 1 | 189.2 | 300 | 227 | 181 | 117 | 122 | 68 | 4 | 13 | 840 | .357 | 38 | 36 | 0 | 12 | 12 |
| Opponents | 4.41 | 19-9 | 28-28 | 9 | 3/1 | 1 | 198.0 | 193 | 129 | 97 | 111 | 154 | 44 | 5 | 4 | 772 | .250 | 18 | 19 | 6 | 11 | 5 |
| PB - Team (4), Yoculan 2, Miller 2, Opp (4). Pickoffs - Team (3), Calhoun 1, Marsh 1, Schaffer 1, Opp (2). SBA/ATT - Miller (16-29), Richey, T. (14-17), Yoculan (16-16), Calhoun (10-16), Lalonde (7-15), Marsh (4-11), Schaffer (5-5), Skelley (4-5), Gatta (4-4), Thurner (2-2), Blake (1-2), Colla (2-2), Stimson (1-1), Turner (1-1), Lonis (0-1), Cameron (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| George Blake | 11 | 11 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Drew Skelley | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Bubba Thurner | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Joel Turner | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Steve Dunn | 195 | 184 | 7 | 4 | .979 | 17 | 0 | 0 | --- | 0 | 0 |
| Doug Adkins | 36 | 32 | 3 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Richey | 63 | 16 | 45 | 2 | .968 | 5 | 14 | 3 | .824 | 0 | 0 |
| Tim Calhoun | 76 | 61 | 12 | 3 | .961 | 2 | 10 | 6 | .625 | 0 | 0 |
| Paul Yoculan | 23 | 22 | 0 | 1 | .957 | 0 | 16 | 0 | 1.000 | 2 | 0 |
| Ian Sewolich | 60 | 56 | 1 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Torrey Stimson | 79 | 22 | 53 | 4 | .949 | 5 | 1 | 0 | 1.000 | 0 | 0 |
| Randy Miller | 101 | 60 | 35 | 6 | .941 | 3 | 16 | 13 | .552 | 2 | 0 |
| Jamie Vaughn | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Richey | 61 | 37 | 20 | 4 | .934 | 8 | 0 | 0 | --- | 0 | 0 |
| Mike Lalonde | 14 | 4 | 9 | 1 | .929 | 0 | 7 | 8 | .467 | 0 | 0 |
| Andy Marsh | 13 | 0 | 12 | 1 | .923 | 3 | 4 | 7 | .364 | 0 | 0 |
| Shane Haidet | 101 | 30 | 59 | 12 | .881 | 12 | 0 | 0 | --- | 0 | 0 |
| Jake Savel | 25 | 14 | 8 | 3 | .880 | 1 | 0 | 0 | --- | 0 | 0 |
| Eric Schaffer | 6 | 0 | 5 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Mike Gatta | 5 | 3 | 1 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| John Colla | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Justin Lonis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Joel Hallett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Baker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Cameron | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lance Townsend | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 894 | 569 | 276 | 49 | .945 | 21 | 44 | 21 | .677 | 4 | 0 |
| Opponents | 893 | 594 | 253 | 46 | .948 | 20 | 14 | 4 | .778 | 4 | 1 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Gatta | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Ian Sewolich | .300 | 11-11 | 30 | 4 | 9 | 4 | 0 | 0 | 0 | 13 | .433 | 6 | 2 | 7 | 0 | .447 | 0 | 0 | 0-0 | 34 | 0 | 1 | .971 |
| Shane Haidet | .273 | 12-12 | 33 | 0 | 9 | 0 | 0 | 0 | 1 | 9 | .273 | 1 | 1 | 6 | 0 | .314 | 0 | 0 | 2-2 | 13 | 28 | 8 | .837 |
| Tim Calhoun | .235 | 7-6 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 1 | 0 | 6 | 0 | .278 | 0 | 0 | 0-0 | 22 | 8 | 1 | .968 |
| Torrey Stimson | .222 | 6-6 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 12 | 15 | 2 | .931 |
| Steve Dunn | .206 | 12-12 | 34 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .235 | 3 | 0 | 9 | 0 | .270 | 0 | 0 | 0-0 | 83 | 4 | 2 | .978 |
| Paul Yoculan | .200 | 4-1 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .600 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Jake Savel | .200 | 5-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Doug Adkins | .194 | 12-12 | 36 | 4 | 7 | 2 | 0 | 0 | 1 | 9 | .250 | 4 | 1 | 4 | 3 | .293 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
| Travis Richey | .188 | 7-7 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 1 | 0 | 4 | 0 | .235 | 0 | 0 | 1-1 | 7 | 21 | 1 | .966 |
| Randy Miller | .167 | 12-12 | 36 | 1 | 6 | 2 | 0 | 0 | 4 | 8 | .222 | 4 | 0 | 5 | 1 | .244 | 1 | 0 | 0-0 | 23 | 16 | 1 | .975 |
| Lance Townsend | .167 | 5-5 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 4 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Andy Richey | .074 | 11-11 | 27 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .074 | 1 | 0 | 6 | 0 | .107 | 0 | 2 | 0-0 | 13 | 7 | 1 | .952 |
| Jamie Vaughn | .063 | 8-5 | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .125 | 0 | 0 | 4 | 0 | .063 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| George Blake | .053 | 8-6 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 3 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Drew Skelley | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Joel Turner | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .188 | 12-12 | 309 | 22 | 58 | 10 | 1 | 0 | 15 | 70 | .227 | 31 | 4 | 63 | 4 | .270 | 1 | 2 | 3-3 | 231 | 116 | 22 | .940 |
| Opponents | .397 | 12-12 | 368 | 114 | 146 | 30 | 0 | 7 | 104 | 197 | .535 | 44 | 17 | 39 | 5 | .474 | 8 | 5 | 13-23 | 252 | 108 | 16 | .957 |
| LOB - Team (73), Opp (97). DPs turned - Team (6), Opp (8). IBB - Team (1), Townsend 1. Picked off - Haidet 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Gatta | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Justin Lonis | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| George Blake | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Andy Marsh | 7.47 | 1-1 | 4-2 | 1 | 1/0 | 0 | 15.2 | 31 | 16 | 13 | 3 | 6 | 6 | 0 | 2 | 73 | .425 | 3 | 1 | 0 | 1 | 0 |
| Travis Richey | 10.43 | 0-4 | 4-4 | 1 | 0/0 | 0 | 14.2 | 24 | 24 | 17 | 9 | 7 | 2 | 0 | 1 | 66 | .364 | 1 | 9 | 0 | 1 | 3 |
| John Colla | 10.80 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 9 | 6 | 6 | 3 | 2 | 4 | 0 | 0 | 23 | .391 | 3 | 3 | 0 | 1 | 0 |
| Mike Lalonde | 11.74 | 0-3 | 4-3 | 0 | 0/0 | 0 | 15.1 | 23 | 21 | 20 | 14 | 9 | 6 | 0 | 2 | 66 | .348 | 2 | 2 | 0 | 1 | 0 |
| Drew Skelley | 12.91 | 0-2 | 3-2 | 0 | 0/0 | 0 | 7.2 | 19 | 16 | 11 | 5 | 3 | 6 | 0 | 0 | 42 | .452 | 5 | 2 | 0 | 2 | 1 |
| Eric Schaffer | 12.96 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.1 | 22 | 16 | 12 | 1 | 6 | 2 | 0 | 2 | 49 | .449 | 1 | 0 | 0 | 1 | 1 |
| Bubba Thurner | 18.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 17 | 15 | 14 | 5 | 4 | 4 | 0 | 0 | 39 | .436 | 5 | 0 | 0 | 0 | 0 |
| Totals | 10.52 | 1-11 | 12-12 | 2 | 1/0 | 0 | 77.0 | 146 | 114 | 90 | 44 | 39 | 30 | 0 | 7 | 368 | .397 | 20 | 17 | 0 | 8 | 5 |
| Opponents | 1.93 | 11-1 | 12-12 | 6 | 2/1 | 1 | 84.0 | 58 | 22 | 18 | 31 | 63 | 10 | 1 | 0 | 309 | .188 | 5 | 4 | 3 | 1 | 2 |
| PB - Team (1), Miller 1. Pickoffs - Team (0), Opp (1). SBA/ATT - Miller (6-11), Lalonde (5-10), Calhoun (6-10), Richey, T. (4-6), Skelley (3-3), Marsh (0-2), Lonis (0-1), Yoculan (1-1), Thurner (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Doug Adkins | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Skelley | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jake Savel | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Marsh | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Steve Dunn | 89 | 83 | 4 | 2 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
| Randy Miller | 40 | 23 | 16 | 1 | .975 | 1 | 6 | 5 | .545 | 1 | 0 |
| Ian Sewolich | 35 | 34 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Calhoun | 31 | 22 | 8 | 1 | .968 | 0 | 6 | 4 | .600 | 0 | 0 |
| Travis Richey | 29 | 7 | 21 | 1 | .966 | 3 | 4 | 2 | .667 | 0 | 0 |
| Andy Richey | 21 | 13 | 7 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| Torrey Stimson | 29 | 12 | 15 | 2 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| Mike Lalonde | 8 | 3 | 4 | 1 | .875 | 0 | 5 | 5 | .500 | 0 | 0 |
| Shane Haidet | 49 | 13 | 28 | 8 | .837 | 4 | 0 | 0 | --- | 0 | 0 |
| Jamie Vaughn | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Schaffer | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Gatta | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul Yoculan | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lance Townsend | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Colla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joel Turner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| George Blake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bubba Thurner | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Justin Lonis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 369 | 231 | 116 | 22 | .940 | 6 | 13 | 10 | .565 | 1 | 0 |
| Opponents | 376 | 252 | 108 | 16 | .957 | 8 | 3 | 0 | 1.000 | 0 | 0 |