Swimming and Diving Schedule
2011-12 Team Records:
Women: 5-9, 0-2 NCAC
Men: 2-10, 0-2 NCAC
| Date | Opponent
|
Women's Results | Men's Results |
| Oct. 22 | @ Kenyon Relays |
Results | Results |
| Oct. 28 | @ Notre (Ohio) Dame |
L, 142-80 | L, 130-63 |
| Oct. 29 | @ Mount Union |
L, 185-92 | L, 170-82 |
| Nov. 4 | MALONE |
W, 60-34 | L, 110-54 |
| Nov. 4 | URSULINE |
W, 57-23 | ---- |
| Nov. 5 | @ Bethany (W.Va.) |
W, 156-90 | W, 124-58 |
| Nov. 19 | DEFIANCE |
W, 97-82 | W, 83-74 |
| Dec. 2-3 | @ Grove (Pa.) City Invitational |
Fifth of Seven Teams | Fifth of Six Teams |
| Dec. 10 | @ Chatham (Pa.) |
L, 147-141 | --- |
| Dec. 10 | vs. Grove (Pa.) City (@ Chatham) |
L, 166-121 | L, 123-90 |
| Dec. 28 - Jan. 6 | Winter Training Trip |
||
| Jan. 13 | WOOSTER * |
L, 154-70 | L, 122-64 |
| Jan. 14 | WITTENBERG * |
L, 147-84 | L, 147-49 |
| Jan. 20 | BALDWIN-WALLACE |
L, 128-103 | L, 94-79 |
| Jan. 21 | JOHN CARROLL |
L, 197-87 | L, 191-71 |
| Jan. 27 | URBANA |
W, 129-97 | L, 102-87 |
| Jan. 28 | @ Washington & Jefferson (Pa.) |
L, 123-94 | L, 86-57 |
| Feb. 16-18 | 10:00 a.m. | 10:00 a.m. |
* - denote NCAC meet
Bold and CAPS denote home meet
All start times P.M. unless otherwise noted