| Hiram College | Hy-Tek's MEET MANAGER 4:06 PM 1/31/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W&J vs Hiram - 1/31/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 2:04.60 | 2005 | W&J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Washington & Jefferson | A | NT | 2:10.74 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Steider, Katie | 2) Corcoran, CJ | 3) Bertoli, Brittany | 4) Adamski, Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.14 | 1:09.01 (35.87) | 1:41.73 (32.72) | 2:10.74 (29.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hiram College | A | 2:05.20 | 2:12.83 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Janke, Raisa 21 | 2) Cowden, Brittany 20 | 3) Krohn, Ashlynn K 19 | 4) Piedomenico, Katie A 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.61 | 1:12.49 (37.88) | 1:44.31 (31.82) | 2:12.83 (28.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Washington & Jefferson | B | NT | 2:15.26 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Vogel, Brittany | 2) Yarbenet, Emily | 3) Couch, Emily | 4) Brant, Chrissy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.82 | 1:11.85 (38.03) | 1:44.55 (32.70) | 2:15.26 (30.71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Washington & Jefferson | C | NT | 2:22.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Galvin, Alana | 2) Little, Erika | 3) Reilly, Megan | 4) Andrews, Jaclyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.75 | 1:17.66 (39.91) | 1:52.04 (34.38) | 2:22.80 (30.76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hiram College | B | 2:34.02 | 2:23.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Saywell, Mackenzie J 20 | 2) Luppino, Francesca 20 | 3) Schillace, Viviani S 19 | 4) Covell, Kelsey A 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.33 | 1:16.53 (39.20) | 1:52.27 (35.74) | 2:23.55 (31.28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hiram College | C | NT | 2:41.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Buckingham, Staci S 20 | 2) Ireland, Elezabeth 20 | 3) Hils, Amanda 20 | 4) Reed, Natalie 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.11 | 2:08.27 ( ) | 2:41.74 (33.47) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 SC Meter Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 1:51.10 | 2003 | Westminister | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Washington & Jefferson | A | NT | 1:54.67 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rish, Andy | 2) Sirkoch, Mark | 3) Blom, Wade | 4) Kalakewich, Keyton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.05 | 1:01.52 (32.47) | 1:28.96 (27.44) | 1:54.67 (25.71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Washington & Jefferson | B | NT | 1:58.30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Smith, Brandon | 2) Martin, Dan | 3) Larson, Christian | 4) Forish, Andrew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.82 | 1:04.22 (33.40) | 1:32.58 (28.36) | 1:58.30 (25.72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hiram College | A | 2:02.99 | 1:59.39 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Roark, Adam L 20 | 2) Subda, Travis J 19 | 3) Wegman, Zach B 19 | 4) Kelly, Colin P 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.27 | 1:04.70 (31.43) | 1:33.53 (28.83) | 1:59.39 (25.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Washington & Jefferson | C | NT | 2:04.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Falis, James | 2) Mock, Max | 3) Wilder, Josh | 4) Hood, Daniel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.16 | 1:37.71 ( ) | 2:04.69 (26.98) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 800 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 9:30.10 | 2006 | Chambers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cull, Sarah | Washington & Jefferson | NT | 10:18.70 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.10 | 1:11.67 (37.57) | 1:49.93 (38.26) | 2:28.35 (38.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:06.75 (38.40) | 3:45.60 (38.85) | 4:24.45 (38.85) | 5:03.45 (39.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:42.75 (39.30) | 6:22.54 (39.79) | 7:01.98 (39.44) | 7:41.86 (39.88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:21.64 (39.78) | 9:01.32 (39.68) | 9:40.93 (39.61) | 10:18.70 (37.77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dorschel, Amelia | 20 | Hiram College | 10:13.38 | 10:33.07 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.89 | 1:14.95 (39.06) | 1:54.96 (40.01) | 2:34.81 (39.85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:15.12 (40.31) | 3:54.49 (39.37) | 4:34.39 (39.90) | 5:13.70 (39.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:54.08 (40.38) | 6:33.75 (39.67) | 7:13.90 (40.15) | 7:53.81 (39.91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:33.30 (39.49) | 9:13.16 (39.86) | 9:53.23 (40.07) | 10:33.07 (39.84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Covell, Kelsey A | 19 | Hiram College | 10:39.27 | 10:39.58 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.88 | 1:16.43 (39.55) | 1:56.54 (40.11) | 2:36.80 (40.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:16.94 (40.14) | 3:56.99 (40.05) | 4:37.13 (40.14) | 5:17.26 (40.13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:57.46 (40.20) | 6:37.59 (40.13) | 7:18.19 (40.60) | 7:58.47 (40.28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:38.76 (40.29) | 9:19.14 (40.38) | 9:59.76 (40.62) | 10:39.58 (39.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Women 800 SC Meter Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rachek, Claire E | 20 | Hiram College | 11:11.08 | 10:44.96 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.84 | 1:16.39 (39.55) | 1:56.56 (40.17) | 2:36.95 (40.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:16.71 (39.76) | 3:56.61 (39.90) | 4:37.25 (40.64) | 5:17.33 (40.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:58.70 (41.37) | 6:39.92 (41.22) | 7:21.42 (41.50) | 8:03.23 (41.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:44.45 (41.22) | 9:24.50 (40.05) | 10:05.01 (40.51) | 10:44.96 (39.95) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Treece, Lindsay | Washington & Jefferson | NT | 10:47.58 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.82 | 1:16.78 (39.96) | 1:57.18 (40.40) | 2:37.07 (39.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:17.27 (40.20) | 3:57.11 (39.84) | 4:36.76 (39.65) | 5:16.77 (40.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:56.83 (40.06) | 6:37.63 (40.80) | 7:18.85 (41.22) | 8:00.61 (41.76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:42.52 (41.91) | 9:24.95 (42.43) | 10:06.16 (41.21) | 10:47.58 (41.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Raddatz, Megan | Washington & Jefferson | NT | 11:01.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.12 | 1:18.63 (41.51) | 2:00.93 (42.30) | 2:43.19 (42.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25.26 (42.07) | 4:07.42 (42.16) | 4:49.21 (41.79) | 5:31.26 (42.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:12.80 (41.54) | 6:53.89 (41.09) | 7:35.33 (41.44) | 8:16.74 (41.41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:58.25 (41.51) | 9:40.15 (41.90) | 10:20.87 (40.72) | 11:01.46 (40.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 800 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 8:50.88 | 1992 | Pohnert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boutwell, Michael | Washington & Jefferson | NT | 9:14.84 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.48 | 1:05.49 (34.01) | 1:39.78 (34.29) | 2:14.45 (34.67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:49.12 (34.67) | 3:23.92 (34.80) | 3:59.08 (35.16) | 4:33.47 (34.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:08.44 (34.97) | 5:43.01 (34.57) | 6:17.90 (34.89) | 6:52.95 (35.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:28.28 (35.33) | 8:03.68 (35.40) | 8:39.65 (35.97) | 9:14.84 (35.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Daggett, Benjamin | Washington & Jefferson | NT | 9:24.50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.28 | 1:05.69 (34.41) | 1:40.78 (35.09) | 2:15.97 (35.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:51.16 (35.19) | 3:26.42 (35.26) | 4:01.92 (35.50) | 4:37.73 (35.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:13.67 (35.94) | 5:49.25 (35.58) | 6:24.63 (35.38) | 7:00.39 (35.76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:36.12 (35.73) | 8:12.33 (36.21) | 8:48.61 (36.28) | 9:24.50 (35.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Putt, Andrew | Washington & Jefferson | NT | 9:53.73 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.21 | 1:07.02 (34.81) | 1:42.63 (35.61) | 2:18.36 (35.73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:54.95 (36.59) | 3:31.74 (36.79) | 4:09.43 (37.69) | 4:47.78 (38.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:26.15 (38.37) | 6:04.65 (38.50) | 6:43.20 (38.55) | 7:21.72 (38.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00.29 (38.57) | 8:38.29 (38.00) | 9:16.43 (38.14) | 9:53.73 (37.30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 2:07.49 | 2007 | Orstein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kocka, Amy E | 21 | Hiram College | 2:18.38 | 2:18.17 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.56 | 1:07.82 (35.26) | 1:43.52 (35.70) | 2:18.17 (34.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bertoli, Brittany | Washington & Jefferson | NT | 2:18.19 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.23 | 1:08.72 (35.49) | 1:44.18 (35.46) | 2:18.19 (34.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tecza, Ellie | Washington & Jefferson | NT | 2:23.59 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.34 | 1:06.46 (35.12) | 1:44.64 (38.18) | 2:23.59 (38.95) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brant, Chrissy | Washington & Jefferson | NT | 2:26.13 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.08 | 1:13.01 (37.93) | 1:50.26 (37.25) | 2:26.13 (35.87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cowden, Brittany | 20 | Hiram College | 2:24.64 | 2:26.22 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.43 | 1:11.45 (37.02) | 1:49.11 (37.66) | 2:26.22 (37.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Millwood, Gillian S | 20 | Hiram College | 2:25.70 | 2:30.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.21 | 1:11.91 (37.70) | 1:51.30 (39.39) | 2:30.45 (39.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 1:58.21 | 2008 | Morales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weeks, Jonathan | Washington & Jefferson | NT | 2:04.67 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.99 | 1:00.69 (31.70) | 1:33.32 (32.63) | 2:04.67 (31.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kidston, William | Washington & Jefferson | NT | 2:07.03 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.91 | 1:00.76 (31.85) | 1:33.63 (32.87) | 2:07.03 (33.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roark, Adam L | 20 | Hiram College | 2:09.51 | 2:10.68 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.47 | 1:04.05 (33.58) | 1:37.98 (33.93) | 2:10.68 (32.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Forish, Andrew | Washington & Jefferson | NT | 2:11.00 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.64 | 1:02.76 (33.12) | 1:36.88 (34.12) | 2:11.00 (34.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ising, Gary S | 20 | Hiram College | NT | 2:18.33 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.70 | 1:06.79 (35.09) | 1:42.85 (36.06) | 2:18.33 (35.48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Griesmer, Jim R | 19 | Hiram College | 2:26.68 | 2:29.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.72 | 1:10.23 (37.51) | 1:50.06 (39.83) | 2:29.65 (39.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 27.30 | 2005 | Groselle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steider, Katie | Washington & Jefferson | NT | 29.32 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Piedomenico, Katie A | 21 | Hiram College | 28.75 | 29.73 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Seward, Susanne | Washington & Jefferson | NT | 29.85 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Adamski, Elizabeth | Washington & Jefferson | NT | 29.91 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Szanto, Becca | 20 | Hiram College | 30.17 | 30.09 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Twining, Shalynn | 22 | Hiram College | 31.64 | 31.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Reed, Natalie | 20 | Hiram College | NT | X33.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 SC Meter Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 23.53 | 1975 | Groselle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rish, Andy | Washington & Jefferson | NT | 25.24 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kalakewich, Keyton | Washington & Jefferson | NT | 25.34 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sirkoch, Mark | Washington & Jefferson | NT | 25.71 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kelly, Colin P | 19 | Hiram College | 25.63 | 26.24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wegman, Zach B | 19 | Hiram College | NT | 26.92 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 2:20.31 | 2005 | Orstein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vogel, Brittany | Washington & Jefferson | NT | 2:33.52 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.88 | 1:13.61 (38.73) | 1:58.21 (44.60) | 2:33.52 (35.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Corcoran, CJ | Washington & Jefferson | NT | 2:35.71 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.90 | 1:14.48 (40.58) | 1:58.98 (44.50) | 2:35.71 (36.73) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Janke, Raisa | 21 | Hiram College | 2:37.60 | 2:39.47 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.16 | 1:14.64 (39.48) | 2:04.58 (49.94) | 2:39.47 (34.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Yarbenet, Emily | Washington & Jefferson | NT | 2:40.78 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.63 | 1:20.75 (44.12) | 2:04.26 (43.51) | 2:40.78 (36.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Krohn, Ashlynn K | 19 | Hiram College | 2:44.50 | 2:49.34 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.65 | 1:17.67 (43.02) | 2:10.12 (52.45) | 2:49.34 (39.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Buckingham, Staci S | 20 | Hiram College | 2:55.64 | 3:02.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.53 | 1:26.60 (46.07) | 2:18.50 (51.90) | 3:02.66 (44.16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 SC Meter IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 2:13.59 | 2002 | Richmond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adams, Ben N | 20 | Hiram College | 2:42.32 | 2:40.68 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.02 | 1:16.43 (43.41) | 2:01.76 (45.33) | 2:40.68 (38.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Smith, Brandon | Washington & Jefferson | NT | X2:20.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.40 | 1:06.63 (36.23) | 1:48.31 (41.68) | 2:20.71 (32.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Larson, Christian | Washington & Jefferson | NT | X2:27.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.27 | 1:09.18 (37.91) | 1:52.53 (43.35) | 2:27.13 (34.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Minster, Jay | Washington & Jefferson | NT | X2:32.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.83 | 1:10.86 (39.03) | 1:56.49 (45.63) | 2:32.64 (36.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 242.00 | 1991 | Palumbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Haver, Bethany | Washington & Jefferson | NT | 243.15 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fowler, Jen | 20 | Hiram College | 216.00 | 187.05 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Angela | Washington & Jefferson | NT | 171.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clark, Miriam | 20 | Hiram College | NT | 140.40 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Horvath, Natalie | Washington & Jefferson | NT | 136.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oleszko, Alex | 20 | Hiram College | 104.30 | 106.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | White, Sarah | Washington & Jefferson | NT | X173.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Woodward, Abbey | Washington & Jefferson | NT | X184.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Morgan, Luke | Washington & Jefferson | NT | X190.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sayers, Ryan | Washington & Jefferson | NT | X204.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Weifenbach, Justin | Washington & Jefferson | NT | X239.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 200 SC Meter Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bertoli, Brittany | Washington & Jefferson | NT | 2:40.10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.92 | 1:16.80 (40.88) | 1:57.41 (40.61) | 2:40.10 (42.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Little, Erika | Washington & Jefferson | NT | 2:43.42 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.13 | 1:17.49 (41.36) | 2:00.01 (42.52) | 2:43.42 (43.41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
