2006-07 Schedule & Results
2006-07 Team Records:
Men: 3-6 overall, 1-3 NCAC
Women: 5-4 overall, 1-3 NCAC
| Date | Opponent |
Men's Results | Women's Results |
| Oct. 21 | @ NCAC Relays @ Kenyon |
Eighth of Nine Teams | Seventh of Eight Teams |
| Nov. 10 | MOUNT UNION |
L, 138-98 | W, 124-85 |
| Nov. 11 | BETHANY (W.Va.) |
W, 84-51 | W, 101-64 |
| Nov. 17 | @ Oberlin * |
W, 106-86 | W, 116-115 |
| Dec. 1-2 | @ Grove City (Pa.) Invitational |
Seventh of Eight Teams | Third of Nine Teams |
| Dec. 9 | @ Grove (Pa.) City |
L, 147-113 | W, 144-130 |
| Jan. 12 | @ College of Wooster * |
L, 149-80 | L, 132-105 |
| Jan. 13 | ALLEGHENY (Pa.) * |
L, 210-80 | L, 170-118 |
| Jan. 19 | @ John Carroll |
W, 127-107 | W, 130-101 |
| Jan. 20 | @ Wittenberg * |
L, 183-97 | L, 167-118 |
| Jan. 27 | WASHINTON & JEFFERSON (Pa.) |
L, 117-99 | L, 134-100 |
| Feb. 8-10 | @ NCAC Championships (Canton, Ohio) |
Eighth of Nine Teams | Eighth of Eight Teams |
| Mar. 8-10 | @ NCAA Division III National Championships (Houston, Texas) |
No Participants | 41st of 52 Teams |
* - denotes NCAC meet
Bold and CAPS denote home meet