| | | Hiram wins toss and defers. Hiram will defend South goal. |
| Kenf | 1-10 | at Kenf30 | HIRF ball on HIRF30. |
| | | Majernik kickoff 50 yards to the KENF20, Charle Small return 51 yards to the HIRF29 (Jackson). |
| Kenf | 1-10 | at Hirf29 | Mike Hermanson pass complete to Mike Leskosky for 13 yards to the HIRF16, 1ST DOWN KENF (Wilson;Jackson). |
| Kenf | 1-10 | at Hirf16 | Mike Hermanson pass complete to A.J. Clair for 8 yards to the HIRF8, out-of-bounds. |
| Kenf | 2-2 | at Hirf08 | Brett Williams rush for 8 yards to the HIRF0, 1ST DOWN KENF, TOUCHDOWN, clock 14:24. |
| | | Harry von Kann kick attempt good. |
| | | Kenyon College 7, Hiram College 0 |
| | | Drive: 3 plays, 29 yards, TOP 00:36 |
| | | Harry von Kann kickoff 61 yards to the HIRF9, Lewis, L. return 43 yards to the KENF48, out-of-bounds (Harry von Kann). |
| Hirf | 1-10 | at Kenf48 | HIRAM COLLEGE drive start at 14:16. |
| Hirf | 1-10 | at Kenf48 | Rehor pass complete to Moore, C. for 6 yards to the KENF42, out-of-bounds (Frankie Morales). |
| Hirf | 2-4 | at Kenf42 | Jacobs rush for loss of 1 yard to the KENF43 (B. Ventling;Alex Traugutt). |
| Hirf | 3-5 | at Kenf43 | Rehor pass complete to Sham for 3 yards to the KENF40 (Dan Runnals). |
| Hirf | 4-2 | at Kenf40 | Rehor pass complete to Campbell for 6 yards to the KENF34, 1ST DOWN HIRF, out-of-bounds (Alex Traugutt). |
| Hirf | 1-10 | at Kenf34 | Jacobs rush for 3 yards to the KENF31 (Dan Runnals;Justin Morgan). |
| Hirf | 2-7 | at Kenf31 | Rehor pass complete to Callari for 7 yards to the KENF24, 1ST DOWN HIRF (Evan Ray). |
| Hirf | 1-10 | at Kenf24 | Lewis, L. rush for no gain to the KENF24 (Beau Calcei;B. Ventling). |
| Hirf | 2-10 | at Kenf24 | Rehor pass complete to Sham for 2 yards to the KENF22 (Beau Calcei). |
| Hirf | 3-8 | at Kenf22 | Rehor pass complete to Callari for 8 yards to the KENF14, 1ST DOWN HIRF (Justin Morgan). |
| Hirf | 1-10 | at Kenf14 | Lewis, L. rush for no gain to the KENF14 (Dan Runnals;Mason Stabler). |
| Hirf | 2-10 | at Kenf14 | Rehor pass complete to Campbell for 14 yards to the KENF0, 1ST DOWN HIRF, TOUCHDOWN, clock 08:49. |
| | | Rieg kick attempt good. |
| | | Kenyon College 7, Hiram College 7 |
| | | Drive: 11 plays, 48 yards, TOP 05:27 |
| | | Majernik kickoff 48 yards to the KENF22, Charle Small return 36 yards to the HIRF42 (Brown, M.). |
| Kenf | 1-10 | at Hirf42 | KENYON COLLEGE drive start at 08:40. |
| Kenf | 1-10 | at Hirf42 | Harry von Kann rush for 2 yards to the HIRF40 (Jackson;Offutt). |
| Kenf | 2-8 | at Hirf40 | Kyle Toot rush for 1 yard to the HIRF39 (Hull). |
| Kenf | 3-7 | at Hirf39 | Mike Hermanson pass complete to Brett Williams for 29 yards to the HIRF10, 1ST DOWN KENF, out-of-bounds (Brown, M.), PENALTY HIRF personal foul 5 yards to the HIRF5, 1ST DOWN KENF. |
| Kenf | 1-G | at Hirf05 | 1st and 5. |
| Kenf | 1-G | at Hirf05 | Jordan Brooks rush for 2 yards to the HIRF3 (Ream;Caswell). |
| Kenf | 2-G | at Hirf03 | Kyle Toot rush for 3 yards to the HIRF0, clock 06:38, PENALTY KENF holding 10 yards to the HIRF13, NO PLAY. |
| Kenf | 2-G | at Hirf13 | Mike Hermanson pass incomplete to Harry von Kann. |
| Kenf | 3-G | at Hirf13 | Mike Hermanson pass complete to Michael Beck for 10 yards to the HIRF3 (Jackson). |
| Kenf | 4-G | at Hirf03 | Kyle Toot rush for 3 yards to the HIRF0, TOUCHDOWN, clock 05:47. |
| | | Harry von Kann kick attempt good. |
| | | Kenyon College 14, Hiram College 7 |
| | | Drive: 7 plays, 42 yards, TOP 02:53 |
| | | Harry von Kann kickoff 34 yards to the HIRF36, out-of-bounds, PENALTY KENF illegal procedure 4 yards to the HIRF40, 1st and 10, HIRF ball on HIRF40. |
| Hirf | 1-10 | at Hirf40 | HIRAM COLLEGE drive start at 05:47. |
| Hirf | 1-10 | at Hirf40 | Rehor pass complete to Moore, C. for 4 yards to the HIRF44 (Bryan Jasin). |
| Hirf | 2-6 | at Hirf44 | Rehor pass complete to Sham for 3 yards to the HIRF47 (Beau Calcei). |
| Hirf | 3-3 | at Hirf47 | Rehor pass complete to Giuliano for 11 yards to the KENF42, 1ST DOWN HIRF, out-of-bounds (Justin Morgan). |
| Hirf | 1-10 | at Kenf42 | Rehor pass complete to Callari for 4 yards to the KENF38 (Dan Runnals). |
| Hirf | 2-6 | at Kenf38 | Jacobs rush for 38 yards to the KENF0, 1ST DOWN HIRF, TOUCHDOWN, clock 03:32. |
| Hirf | 1-G | at Kenf03 | Timeout Hiram College, clock 03:32. |
| | | Rieg kick attempt good. |
| | | Kenyon College 14, Hiram College 14 |
| | | Drive: 5 plays, 60 yards, TOP 02:15 |
| | | Majernik kickoff 45 yards to the KENF25, Charle Small return 21 yards to the KENF46 (Jackson;Lewis, J.). |
| Kenf | 1-10 | at Kenf46 | KENYON COLLEGE drive start at 03:25. |
| Kenf | 1-10 | at Kenf46 | Brett Williams rush for loss of 1 yard to the KENF45 (Caswell;Hull). |
| Kenf | 2-11 | at Kenf45 | Mike Hermanson rush for 7 yards to the HIRF48 (Battaglia;Wilson). |
| Kenf | 3-4 | at Hirf48 | Mike Hermanson pass complete to Harry von Kann for 8 yards to the HIRF40, 1ST DOWN KENF (Offutt;Battaglia). |
| Kenf | 1-10 | at Hirf40 | Mike Hermanson rush for 4 yards to the HIRF36 (Henry). |
| Kenf | 2-6 | at Hirf36 | Mike Hermanson pass incomplete to Michael Beck. |
| Kenf | 3-6 | at Hirf36 | Mike Hermanson pass incomplete to Michael Beck. |
| Kenf | 4-6 | at Hirf36 | Mike Hermanson pass complete to Jordan Brooks for 1 yard to the HIRF35 (Brown, M.), PENALTY HIRF roughing passer 16 yards to the HIRF20, 1ST DOWN KENF, NO PLAY. |
| Kenf | 1-10 | at Hirf20 | Brett Williams rush for 10 yards to the HIRF10, 1ST DOWN KENF (Jackson;Hull). |
| Kenf | 1-G | at Hirf10 | Mike Hermanson pass incomplete to A.J. Clair (Zalewski, D.). |
| Kenf | 2-G | at Hirf10 | Kyle Toot rush for no gain to the HIRF10 (Caswell;Mixon). |
| Kenf | 3-G | at Hirf10 | Mike Hermanson pass incomplete to A.J. Clair, dropped pass. |
| | | Drive: 10 plays, 44 yards, TOP 03:29 |
| | | Kenyon College 14, Hiram College 14 |
| Kenf | 4-G | at Hirf10 | Start of 2nd quarter, clock 15:00. |
| Kenf | 4-G | at Hirf10 | Harry von Kann field goal attempt from 27 MISSED - wide left, spot at HIRF20, clock 14:56. |
| | | Drive: 11 plays, 44 yards, TOP 03:29 |
| Hirf | 1-10 | at Hirf20 | HIRAM COLLEGE drive start at 14:56. |
| Hirf | 1-10 | at Hirf20 | Lewis, L. rush for 3 yards to the HIRF23 (Dan Runnals). |
| Hirf | 2-7 | at Hirf23 | Lewis, L. rush for 23 yards to the HIRF46, 1ST DOWN HIRF, out-of-bounds (Frankie Morales;Mason Stabler). |
| Hirf | 1-10 | at Hirf46 | Jacobs rush for loss of 5 yards to the HIRF41 (Mark Sullivan). |
| Hirf | 2-15 | at Hirf41 | Rehor pass complete to Jacobs for 3 yards to the HIRF44 (Kyle Bailey;Beau Calcei). |
| Hirf | 3-12 | at Hirf44 | Rehor pass complete to Pinto for 26 yards to the KENF30, 1ST DOWN HIRF (Mason Stabler). |
| Hirf | 1-10 | at Kenf30 | Lewis, L. rush for loss of 5 yards to the KENF35 (Mark Sullivan;Justin Morgan). |
| Hirf | 2-15 | at Kenf35 | Rehor pass incomplete to Giuliano. |
| Hirf | 3-15 | at Kenf35 | Rehor pass complete to Callari for 5 yards to the KENF30 (Beau Calcei). |
| Hirf | 4-10 | at Kenf30 | Rehor pass complete to Callari for 16 yards to the KENF14, 1ST DOWN HIRF (Mason Stabler;Carlo Gagliardo). |
| Hirf | 1-10 | at Kenf14 | Lewis, L. rush for 3 yards to the KENF11 (Mark Sullivan). |
| Hirf | 2-7 | at Kenf11 | Rehor rush for no gain to the KENF11 (B. Ventling), PENALTY HIRF illegal block 15 yards to the KENF26, NO PLAY. |
| Hirf | 2-22 | at Kenf26 | Rehor pass intercepted by Beau Calcei at the KENF24, Beau Calcei return 0 yards to the KENF24. |
| | | Drive: 11 plays, 54 yards, TOP 06:03 |
| Kenf | 1-10 | at Kenf24 | KENYON COLLEGE drive start at 08:53. |
| Kenf | 1-10 | at Kenf24 | Mike Hermanson pass incomplete to Harry von Kann. |
| Kenf | 2-10 | at Kenf24 | Kyle Toot rush for 4 yards to the KENF28 (Mixon). |
| Kenf | 3-6 | at Kenf28 | Mike Hermanson pass complete to Brett Williams for 15 yards to the KENF43, 1ST DOWN KENF, out-of-bounds (Brown, M.). |
| Kenf | 1-10 | at Kenf43 | Mike Hermanson pass complete to Michael Beck for 8 yards to the HIRF49 (Offutt). |
| Kenf | 2-2 | at Hirf49 | Kyle Toot rush for 1 yard to the HIRF48 (Ream;Hull). |
| Kenf | 3-1 | at Hirf48 | Mike Hermanson rush for 13 yards to the HIRF35, 1ST DOWN KENF (Grandillo). |
| Kenf | 1-10 | at Hirf35 | Mike Hermanson pass incomplete to A.J. Clair. |
| Kenf | 2-10 | at Hirf35 | Kyle Toot rush for 30 yards to the HIRF5, 1ST DOWN KENF (Offutt;Henry). |
| Kenf | 1-G | at Hirf05 | Mike Hermanson pass incomplete to Brett Williams, dropped pass. |
| Kenf | 2-G | at Hirf05 | PENALTY KENF false start 5 yards to the HIRF10. |
| Kenf | 2-G | at Hirf10 | Mike Hermanson pass incomplete to Harry von Kann. |
| Kenf | 3-G | at Hirf10 | Mike Hermanson pass incomplete. |
| Kenf | 4-G | at Hirf10 | Harry von Kann field goal attempt from 27 GOOD, clock 05:23. |
| | | Kenyon College 17, Hiram College 14 |
| | | Drive: 12 plays, 66 yards, TOP 03:30 |
| | | Harry von Kann kickoff 54 yards to the HIRF16, Campbell return 17 yards to the HIRF33 (Brett Williams;Evan Ray). |
| Hirf | 1-10 | at Hirf33 | HIRAM COLLEGE drive start at 05:15. |
| Hirf | 1-10 | at Hirf33 | Rehor pass incomplete to Callari. |
| Hirf | 2-10 | at Hirf33 | Rehor rush for 2 yards to the HIRF35 (Evan Ray;Beau Calcei). |
| Hirf | 3-8 | at Hirf35 | Rehor pass complete to Campbell for 9 yards to the HIRF44, 1ST DOWN HIRF (B. Ventling). |
| Hirf | 1-10 | at Hirf44 | Jacobs rush for 5 yards to the HIRF49 (Michael Papagni;Beau Calcei). |
| Hirf | 2-5 | at Hirf49 | Lewis, L. rush for loss of 1 yard to the HIRF48 (Mark Sullivan;Tommy Durand). |
| Hirf | 3-6 | at Hirf48 | Rehor pass incomplete to Campbell, dropped pass. |
| Hirf | 4-6 | at Hirf48 | Rieg punt 37 yards to the KENF15, Harry von Kann return 0 yards to the KENF15, fumble by Harry von Kann recovered by KENF Harry von Kann at KENF10. |
| | | Drive: 6 plays, 15 yards, TOP 03:05 |
| Kenf | 1-10 | at Kenf10 | KENYON COLLEGE drive start at 02:10, KENF ball on KENF10. |
| Kenf | 1-10 | at Kenf10 | Jordan Brooks rush for 7 yards to the KENF17 (Hull;Wilson). |
| Kenf | 2-3 | at Kenf17 | Kyle Toot rush for loss of 4 yards to the KENF13 (Battaglia). |
| Kenf | 3-7 | at Kenf13 | Kyle Toot rush for no gain to the KENF13, fumble by Kyle Toot recovered by HIRF Offutt at KENF11. |
| | | Drive: 3 plays, 1 yards, TOP 01:05 |
| Hirf | 1-10 | at Kenf11 | HIRAM COLLEGE drive start at 01:05. |
| Hirf | 1-10 | at Kenf11 | Jacobs rush for 1 yard to the KENF10 (Justin Morgan;Beau Calcei). |
| Hirf | 2-9 | at Kenf10 | Timeout Hiram College, clock 00:34. |
| Hirf | 2-9 | at Kenf10 | Rehor pass intercepted by Beau Calcei at the KENF3, Beau Calcei return 0 yards to the KENF3. |
| | | Drive: 2 plays, 1 yards, TOP 00:36 |
| Kenf | 1-10 | at Kenf03 | KENYON COLLEGE drive start at 00:29. |
| Kenf | 1-10 | at Kenf03 | PENALTY KENF false start 1 yards to the KENF2. |
| Kenf | 1-11 | at Kenf02 | Kyle Toot rush for 12 yards to the KENF14, 1ST DOWN KENF (Isaac;Jackson). |
| Kenf | 1-10 | at Kenf14 | Timeout Kenyon College, clock 00:22. |
| Kenf | 1-10 | at Kenf14 | Kyle Toot rush for 7 yards to the KENF21 (Hull;Zalewski, D.). |
| Kenf | 2-3 | at Kenf21 | Timeout Kenyon College, clock 00:15. |
| Kenf | 2-3 | at Kenf21 | Mike Hermanson rush for 18 yards to the KENF39, 1ST DOWN KENF (Jackson). |
| Kenf | 1-10 | at Kenf39 | Timeout Kenyon College, clock 00:07. |
| Kenf | 1-10 | at Kenf39 | Mike Hermanson pass complete to A.J. Clair for 21 yards to the HIRF40, 1ST DOWN KENF, out-of-bounds. |
| Kenf | 1-10 | at Hirf40 | End of half, clock 00:00. |
| | | Drive: 4 plays, 57 yards, TOP 00:29 |
| | | Kenyon College 17, Hiram College 14 |
| Kenf | 1-10 | at Hirf40 | Start of 3rd quarter, clock 15:00, KENF ball on KENF30. |
| | | Drive: 4 plays, 57 yards, TOP 00:29 |
| | | Harry von Kann kickoff 53 yards to the HIRF17, Campbell return 18 yards to the HIRF35 (Luke Bissinger). |
| Hirf | 1-10 | at Hirf35 | HIRAM COLLEGE drive start at 14:55. |
| Hirf | 1-10 | at Hirf35 | Wilson rush for 7 yards to the HIRF42, out-of-bounds (Justin Morgan). |
| Hirf | 2-3 | at Hirf42 | Campbell rush for 3 yards to the HIRF45, 1ST DOWN HIRF (Mark Sullivan). |
| Hirf | 1-10 | at Hirf45 | Wilson pass complete to Callari for 55 yards to the KENF0, 1ST DOWN HIRF, TOUCHDOWN, clock 13:52. |
| | | Rieg kick attempt failed (blocked) (blocked by TEAM). |
| | | Hiram College 20, Kenyon College 17 |
| | | Drive: 3 plays, 65 yards, TOP 01:03 |
| | | Majernik kickoff 48 yards to the KENF22, Charle Small return 0 yards to the KENF22. |
| Kenf | 1-10 | at Kenf22 | KENYON COLLEGE drive start at 13:49. |
| Kenf | 1-10 | at Kenf22 | Mike Hermanson pass complete to Kyle Toot for 15 yards to the KENF37, 1ST DOWN KENF (Hull;Offutt). |
| Kenf | 1-10 | at Kenf37 | Kyle Toot rush for 4 yards to the KENF41 (Zalewski, D.;Ream). |
| Kenf | 2-6 | at Kenf41 | Kyle Toot rush for 26 yards to the HIRF33, 1ST DOWN KENF (Jackson). |
| Kenf | 1-10 | at Hirf33 | Jordan Brooks rush for 1 yard to the HIRF32 (Shankle;Caswell). |
| Kenf | 2-9 | at Hirf32 | Mike Hermanson pass complete to Harry von Kann for 32 yards to the HIRF0, 1ST DOWN KENF, TOUCHDOWN, clock 11:51. |
| | | Harry von Kann kick attempt good. |
| | | Kenyon College 24, Hiram College 20 |
| | | Drive: 5 plays, 78 yards, TOP 01:58 |
| | | Harry von Kann kickoff 50 yards to the HIRF20, Lewis, L. return 16 yards to the HIRF36 (Beau Calcei). |
| Hirf | 1-10 | at Hirf36 | HIRAM COLLEGE drive start at 11:47. |
| Hirf | 1-10 | at Hirf36 | Jacobs rush for 5 yards to the HIRF41, out-of-bounds (Evan Ray). |
| Hirf | 2-5 | at Hirf41 | Rehor pass incomplete to Campbell. |
| Hirf | 3-5 | at Hirf41 | Rehor sacked for loss of 9 yards to the HIRF32 (Alex Traugutt;Mark Sullivan). |
| Hirf | 4-14 | at Hirf32 | Rieg punt 36 yards to the KENF32, Harry von Kann return 0 yards to the KENF32, fumble by Harry von Kann recovered by KENF Harry von Kann at KENF32, Harry von Kann for 9 yards to the KENF41, out-of-bounds (Adams), PENALTY KENF illegal block 10 yards to th
e KENF31, 1st and 10, KENF ball on KENF31. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:16 |
| Kenf | 1-10 | at Kenf31 | KENYON COLLEGE drive start at 10:31. |
| Kenf | 1-10 | at Kenf31 | Kyle Toot rush for 2 yards to the KENF33 (Hull;Brazofsky). |
| Kenf | 2-8 | at Kenf33 | Mike Hermanson sacked for loss of 7 yards to the KENF26 (Shankle). |
| Kenf | 3-15 | at Kenf26 | Mike Hermanson pass complete to Kyle Toot for 74 yards to the HIRF0, 1ST DOWN KENF, TOUCHDOWN, clock 09:18. |
| | | Harry von Kann kick attempt good. |
| | | Kenyon College 31, Hiram College 20 |
| | | Drive: 3 plays, 69 yards, TOP 01:13 |
| | | Harry von Kann kickoff 54 yards to the HIRF16, Lewis, L. return 20 yards to the HIRF36, out-of-bounds (Luke Bissinger), PENALTY HIRF personal foul 15 yards to the KENF49, 1st and 10, HIRF ball on KENF49. |
| Hirf | 1-10 | at Kenf49 | HIRAM COLLEGE drive start at 09:11. |
| Hirf | 1-10 | at Kenf49 | Campbell rush for 9 yards to the KENF40 (Justin Morgan), PENALTY HIRF holding 8 yards to the HIRF43, NO PLAY. |
| Hirf | 1-18 | at Hirf43 | Rehor pass complete to Campbell for 5 yards to the HIRF48 (Beau Calcei). |
| Hirf | 2-13 | at Hirf48 | Campbell rush for 16 yards to the KENF36, 1ST DOWN HIRF (Carlo Gagliardo;Mark Sullivan). |
| Hirf | 1-10 | at Kenf36 | Jacobs rush for 1 yard to the KENF35 (Mark Sullivan;Dan Runnals). |
| Hirf | 2-9 | at Kenf35 | Rehor pass complete to Jacobs for 9 yards to the KENF26, 1ST DOWN HIRF (Mark Sullivan). |
| Hirf | 1-10 | at Kenf26 | Rehor pass complete to Campbell for 3 yards to the KENF23 (Dan Runnals). |
| Hirf | 2-7 | at Kenf23 | Campbell rush for loss of 13 yards to the KENF36 (Ryan Poh;Mason Stabler). |
| Hirf | 3-20 | at Kenf36 | Rehor sacked for loss of 8 yards to the KENF44 (B. Ventling;Alex Traugutt). |
| Hirf | 4-28 | at Kenf44 | Rieg punt 44 yards to the KENF0, touchback. |
| | | Drive: 7 plays, 5 yards, TOP 04:43 |
| Kenf | 1-10 | at Kenf20 | KENYON COLLEGE drive start at 04:28. |
| Kenf | 1-10 | at Kenf20 | Kyle Toot rush for 3 yards to the KENF23 (Shankle;Caswell). |
| Kenf | 2-7 | at Kenf23 | Mike Hermanson pass incomplete to Harry von Kann. |
| Kenf | 3-7 | at Kenf23 | Mike Hermanson pass incomplete to A.J. Clair (Shankle). |
| Kenf | 4-7 | at Kenf23 | Matt Martin punt 53 yards to the HIRF24, downed. |
| | | Drive: 3 plays, 3 yards, TOP 00:43 |
| Hirf | 1-10 | at Hirf24 | HIRAM COLLEGE drive start at 03:45. |
| Hirf | 1-10 | at Hirf24 | Rehor pass incomplete. |
| Hirf | 2-10 | at Hirf24 | Rehor pass complete to Callari for 16 yards to the HIRF40, 1ST DOWN HIRF (Brian Kelso;Kyle Bailey). |
| Hirf | 1-10 | at Hirf40 | Jacobs rush for 7 yards to the HIRF47 (Kyle Bailey), PENALTY HIRF illegal block 15 yards to the HIRF25, NO PLAY. |
| Hirf | 1-25 | at Hirf25 | Campbell pass complete to Lewis, L. for 34 yards to the KENF41, 1ST DOWN HIRF, out-of-bounds (Brian Kelso). |
| Hirf | 1-10 | at Kenf41 | Campbell rush for 3 yards to the KENF38 (Beau Calcei). |
| Hirf | 2-7 | at Kenf38 | Lewis, L. rush for 1 yard to the KENF37, fumble by Lewis, L. recovered by KENF Justin Morgan at KENF36. |
| | | Drive: 5 plays, 40 yards, TOP 02:11 |
| Kenf | 1-10 | at Kenf36 | KENYON COLLEGE drive start at 01:34. |
| Kenf | 1-10 | at Kenf36 | Brett Williams rush for 4 yards to the KENF40 (Hull). |
| Kenf | 2-6 | at Kenf40 | Kyle Toot rush for 15 yards to the HIRF45, 1ST DOWN KENF (Wilson). |
| Kenf | 1-10 | at Hirf45 | Kyle Toot rush for 13 yards to the HIRF32, 1ST DOWN KENF (Ream). |
| Kenf | 1-10 | at Hirf32 | Jordan Brooks rush for 4 yards to the HIRF28 (Zalewski, D.). |
| | | Drive: 4 plays, 36 yards, TOP 02:37 |
| | | Kenyon College 31, Hiram College 20 |
| Kenf | 2-6 | at Hirf28 | Start of 4th quarter, clock 15:00. |
| Kenf | 2-6 | at Hirf28 | Kyle Toot rush for 2 yards to the HIRF26 (Shankle;Hull). |
| Kenf | 3-4 | at Hirf26 | Mike Hermanson pass complete to Harry von Kann for 21 yards to the HIRF5, 1ST DOWN KENF (Ream;Lewis, J.). |
| Kenf | 1-G | at Hirf05 | Kyle Toot rush for 5 yards to the HIRF0, TOUCHDOWN, clock 13:57. |
| | | Harry von Kann kick attempt good. |
| | | Kenyon College 38, Hiram College 20 |
| | | Drive: 7 plays, 64 yards, TOP 02:37 |
| | | Harry von Kann kickoff 70 yards to the HIRF0, touchback. |
| Hirf | 1-10 | at Hirf20 | HIRAM COLLEGE drive start at 13:57. |
| Hirf | 1-10 | at Hirf20 | Rehor pass incomplete to Callari. |
| Hirf | 2-10 | at Hirf20 | Rehor pass incomplete to Callari (Justin Morgan). |
| Hirf | 3-10 | at Hirf20 | Rehor pass complete to Callari for 13 yards to the HIRF33, 1ST DOWN HIRF (Dan Runnals;Michael Papagni). |
| Hirf | 1-10 | at Hirf33 | Rehor pass intercepted by Beau Calcei at the HIRF41, Beau Calcei return 23 yards to the HIRF18 (Barnhart), PENALTY KENF illegal block 10 yards to the HIRF28, 1st and 10, KENF ball on HIRF28. |
| | | Drive: 4 plays, 13 yards, TOP 00:49 |
| Kenf | 1-10 | at Hirf28 | KENYON COLLEGE drive start at 13:08. |
| Kenf | 1-10 | at Hirf28 | Mike Hermanson pass incomplete to Harry von Kann. |
| Kenf | 2-10 | at Hirf28 | Kyle Toot rush for no gain to the HIRF28 (Shankle;Caswell). |
| Kenf | 3-10 | at Hirf28 | Mike Hermanson pass complete to Kyle Toot for 10 yards to the HIRF18, 1ST DOWN KENF (Jackson). |
| Kenf | 1-10 | at Hirf18 | Kyle Toot rush for 18 yards to the HIRF0, 1ST DOWN KENF, TOUCHDOWN, clock 11:57. |
| | | Harry von Kann kick attempt good. |
| | | Kenyon College 45, Hiram College 20 |
| Kenf | 1-G | at Kenf30 | PENALTY HIRF personal foul 15 yards to the KENF45. |
| | | Drive: 4 plays, 28 yards, TOP 01:11 |
| | | Harry von Kann kickoff 55 yards to the HIRF0, Moore, C. return 1 yards to the HIRF1 (Brett Williams). |
| Hirf | 1-10 | at Hirf01 | HIRAM COLLEGE drive start at 11:53. |
| Hirf | 1-10 | at Hirf01 | Jacobs rush for 1 yard to the HIRF2 (Henry Smith;Mike Danziger). |
| Hirf | 2-9 | at Hirf02 | Rehor pass complete to Callari for 17 yards to the HIRF19, 1ST DOWN HIRF, out-of-bounds. |
| Hirf | 1-10 | at Hirf19 | Rehor pass complete to Campbell for 11 yards to the HIRF30, 1ST DOWN HIRF (McNeil Parker;Bryan Jasin). |
| Hirf | 1-10 | at Hirf30 | Jacobs rush for 5 yards to the HIRF35 (Mike Danziger;Kyle Bailey). |
| Hirf | 2-5 | at Hirf35 | Jacobs rush for 4 yards to the HIRF39 (Mike Danziger). |
| Hirf | 3-1 | at Hirf39 | Jacobs rush for no gain to the HIRF39 (Harrison Scott;Mike Danziger), PENALTY KENF offside 5 yards to the HIRF44, 1ST DOWN HIRF, NO PLAY. |
| Hirf | 1-10 | at Hirf44 | Rehor pass complete to Callari for 8 yards to the KENF48 (Frankie Morales;Mike Danziger). |
| Hirf | 2-2 | at Kenf48 | Rehor pass incomplete to Adams. |
| Hirf | 3-2 | at Kenf48 | Jacobs rush for loss of 1 yard to the KENF49 (Harrison Scott;Alex Traugutt). |
| Hirf | 4-3 | at Kenf49 | Rehor pass complete to Callari for 11 yards to the KENF38, 1ST DOWN HIRF, out-of-bounds, PENALTY KENF roughing passer 15 yards to the KENF23, 1ST DOWN HIRF. |
| Hirf | 1-10 | at Kenf23 | 1st and 10. |
| Hirf | 1-10 | at Kenf23 | Jacobs rush for 5 yards to the KENF18 (Dan Runnals;Kyle Bailey). |
| Hirf | 2-5 | at Kenf18 | Rehor pass complete to Campbell for 18 yards to the KENF0, 1ST DOWN HIRF, TOUCHDOWN, clock 05:52. |
| | | Rieg kick attempt good. |
| | | Kenyon College 45, Hiram College 27 |
| | | Drive: 11 plays, 99 yards, TOP 06:01 |
| | | Majernik kickoff 9 yards to the HIRF39, on-side kick, recovered by KENF on HIRF39. |
| Kenf | 1-10 | at Hirf39 | KENYON COLLEGE drive start at 05:50. |
| Kenf | 1-10 | at Hirf39 | Kyle Toot rush for no gain to the HIRF39 (Battaglia;Mixon). |
| Kenf | 2-10 | at Hirf39 | Kyle Toot rush for 10 yards to the HIRF29, 1ST DOWN KENF (Dickerhoof). |
| Kenf | 1-10 | at Hirf29 | Kyle Toot rush for 1 yard to the HIRF28 (Nuby), PENALTY HIRF face mask 15 yards to the HIRF13, 1ST DOWN KENF. |
| Kenf | 1-10 | at Hirf13 | 1st and 10. |
| Kenf | 1-10 | at Hirf13 | Jordan Brooks rush for 5 yards to the HIRF8 (Lewis, J.). |
| Kenf | 2-5 | at Hirf08 | Jordan Brooks rush for 2 yards to the HIRF6 (Dickerhoof;Mixon). |
| Kenf | 3-3 | at Hirf06 | Jordan Brooks rush for 4 yards to the HIRF2, 1ST DOWN KENF (Wilson). |
| Kenf | 1-G | at Hirf02 | Dan Shannon rush for no gain to the HIRF2 (Mixon;Grandillo). |
| Kenf | 2-G | at Hirf02 | Timeout Kenyon College, clock 01:11. |
| Kenf | 2-G | at Hirf02 | Jordan Brooks rush for loss of 4 yards to the HIRF6 (Dickerhoof). |
| Kenf | 3-G | at Hirf06 | TEAM rush for loss of 12 yards to the HIRF18, fumble by TEAM recovered by KENF Dan Shannon at HIRF19. |
| Kenf | 4-G | at Hirf19 | Timeout Hiram College, clock 00:14. |
| Kenf | 4-G | at Hirf19 | Jordan Brooks rush for no gain to the HIRF19 (Battaglia;Bailie). |
| | | Drive: 10 plays, 20 yards, TOP 05:42 |
| Hirf | 1-10 | at Hirf19 | HIRAM COLLEGE drive start at 00:08. |
| Hirf | 1-10 | at Hirf19 | Rehor pass incomplete to Giuliano. |
| Hirf | 2-10 | at Hirf19 | Rehor pass complete to Giuliano for 31 yards to the 50 yardline, 1ST DOWN HIRF. |
| Hirf | 1-10 | at Hirf50 | End of game, clock 00:00. |
| | | Drive: 2 plays, 31 yards, TOP 00:08 |
| | | FINAL SCORE |
| | | Kenyon College 45, Hiram College 27 |