2006 Schedule & Results
| Date | Opponent |
Women | Men |
| Sept. 2 | @ Westminster (Pa.) Invitational |
Ninth of 10 Teams | Ninth of Nine Teams |
| Sept. 16 | @ Penn State (Pa.) Behrend Invitational |
Sixth of 12 Teams | Seventh of 12 Teams |
| Sept. 23 | @ College of Wooster Invitational |
Seventh of Eight Teams | Sixth of Six Teams |
| Sept. 28 | HIRAM INVITATIONAL |
First of Three Teams | First of Three Teams |
| Oct. 3 | @ Ursuline College Tri-Meet (Women only) |
||
vs. Ursuline |
W, 26-32 | --- | |
vs. Lake Erie |
W, 20-37 | --- | |
| Oct. 6 | @ All-Ohio Div. III Champ. @ OWU |
16th of 17 Teams | 20th of 21 Teams |
| Oct. 13 | @ College of Wooster Jim Bean Classic |
Second of Three Teams | Second of Four Teams |
| Oct. 28 | NCAC Cross Country Championships (Hosted by Earlham (Ind.) |
Ninth of Nine Teams | DNP |
| Nov. 11 | @ NCAA Division III Great Lakes Regionals; Richmond, Ind. |
Competed as Individuals | Competed as Individuals |
Bold and CAPS denote home meet