2006 Schedule & Results
10-30 overall, 4-12 NCAC
| Date | Opponent | Result |
| Mar. 5-11 | @ Gene Cusic Classic (Ft. Myers, Fla.) |
|
| Mar. 5 | vs. Olivet (Mich.) College (DH) |
W, 9-8 W, 4-3 |
| Mar. 6 | vs. Univ. of Minnesota - Morris (DH) | W, 7-2 L, 6-3 |
| Mar. 7 | vs. U.S. Coast Guard Academy (9 inn.) | W, 11-2 |
| Mar. 9 |
vs. New Jersey City College (DH) | L, 5-3 L, 7-3 |
| Mar. 10 | vs. Muskingum College (DH) | L, 3-0 L, 14-5 |
| Mar. 11 | vs. John Carroll University (9 inn.) | L, 11-2 |
| Mar. 18-19 | @ Wittenberg University Tournament | |
| Mar. 18 | vs. University of Pitt-Bradford (9 inn.) | L, 13-11 |
| Mar. 18 | vs. John Carroll University (9 inn.) | L, 13-1 |
| Mar. 19 | vs. Wittenberg University (9 inn.) | W, 8-6 |
| Mar. 26 | @ Kenyon College * | W, 3-1 L, 9-4 |
| Mar. 27 | @ Kenyon College * | L, 6-1 L, 14-10 |
| Mar. 28 | @ Grove City (Pa.) College (9 inn.) | L, 10-6 |
| Apr. 1 | OBERLIN COLLEGE * |
W, 10-4 L, 14-12 |
| Apr. 2 | OBERLIN COLLEGE * |
L, 11-4 W, 8-7 |
| Apr. 4 | @ Lake Erie College (9 inn.) | L, 16-4 |
| Apr. 6 | @ Washington & Jefferson (DH) | L, 9-5 L, 7-5 |
| Apr. 8 | @ Case (DH) | L, 5-1 L, 4-0 |
| Apr. 12 | @ Baldwin-Wallace (9 inn.) | L, 16-6 |
| Apr. 14 | @ College of Wooster * | L, 15-2 L, 10-2 |
| Apr. 15 | @ College of Wooster * | L, 12-11 L, 9-1 |
| Apr. 18 | MYERS UNIVERSITY (DH) |
W, 8-5 L, 14-7 |
| Apr. 19 | @ Case - at Jacobs Field |
L, 9-8 |
| Apr. 22 | ALLEGHENY (Pa.) COLLEGE * |
W, 4-0 L, 14-9 |
| Apr. 23 | ALLEGHENY (Pa.) COLLEGE * |
L, 9-2 L, 8-7 |
| Apr. 26 | THIEL (Pa.) COLLEGE (9 inn.) | L, 10-9 |
* - Denotes North Coast Athletic Conference Doubleheader.
Bold and CAPS denote home game.