Hiram College vs Hope (Mich.) College (09/13/08)
Volleyball Box Score
Volleyball Box Score
Hiram College vs Hope (Mich.) College (09/13/08 at Springfield, Ohio)
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Coundourides. 3| 0 0 0 .000| 7| 0 1| 0| 2| 0 0 0| 0
3 Shaina Bryan........ 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
4 Ashley Quay......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 2 0| 0
5 Charley McQueary.... 3| 0 0 3 .000| 0| 0 2| 0| 4| 0 0 0| 0
6 Randa Jackson....... 3| 2 1 12 .083| 0| 0 1| 0| 2| 0 1 1| 0
7 Megan Woodard....... 3| 1 0 7 .143| 0| 0 0| 2| 2| 0 1 2| 0
8 Brittany Mayle...... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
9 Angela Heagy........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Andrea Kaminsky..... 2| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 1| 0
11 Kristi Opfer........ 2| 1 1 2 .000| 0| 0 1| 0| 0| 0 1 0| 0
12 Sarah Schoenhagen... 2| 4 3 24 .042| 0| 0 0| 1| 0| 0 0 0| 0
13 Lauren London....... 1| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
16 Taylor Summerfield.. 3| 3 1 7 .286| 11| 1 0| 0| 3| 0 0 1| 0
18 Rebekah Williams.... 2| 0 0 8 .000| 0| 0 0| 0| 0| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 16 7 78 .115| 18| 1 5| 4| 18| 1 5 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Hiram College....... (0) 11 15 17 4-8
3 0 0 0 .000 Hope (Mich.) College (3) 25 25 25
Hope (Mich.) College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, Ohio (Pam Smith Arena)
2 0 0 0 .000 Date: 09/13/08 Attend: 38 Time: 1:05
3 0 0 0 .000 Referees: