Calvin (Mich.) vs Hiram College (08/29/08)
Volleyball Box Score
Volleyball Box Score
Calvin (Mich.) vs Hiram College (08/29/08 at Ada, Ohio)
Calvin (Mich.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Calvin (Mich.)...... (3) 25 25 25 1-0
3 0 0 0 .000 Hiram College....... (0) 17 17 21 0-1
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Coundourides. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
3 Shaina Bryan........ 1| 0 1 5 -.200| 0| 0 0| 0| 1| 0 1 0| 0
4 Ashley Quay......... 3| 4 3 10 .100| 0| 0 1| 0| 0| 0 2 0| 0
5 Charley McQueary.... 1| 0 1 1-1.000| 1| 2 0| 0| 6| 0 0 0| 1
6 Randa Jackson....... 3| 7 1 13 .462| 0| 0 1| 0| 0| 0 0 0| 0
7 Megan Woodard....... 1| 0 0 5 .000| 0| 0 1| 0| 0| 0 1 0| 0
8 Brittany Mayle...... 3| 0 0 0 .000| 9| 0 1| 0| 5| 0 0 0| 0
10 Andrea Kaminsky..... 2| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 2| 0
12 Sarah Schoenhagen... 3| 9 3 24 .250| 0| 0 0| 0| 1| 2 0 0| 0
13 Lauren London....... 3| 2 4 11 -.182| 0| 2 1| 3| 1| 0 0 0| 0
16 Taylor Summerfield.. 3| 2 0 6 .333| 12| 0 0| 0| 4| 0 0 0| 1
17 Leslie Dunn......... 3| 0 1 4 -.250| 0| 0 2| 1| 5| 0 0 0| 0
18 Rebekah Williams.... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 17 86 .093| 23| 4 7| 4| 23| 2 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Ada, Ohio (ONU Sports Center)
2 0 0 0 .000 Date: 08/29/08 Attend: 40 Time: 1:15
3 0 0 0 .000 Referees: