Trinity (Texas) Univ vs Hiram College (10/03/08)
Volleyball Box Score
Volleyball Box Score
Trinity (Texas) Univ vs Hiram College (10/03/08 at Hiram, Ohio)
Trinity (Texas) Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Trinity (Texas) Univ (3) 25 25 25
3 0 0 0 .000 Hiram College....... (0) 12 18 19 10-10
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Coundourides. 3| 0 0 0 .000| 10| 0 1| 0| 10| 0 0 0| 1
2 Katie Rumora........ 2| 1 1 4 .000| 0| 0 0| 0| 1| 1 1 0| 2
3 Shaina Bryan........ 3| 9 5 27 .148| 0| 0 1| 2| 3| 0 0 0| 0
4 Ashley Quay......... 3| 3 4 11 -.091| 0| 0 0| 0| 0| 0 0 0| 0
5 Charley McQueary.... 3| 0 0 0 .000| 0| 0 1| 0| 11| 0 0 0| 0
6 Randa Jackson....... 3| 2 2 14 .000| 0| 0 0| 0| 3| 1 0 0| 0
8 Brittany Mayle...... 3| 0 0 2 .000| 0| 0 0| 1| 11| 0 0 0| 0
10 Andrea Kaminsky..... 1| 0 2 5 -.400| 0| 0 0| 0| 2| 0 0 0| 0
11 Kristi Opfer........ 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Sarah Schoenhagen... 2| 2 0 7 .286| 0| 0 0| 0| 1| 0 0 0| 0
13 Lauren London....... 3| 1 2 19 -.053| 0| 1 0| 1| 9| 0 0 0| 0
16 Taylor Summerfield.. 3| 0 0 5 .000| 13| 1 1| 0| 5| 0 0 0| 0
18 Rebekah Williams.... 3| 3 1 14 .143| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 18 113 .035| 24| 2 4| 4| 58| 2 1 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 0 0 0 .000 Site: Hiram, Ohio (Price Gymnasium)
2 0 0 0 .000 Date: 10/03/08 Attend: 55 Time: 1:45
3 0 0 0 .000 Referees: