Earlham (Ind.) Col. vs Hiram College (10/03/08)
Volleyball Box Score
Volleyball Box Score
Earlham (Ind.) Col. vs Hiram College (10/03/08 at Hiram, Ohio)
Earlham (Ind.) Col. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Earlham (Ind.) Col.. (0) 22 11 6 2-15, 0-4 NCAC
3 0 0 0 .000 Hiram College....... (3) 25 25 25 10-9, 5-1 NCAC
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Coundourides. 3| 0 0 0 .000| 14| 0 0| 0| 12| 0 0 0| 1
2 Katie Rumora........ 2| 1 1 5 .000| 1| 0 0| 0| 0| 1 0 0| 0
3 Shaina Bryan........ 3| 5 0 17 .294| 0| 0 0| 0| 13| 0 1 0| 0
4 Ashley Quay......... 3| 2 1 5 .200| 0| 0 0| 0| 0| 1 1 0| 0
5 Charley McQueary.... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
6 Randa Jackson....... 3| 6 3 11 .273| 0| 0 0| 0| 1| 2 1 0| 0
8 Brittany Mayle...... 3| 0 0 0 .000| 0| 2 0| 1| 12| 0 0 0| 0
10 Andrea Kaminsky..... 2| 3 1 8 .250| 0| 0 0| 0| 0| 0 0 0| 0
11 Kristi Opfer........ 2| 1 0 3 .333| 1| 0 0| 0| 0| 0 0 0| 0
12 Sarah Schoenhagen... 2| 5 3 12 .167| 0| 0 0| 0| 3| 0 0 0| 0
13 Lauren London....... 3| 5 3 15 .133| 0| 3 1| 1| 7| 1 1 1| 0
16 Taylor Summerfield.. 3| 0 0 0 .000| 14| 0 0| 0| 3| 0 0 0| 0
17 Leslie Dunn......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
18 Rebekah Williams.... 3| 1 0 9 .111| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 12 85 .200| 30| 5 2| 3| 56| 5 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Hiram, Ohio (Price Gymnasium)
2 0 0 0 .000 Date: 10/03/08 Attend: 84 Time: 1:10
3 0 0 0 .000 Referees: