Ohio Wesleyan Univ. vs Hiram College (10/18/08)
Volleyball Box Score
Volleyball Box Score
Ohio Wesleyan Univ. vs Hiram College (10/18/08 at Hiram, Ohio)
Ohio Wesleyan Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ohio Wesleyan Univ.. (0) 16 12 14 7-17, 5-6 NCAC
3 0 0 0 .000 Hiram College....... (3) 25 25 25 14-14, 8-4 NCAC
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Coundourides. 3| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 0
3 Shaina Bryan........ 3| 6 2 18 .222| 0| 0 0| 0| 3| 0 0 0| 0
5 Charley McQueary.... 3| 1 1 4 .000| 0| 1 2| 0| 3| 0 0 0| 0
6 Randa Jackson....... 3| 7 3 13 .308| 0| 0 0| 0| 0| 1 5 0| 0
8 Brittany Mayle...... 3| 0 0 0 .000| 0| 1 0| 0| 14| 0 0 0| 0
11 Kristi Opfer........ 3| 3 0 11 .273| 0| 2 0| 0| 1| 0 2 0| 1
12 Sarah Schoenhagen... 3| 8 0 14 .571| 0| 0 0| 0| 1| 2 6 0| 0
13 Lauren London....... 3| 1 0 7 .143| 0| 0 0| 0| 5| 0 0 0| 0
16 Taylor Summerfield.. 3| 2 0 8 .250| 28| 1 0| 0| 6| 0 0 0| 0
18 Rebekah Williams.... 3| 7 2 13 .385| 1| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 8 88 .307| 30| 6 2| 0| 37| 3 14 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Hiram, Ohio (Price Gymnasium)
2 0 0 0 .000 Date: 10/18/08 Attend: 59 Time: 1:10
3 0 0 0 .000 Referees: