Track & Field Schedule
2008-09 Indoor Schedule
| Date | Event
|
Men's Results |
Women's Results |
| Dec. 6 | @ Kent State Open |
10:00 a.m. | 10:00 a.m. |
| Jan. 23 | @ Baldwin-Wallace |
5:00 | 5:00 |
| Jan. 31 | @ NCAC Relays (@ Denison) |
2:00 | 2:00 |
| Feb. 6 | @ Oberlin |
6:00 | 6:00 |
| Feb. 13 | @ Oberlin |
6:00 | 6:00 |
| Feb. 20 |
@ Greater Cleveland Championships (@ Baldwin-Wallace) |
5:00 | 5:00 |
| Mar. 6-7 |
@ NCAC Indoor Championships (@ Denison) |
TBA | TBA |
2009 Outdoor Schedule
| Date | Event
|
Men's Results |
Women's Results |
| Mar. 28 | @ College of Wooster |
10:00 a.m. | 10:00 a.m. |
| Apr. 4 | @ Malone |
10:00 a.m. | 10:00 a.m. |
| Apr. 10 | @ Oberlin |
2:00 | 2:00 |
| Apr. 18 | @ Kenyon |
10:00 a.m. | 10:00 a.m. |
| Apr. 24 | @ Oberlin |
2:00 | 2:00 |
| May 1 - May 2 |
@ NCAC Outdoor Championships (@ Ohio Wesleyan) |
10:00 a.m. |
10:00 a.m. |
All start times are p.m. unless otherwise noted.